« Previous | Contents | Next »
Listen
CRIMINAL PROCEEDINGS IN SCOTTISH COURTS, 2002
Persons with a charge proved by main penalty, 1993-2002 | Table 7 |
Number |
Main penalty | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | % change 2001-2002 |
Total | 162,806 | 159,178 | 156,707 | 153,087 | 150,508 | 139,880 | 127,558 | 118,147 | 120,289 | 124,950 | 4 |
Custody | 15,323 | 16,091 | 16,255 | 16,923 | 16,255 | 15,976 | 16,195 | 15,375 | 16,663 | 16,817 | 1 |
Prison | 10,832 | 11,583 | 11,561 | 12,134 | 11,663 | 11,496 | 11,684 | 11,046 | 12,408 | 13,131 | 6 |
Young offenders institution | 4,461 | 4,472 | 4,646 | 4,744 | 4,563 | 4,460 | 4,494 | 4,318 | 4,239 | 3,663 | -14 |
Other custody | 30 | 36 | 48 | 45 | 29 | 20 | 17 | 11 | 16 | 23 | 44 |
Community sentence | 10,801 | 11,465 | 11,484 | 12,154 | 12,599 | 12,531 | 12,552 | 12,437 | 13,584 | 15,208 | 12 |
Probation | 5,722 | 6,145 | 6,145 | 6,435 | 6,817 | 7,146 | 7,350 | 7,377 | 8,179 | 9,182 | 12 |
Community service order | 5,079 | 5,320 | 5,339 | 5,711 | 5,709 | 5,246 | 4,889 | 4,690 | 4,879 | 5,009 | 3 |
Supervised attendance order | - | - | - | 8 | 73 | 68 | 107 | 75 | 48 | 74 | 54 |
Restriction of liberty order | - | - | - | - | - | 71 | 206 | 215 | 201 | 495 | 146 |
Drug treatment & testing order | - | - | - | - | - | - | - | 80 | 277 | 448 | 62 |
Financial penalty | 118,496 | 114,283 | 111,864 | 106,799 | 105,165 | 96,215 | 84,636 | 77,349 | 76,810 | 78,918 | 3 |
Fine | 116,918 | 112,748 | 110,337 | 105,384 | 103,861 | 94,917 | 83,482 | 76,238 | 75,672 | 77,636 | 3 |
Compensation order | 1,578 | 1,535 | 1,527 | 1,415 | 1,304 | 1,298 | 1,154 | 1,111 | 1,138 | 1,282 | 13 |
Other sentence | 18,186 | 17,339 | 17,104 | 17,211 | 16,489 | 15,158 | 14,175 | 12,986 | 13,232 | 14,007 | 6 |
Insanity, hospital, guardianship order | 138 | 133 | 136 | 159 | 164 | 131 | 137 | 109 | 113 | 114 | 1 |
Caution or admonition | 16,976 | 16,243 | 15,857 | 15,859 | 15,041 | 13,893 | 12,916 | 11,804 | 11,973 | 12,587 | 5 |
Absolute discharge | 989 | 839 | 939 | 1,000 | 1,065 | 957 | 986 | 967 | 987 | 1,096 | 11 |
Remit to children's hearing | 83 | 124 | 172 | 193 | 219 | 177 | 136 | 106 | 159 | 210 | 32 |
Average amount of penalty 1 | |
Custody (days) | 218 | 215 | 222 | 229 | 231 | 224 | 228 | 227 | 223 | 211 |
Community service order (hours) | 134 | 139 | 140 | 143 | 150 | 151 | 152 | 152 | 152 | 153 |
Fine 2 () | 123 | 134 | 146 | 157 | 166 | 164 | 171 | 173 | 188 | 200 |
Compensation order 3 () | 183 | 199 | 212 | 220 | 244 | 245 | 248 | 282 | 238 | 220 |
1 Excludes sentences which are indeterminate or not known. 2. Excludes company fines. 3. As main or secondary penalty. | Percentage |
Main penalty | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Custody | 9 | 10 | 10 | 11 | 11 | 11 | 13 | 13 | 14 | 13 |
Prison | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 11 |
Young offenders institution | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 |
Other custody | * | * | * | * | * | * | * | * | * | * |
Community sentence | 7 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 11 | 12 |
Probation | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 |
Community service order | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Supervised attendance order | - | - | - | * | * | * | * | * | * | * |
Restriction of liberty order | - | - | - | - | - | * | * | * | * | * |
Drug treatment & testing order | - | - | - | - | - | - | - | * | * | * |
Financial penalty | 73 | 72 | 71 | 70 | 70 | 69 | 66 | 65 | 64 | 63 |
Fine | 72 | 71 | 70 | 69 | 69 | 68 | 65 | 65 | 63 | 62 |
Compensation order | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Other sentence | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Insanity, hospital, guardianship order | * | * | * | * | * | * | * | * | * | * |
Caution or admonition | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Absolute discharge | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Remit to children's hearing | * | * | * | * | * | * | * | * | * | * |
« Previous | Contents | Next »