« Previous | Contents | Next »
Listen
CRIMINAL PROCEEDINGS IN SCOTTISH COURTS, 2002
Females with a charge proved by main crime/offence and age, 2002 | Table 6(b) |
Main crime or offence | Number | Per cent |
Under 21 | 21-30 | Over 30 | Total 1 | Under 21 | 21-30 | Over 30 | Total 1 |
All crimes and offences | 3,033 | 7,185 | 8,271 | 18,499 | 100 | 100 | 100 | 100 |
|
All crimes | 1,431 | 3,078 | 2,061 | 6,570 | 47 | 43 | 25 | 36 |
|
Non-sexual crimes of violence | 67 | 128 | 94 | 289 | 2 | 2 | 1 | 2 |
Homicide | 4 | 3 | 2 | 9 | 0 | 0 | 0 | 0 |
Serious assault and attempted murder | 27 | 31 | 38 | 96 | 1 | 0 | 0 | 1 |
Robbery | 31 | 39 | 14 | 84 | 1 | 1 | 0 | 0 |
Other | 5 | 55 | 40 | 100 | 0 | 1 | 0 | 1 |
|
Crimes of indecency | 17 | 73 | 23 | 113 | 1 | 1 | 0 | 1 |
Rape and attempted rape | - | - | - | - | - | - | - | - |
Indecent assault | - | - | - | - | - | - | - | - |
Lewd and indecent behaviour | 2 | 1 | - | 3 | 0 | 0 | - | 0 |
Other | 15 | 72 | 23 | 110 | 0 | 1 | 0 | 1 |
|
Crimes of dishonesty | 913 | 2,030 | 1,257 | 4,200 | 30 | 28 | 15 | 23 |
Housebreaking | 30 | 31 | 22 | 83 | 1 | 0 | 0 | 0 |
Theft by opening a lockfast place | 13 | 13 | 8 | 34 | 0 | 0 | 0 | 0 |
Theft of a motor vehicle | 23 | 12 | 4 | 39 | 1 | 0 | 0 | 0 |
Shoplifting | 533 | 1,260 | 684 | 2,477 | 18 | 18 | 8 | 13 |
Other theft | 199 | 365 | 197 | 761 | 7 | 5 | 2 | 4 |
Fraud | 55 | 169 | 178 | 402 | 2 | 2 | 2 | 2 |
Other | 60 | 180 | 164 | 404 | 2 | 3 | 2 | 2 |
|
Fire-raising, vandalism, etc | 122 | 123 | 178 | 423 | 4 | 2 | 2 | 2 |
Fire-raising | 2 | 6 | 11 | 19 | 0 | 0 | 0 | 0 |
Vandalism, etc | 120 | 117 | 167 | 404 | 4 | 2 | 2 | 2 |
|
Other crimes | 312 | 724 | 509 | 1,545 | 10 | 10 | 6 | 8 |
Crimes against public justice | 150 | 314 | 211 | 675 | 5 | 4 | 3 | 4 |
Handling an offensive weapon | 36 | 44 | 44 | 124 | 1 | 1 | 1 | 1 |
Drugs | 126 | 366 | 251 | 743 | 4 | 5 | 3 | 4 |
Other | - | - | 3 | 3 | - | - | 0 | 0 |
|
All offences | 1,602 | 4,107 | 6,210 | 11,929 | 53 | 57 | 75 | 64 |
|
Miscellaneous offences | 1,144 | 2,044 | 2,696 | 5,889 | 38 | 28 | 33 | 32 |
Common assault | 495 | 548 | 674 | 1,717 | 16 | 8 | 8 | 9 |
Breach of the peace | 323 | 544 | 866 | 1,733 | 11 | 8 | 10 | 9 |
Drunkenness | 4 | 4 | 37 | 45 | 0 | 0 | 0 | 0 |
Breach of social work orders | 178 | 450 | 146 | 774 | 6 | 6 | 2 | 4 |
Other | 144 | 498 | 973 | 1,620 | 5 | 7 | 12 | 9 |
|
Motor vehicle offences | 458 | 2,063 | 3,514 | 6,040 | 15 | 29 | 42 | 33 |
Dangerous and careless driving | 63 | 108 | 266 | 437 | 2 | 2 | 3 | 2 |
Drunk driving | 72 | 273 | 718 | 1,064 | 2 | 4 | 9 | 6 |
Speeding | 58 | 406 | 902 | 1,366 | 2 | 6 | 11 | 7 |
Unlawful use of vehicle | 214 | 1,019 | 1,194 | 2,431 | 7 | 14 | 14 | 13 |
Vehicle defect offences | 8 | 25 | 61 | 94 | 0 | 0 | 1 | 1 |
Other | 43 | 232 | 373 | 648 | 1 | 3 | 5 | 4 |
1 Includes age not known.
« Previous | Contents | Next »