« Previous | Contents | Next »
Listen
CRIMINAL PROCEEDINGS IN SCOTTISH COURTS, 2002
Males with a charge proved by main crime/offence and age, 2002 | Table 6(a) |
Main crime or offence | Number | Per cent |
Under 21 | 21-30 | Over 30 | Total 1 | Under 21 | 21-30 | Over 30 | Total 1 |
All crimes and offences | 24,881 | 40,873 | 40,299 | 106,096 | 100 | 100 | 100 | 100 |
|
All crimes | 10,458 | 15,757 | 9,228 | 35,443 | 42 | 39 | 23 | 33 |
|
Non-sexual crimes of violence | 613 | 763 | 524 | 1,900 | 2 | 2 | 1 | 2 |
Homicide | 10 | 31 | 36 | 77 | * | * | * | * |
Serious assault and attempted murder | 404 | 449 | 327 | 1,180 | 2 | 1 | 1 | 1 |
Robbery | 190 | 238 | 97 | 525 | 1 | 1 | * | * |
Other | 9 | 45 | 64 | 118 | * | * | * | * |
|
Crimes of indecency | 66 | 82 | 298 | 446 | * | * | 1 | * |
Rape and attempted rape | 5 | 10 | 22 | 37 | * | * | * | * |
Indecent assault | 9 | 11 | 37 | 57 | * | * | * | * |
Lewd and indecent behaviour | 32 | 48 | 207 | 287 | * | * | 1 | * |
Other | 20 | 13 | 32 | 65 | * | * | * | * |
|
Crimes of dishonesty | 4,796 | 8,517 | 4,260 | 17,573 | 19 | 21 | 11 | 17 |
Housebreaking | 842 | 1,292 | 519 | 2,653 | 3 | 3 | 1 | 3 |
Theft by opening a lockfast place | 544 | 721 | 173 | 1,438 | 2 | 2 | * | 1 |
Theft of a motor vehicle | 805 | 415 | 79 | 1,299 | 3 | 1 | * | 1 |
Shoplifting | 1,133 | 3,445 | 1,876 | 6,454 | 5 | 8 | 5 | 6 |
Other theft | 944 | 1,539 | 718 | 3,201 | 4 | 4 | 2 | 3 |
Fraud | 138 | 410 | 472 | 1,020 | 1 | 1 | 1 | 1 |
Other | 390 | 695 | 423 | 1,508 | 2 | 2 | 1 | 1 |
|
Fire-raising, vandalism, etc | 1,671 | 1,192 | 843 | 3,706 | 7 | 3 | 2 | 3 |
Fire-raising | 50 | 34 | 32 | 116 | * | * | * | * |
Vandalism, etc | 1,621 | 1,158 | 811 | 3,590 | 7 | 3 | 2 | 3 |
|
Other crimes | 3,312 | 5,203 | 3,303 | 11,818 | 13 | 13 | 8 | 11 |
Crimes against public justice | 1,227 | 1,816 | 1,280 | 4,323 | 5 | 4 | 3 | 4 |
Handling an offensive weapon | 953 | 949 | 563 | 2,465 | 4 | 2 | 1 | 2 |
Drugs | 1,127 | 2,436 | 1,457 | 5,020 | 5 | 6 | 4 | 5 |
Other | 5 | 2 | 3 | 10 | * | * | * | * |
|
All offences | 14,423 | 25,116 | 31,071 | 70,653 | 58 | 61 | 77 | 67 |
|
Miscellaneous offences | 8,165 | 10,533 | 11,256 | 29,966 | 33 | 26 | 28 | 28 |
Common assault | 2,524 | 3,208 | 3,845 | 9,577 | 10 | 8 | 10 | 9 |
Breach of the peace | 3,190 | 4,228 | 4,973 | 12,391 | 13 | 10 | 12 | 12 |
Drunkenness | 36 | 59 | 244 | 339 | * | * | 1 | * |
Breach of social work orders | 1,506 | 2,001 | 693 | 4,200 | 6 | 5 | 2 | 4 |
Other | 909 | 1,037 | 1,501 | 3,459 | 4 | 3 | 4 | 3 |
|
Motor vehicle offences | 6,258 | 14,583 | 19,815 | 40,687 | 25 | 36 | 49 | 38 |
Dangerous and careless driving | 756 | 937 | 1,290 | 2,983 | 3 | 2 | 3 | 3 |
Drunk driving | 975 | 2,355 | 4,460 | 7,791 | 4 | 6 | 11 | 7 |
Speeding | 525 | 2,551 | 5,186 | 8,264 | 2 | 6 | 13 | 8 |
Unlawful use of vehicle | 3,351 | 6,945 | 6,142 | 16,460 | 13 | 17 | 15 | 16 |
Vehicle defect offences | 190 | 383 | 623 | 1,197 | 1 | 1 | 2 | 1 |
Other | 461 | 1,412 | 2,114 | 3,992 | 2 | 3 | 5 | 4 |
1 Includes age not known.
« Previous | Contents | Next »