« Previous | Contents | Next »
Listen
CRIMINAL PROCEEDINGS IN SCOTTISH COURTS, 2002
Numbers of persons with a charge proved 1 per 1,000 population by sex and age, 1993-2002 | Table 5 |
Type of accused | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
All persons 2 | Total 3 | 40 | 39 | 38 | 37 | 37 | 34 | 31 | 29 | 29 | 31 |
Under 16 4 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.2 | 0.3 |
16 | 42 | 43 | 46 | 44 | 42 | 42 | 36 | 26 | 27 | 31 |
17 | 109 | 103 | 110 | 116 | 112 | 103 | 94 | 82 | 79 | 77 |
18 | 142 | 136 | 142 | 153 | 148 | 130 | 116 | 114 | 114 | 109 |
19 | 137 | 127 | 126 | 135 | 138 | 126 | 115 | 104 | 111 | 113 |
20 | 124 | 125 | 116 | 125 | 124 | 115 | 107 | 99 | 107 | 108 |
21-25 | 98 | 98 | 98 | 97 | 98 | 93 | 87 | 83 | 86 | 91 |
26-30 | 68 | 68 | 68 | 67 | 68 | 64 | 60 | 58 | 60 | 64 |
31-40 | 43 | 43 | 43 | 42 | 41 | 39 | 36 | 34 | 35 | 37 |
Over 40 5 | 14 | 14 | 14 | 13 | 13 | 12 | 11 | 10 | 10 | 11 |
Males | Total 3 | 66 | 66 | 64 | 63 | 62 | 58 | 53 | 49 | 50 | 51 |
Under 16 4 | 0.6 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.3 | 0.2 | 0.3 | 0.5 |
16 | 79 | 81 | 85 | 82 | 79 | 76 | 66 | 48 | 50 | 58 |
17 | 201 | 193 | 202 | 214 | 204 | 189 | 170 | 148 | 146 | 141 |
18 | 258 | 251 | 263 | 278 | 271 | 235 | 210 | 205 | 209 | 200 |
19 | 249 | 231 | 229 | 246 | 246 | 228 | 204 | 185 | 198 | 204 |
20 | 222 | 227 | 206 | 224 | 221 | 203 | 191 | 174 | 192 | 189 |
21-25 | 168 | 172 | 170 | 169 | 169 | 160 | 149 | 142 | 148 | 156 |
26-30 | 110 | 114 | 112 | 111 | 113 | 108 | 101 | 95 | 100 | 104 |
31-40 | 68 | 70 | 70 | 67 | 68 | 64 | 59 | 55 | 56 | 58 |
Over 40 5 | 23 | 23 | 23 | 21 | 21 | 20 | 18 | 16 | 16 | 18 |
Females | Total 3 | 13 | 11 | 11 | 11 | 10 | 9 | 8 | 8 | 8 | 9 |
Under 16 4 | 0.02 | 0.03 | 0.06 | 0.05 | 0.04 | 0.02 | 0.02 | 0.03 | 0.02 | 0.01 |
16 | 7 | 5.9 | 9 | 7 | 7 | 8 | 5.8 | 5.4 | 4.3 | 5.8 |
17 | 20 | 16 | 18 | 21 | 21 | 20 | 19 | 17 | 15 | 16 |
18 | 27 | 23 | 25 | 28 | 28 | 27 | 25 | 24 | 23 | 22 |
19 | 27 | 22 | 24 | 25 | 27 | 25 | 25 | 23 | 25 | 24 |
20 | 28 | 25 | 24 | 26 | 26 | 26 | 25 | 24 | 23 | 26 |
21-25 | 28 | 25 | 26 | 25 | 25 | 26 | 24 | 22 | 23 | 26 |
26-30 | 25 | 22 | 22 | 21 | 21 | 19 | 17 | 18 | 18 | 21 |
31-40 | 17 | 15 | 15 | 15 | 13 | 12 | 11 | 11 | 11 | 14 |
Over 40 5 | 5.2 | 4.2 | 4.3 | 3.9 | 3.8 | 3.3 | 2.7 | 2.8 | 2.8 | 3.5 |
1 Number of occasions when a person had a charge proved.
2 Includes sex not known; excludes companies.
3 Includes age not known; uses mid-year population estimate for those aged 8-70.
4 Uses mid-year population estimate for those aged 8-15.
5 Uses mid-year population estimate for those aged 41-70.
« Previous | Contents | Next »