« Previous | Contents | Next »
Listen
CRIMINAL PROCEEDINGS IN SCOTTISH COURTS, 2002
Persons with a charge proved by type of court, 1993-2002 | Table 3 |
Number |
Type of court | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
All court types 1 | 162,806 | 159,178 | 156,707 | 153,087 | 150,508 | 139,880 | 127,558 | 118,147 | 120,289 | 124,950 |
|
High court 2,3 | 1,235 | 964 | 1,096 | 1,099 | 1,120 | 1,048 | 1,174 | 1,099 | 1,076 | 892 |
Sheriff solemn | 2,908 | 3,141 | 2,810 | 3,059 | 3,077 | 2,911 | 3,079 | 2,974 | 3,159 | 3,282 |
Sheriff summary | 80,028 | 81,137 | 81,792 | 82,379 | 80,255 | 75,696 | 71,451 | 67,965 | 72,820 | 79,031 |
District court | 68,966 | 63,784 | 61,336 | 57,672 | 57,260 | 53,217 | 45,890 | 41,844 | 38,382 | 41,745 4 |
Stipendiary magistrate court | 9,667 | 10,146 | 9,670 | 8,878 | 8,794 | 7,008 | 5,963 | 4,265 | 4,846 | |
Per cent |
Type of court | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
All court types 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|
High court 2,3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sheriff solemn | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
Sheriff summary | 49 | 51 | 52 | 54 | 53 | 54 | 56 | 58 | 61 | 63 |
District court | 42 | 40 | 39 | 38 | 38 | 38 | 36 | 35 | 32 | 33 4 |
Stipendiary magistrate court | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | |
Index: 1993=100 |
Type of court | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
All court types 1 | 100 | 98 | 96 | 94 | 92 | 86 | 78 | 73 | 74 | 77 |
|
High court 2,3 | 100 | 78 | 89 | 89 | 91 | 85 | 95 | 89 | 87 | 72 |
Sheriff solemn | 100 | 108 | 97 | 105 | 106 | 100 | 106 | 102 | 109 | 113 |
Sheriff summary | 100 | 101 | 102 | 103 | 100 | 95 | 89 | 85 | 91 | 99 |
District court | 100 | 92 | 89 | 84 | 83 | 77 | 67 | 61 | 56 | 53 4 |
Stipendiary magistrate court | 100 | 105 | 100 | 92 | 91 | 72 | 62 | 44 | 50 | |
1 Includes court type unknown.
2 Includes cases remitted to the High court from the Sheriff court.
3 Revised data for 1997-2001. Figure for 2002 may be an underestimate due to late recording of disposals on SCRO.
4 Glasgow district and stipendiary magistrates courts cases not always separately identifiable in the data for 2002.
« Previous | Contents | Next »