« Previous | Contents | Next »
Listen
SCOTTISH AGRICULTURAL CENSUS SUMMARY SHEETS BY GEOGRAPHIC AREA: JUNE 2003
Sheep
June Census 2003
Summary for Local Authority sub-groups and Scotland
| Ewes for breeding | Rams for service | Other sheep 1 year old and over | Lambs | Total sheep |
For breeding | Other |
Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number |
Shetland | 1,371 | 161,667 | 1,109 | 4,586 | 1,257 | 37,447 | 484 | 5,206 | 1,366 | 151,797 | 1,450 | 360,703 |
Orkney | 491 | 57,698 | 414 | 2,121 | 346 | 12,168 | 178 | 2,381 | 513 | 74,739 | 539 | 149,107 |
Eileanan an Iar | 2,660 | 121,827 | 1,801 | 3,956 | 2,431 | 29,310 | 1,162 | 9,297 | 2,661 | 105,000 | 2,835 | 269,390 |
Highland | 2,961 | 496,876 | 2,120 | 16,156 | 2,523 | 122,693 | 988 | 13,349 | 2,992 | 507,736 | 3,213 | 1,156,810 |
NE Scotland | 1,467 | 243,860 | 1,242 | 8,815 | 825 | 49,676 | 422 | 9,234 | 1,567 | 342,536 | 1,754 | 654,121 |
Tayside | 725 | 289,043 | 635 | 8,322 | 571 | 74,237 | 231 | 6,992 | 741 | 348,802 | 792 | 727,396 |
Fife | 188 | 31,425 | 139 | 1,052 | 131 | 7,624 | 70 | 1,676 | 202 | 47,011 | 232 | 88,788 |
Lothian | 254 | 88,135 | 211 | 3,213 | 177 | 21,934 | 81 | 1,837 | 265 | 120,450 | 296 | 235,569 |
Scottish Borders | 847 | 474,815 | 744 | 14,886 | 731 | 123,093 | 241 | 7,206 | 877 | 656,049 | 935 | 1,276,049 |
East Central | 358 | 143,625 | 315 | 4,387 | 280 | 32,879 | 104 | 2,296 | 379 | 166,147 | 403 | 349,334 |
Argyll & Bute | 796 | 271,302 | 710 | 8,324 | 692 | 67,804 | 295 | 5,613 | 814 | 267,036 | 849 | 620,079 |
Clyde Valley | 724 | 195,950 | 624 | 6,240 | 538 | 48,197 | 204 | 7,660 | 746 | 248,207 | 799 | 506,254 |
Ayrshire | 701 | 216,248 | 612 | 6,123 | 504 | 50,096 | 187 | 4,209 | 716 | 276,405 | 782 | 553,081 |
Dumfries & Galloway | 1,089 | 415,204 | 957 | 12,145 | 831 | 108,380 | 315 | 7,872 | 1,128 | 550,232 | 1,231 | 1,093,833 |
Scotland | 14,632 | 3,207,675 | 11,633 | 100,326 | 11,837 | 785,538 | 4,962 | 84,828 | 14,967 | 3,862,147 | 16,110 | 8,040,514 |
Pigs
June Census 2003
Summary for Local Authority sub-groups and Scotland
| Breeding pigs | Gilts 50kg and over not yet in pig but expected to be used for breeding | Boars for service |
Sows in pig | Gilts in pig | Other sows for breeding | Total |
Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number |
Shetland | * | * | * | * | * | * | * | * | * | * | * | * |
Orkney | * | * | 0 | 0 | * | * | 7 | 25 | * | * | * | * |
Eileanan an Iar | 9 | 15 | * | * | * | * | * | * | 0 | 0 | * | * |
Highland | 31 | 1,778 | 14 | 325 | 20 | 301 | 42 | 2,404 | 18 | 203 | 20 | 110 |
NE Scotland | 113 | 22,856 | 72 | 3,724 | 98 | 5,606 | 137 | 32,186 | 73 | 3,022 | 117 | 1,090 |
Tayside | 27 | 3,703 | 16 | 583 | 26 | 696 | 35 | 4,982 | 16 | 363 | 23 | 233 |
Fife | 14 | 673 | 9 | 68 | 13 | 158 | 16 | 899 | 6 | 64 | 12 | 43 |
Lothian | 16 | 3,226 | 13 | 682 | 14 | 256 | 23 | 4,164 | 10 | 1,225 | 20 | 75 |
Scottish Borders | 17 | 866 | 10 | 1,214 | 16 | 312 | 26 | 2,392 | 10 | 204 | 16 | 100 |
East Central | * | * | * | * | * | * | 5 | 112 | * | * | 5 | 12 |
Argyll & Bute | 10 | 57 | * | * | * | * | 13 | 99 | 6 | 17 | 10 | 12 |
Clyde Valley | 12 | 305 | 8 | 700 | 16 | 113 | 19 | 1,118 | 10 | 99 | * | * |
Ayrshire | 8 | 29 | * | * | * | * | 14 | 52 | * | * | 9 | 10 |
Dumfries & Galloway | 12 | 886 | 6 | 214 | 13 | 107 | 21 | 1,207 | 9 | 77 | * | * |
Scotland | 277 | 34,482 | 156 | 7,536 | 246 | 7,667 | 373 | 49,685 | 166 | 5,311 | 262 | 1,776 |
Pigs (continued)
June Census 2003
Summary for Local Authority sub-groups and Scotland
| Barren sows for fattening | Other pigs | Total pigs |
80kg liveweight and over | 50kg < 80kg liveweight | 20kg < 50kg liveweight | Total 20kg liveweight and over | Under 20kg liveweight |
Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number |
Shetland | * | * | * | * | * | * | 5 | 19 | 6 | 42 | 5 | 40 | 13 | 118 |
Orkney | * | * | * | * | * | * | 6 | 77 | 13 | 197 | 5 | 11 | 21 | 246 |
Eileanan an Iar | 0 | 0 | 5 | 10 | 6 | 11 | 10 | 20 | 12 | 41 | 12 | 36 | 18 | 99 |
Highland | 9 | 64 | 23 | 3,724 | 27 | 4,397 | 41 | 5,528 | 61 | 13,649 | 41 | 8,277 | 99 | 24,707 |
NE Scotland | 43 | 547 | 119 | 49,968 | 124 | 62,704 | 153 | 77,506 | 207 | 190,178 | 140 | 79,925 | 270 | 306,948 |
Tayside | 12 | 168 | 26 | 5,941 | 29 | 11,914 | 33 | 11,792 | 41 | 29,647 | 24 | 21,162 | 57 | 56,555 |
Fife | 11 | 35 | 14 | 3,554 | 13 | 1,689 | 14 | 2,394 | 20 | 7,637 | 15 | 2,362 | 31 | 11,040 |
Lothian | 8 | 31 | 21 | 3,062 | 20 | 8,292 | 24 | 8,698 | 31 | 20,052 | 22 | 17,969 | 39 | 43,516 |
Scottish Borders | 7 | 26 | 17 | 1,014 | 18 | 4,162 | 22 | 7,102 | 33 | 12,278 | 16 | 6,256 | 40 | 21,256 |
East Central | 5 | 12 | 7 | 210 | * | * | 8 | 377 | 13 | 804 | 5 | 302 | 15 | 1,258 |
Argyll & Bute | * | * | 6 | 139 | 7 | 194 | 11 | 168 | 20 | 501 | 11 | 175 | 32 | 816 |
Clyde Valley | * | * | 10 | 371 | 13 | 1,825 | 12 | 2,332 | 22 | 4,528 | 15 | 3,379 | 36 | 9,213 |
Ayrshire | * | * | 7 | 60 | 8 | 112 | 7 | 55 | 14 | 227 | 9 | 120 | 22 | 425 |
Dumfries & Galloway | * | * | 11 | 2,520 | 13 | 2,918 | 14 | 3,131 | 25 | 8,569 | 10 | 3,215 | 40 | 13,117 |
Scotland | 114 | 963 | 274 | 70,675 | 291 | 98,476 | 360 | 119,199 | 518 | 288,350 | 330 | 143,229 | 733 | 489,314 |
Poultry
June Census 2003
Summary for Local Authority Sub-Groups and Scotland
| Fowls laying eggs for eating |
Hens in first laying season | Moulted hens | Total laying fowls | Pullets being reared for laying |
Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number |
Shetland | 129 | 1,416 | 97 | 1,188 | 185 | 2,604 | 63 | 210 |
Orkney | 175 | 3,986 | 138 | 1,567 | 261 | 5,553 | 93 | 514 |
Eileanan an Iar | 339 | 3,375 | 82 | 988 | 389 | 4,363 | 253 | 778 |
Highland | 685 | 25,716 | 334 | 5,501 | 881 | 31,217 | 433 | 1,817 |
NE Scotland | 465 | 98,054 | 305 | 9,589 | 675 | 107,643 | 259 | 90,199 |
Tayside | 175 | 47,826 | 110 | 1,509 | 241 | 49,335 | 85 | 58,125 |
Fife | 89 | 1,194,009 | 60 | 1,232 | 123 | 1,195,241 | 58 | 386,344 |
Lothian | 77 | 70,345 | 43 | 1,830 | 105 | 72,175 | 44 | 48,402 |
Scottish Borders | 146 | 1,125,567 | 117 | 1,765 | 220 | 1,127,332 | 74 | 79,120 |
East Central | 100 | 10,703 | 69 | 972 | 141 | 11,675 | 63 | 10,268 |
Argyll & Bute | 135 | 7,303 | 120 | 2,029 | 209 | 9,332 | 67 | 418 |
Clyde Valley | 168 | 21,582 | 94 | 1,266 | 227 | 22,848 | 88 | 3,232 |
Ayrshire | 139 | 234,157 | 85 | 779 | 194 | 234,936 | 80 | 189,860 |
Dumfries & Galloway | 273 | 47,536 | 182 | 2,033 | 375 | 49,569 | 130 | 76,848 |
Scotland | 3,095 | 2,891,575 | 1,836 | 32,248 | 4,226 | 2,923,823 | 1,790 | 946,135 |
Poultry (continued)
June Census 2003
Summary for Local Authority sub-groups and Scotland
| Fowls of all ages for breeding | Broilers and other table birds | Other poultry
(1) | Total poultry |
Hens | Cocks |
|
Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number |
Shetland | 60 | 198 | 61 | 123 | 37 | 206 | 79 | 1,055 | 220 | 4,396 |
Orkney | 87 | 332 | 89 | 187 | 60 | 705 | 129 | 1,594 | 307 | 8,885 |
Eileanan an Iar | 247 | 893 | 82 | 109 | 115 | 644 | 35 | 276 | 422 | 7,063 |
Highland | 415 | 1,742 | 206 | 422 | 201 | 206,714 | 197 | 2,567 | 974 | 244,479 |
NE Scotland | 261 | 52,098 | 207 | 5,515 | 214 | 2,227,138 | 256 | 6,379 | 828 | 2,488,972 |
Tayside | 87 | 242,015 | 74 | 19,643 | 66 | 2,667,443 | 80 | 982 | 308 | 3,037,543 |
Fife | 57 | 164,325 | 36 | 15,308 | 34 | 338,600 | 40 | 916 | 151 | 2,100,734 |
Lothian | 42 | 75,227 | 35 | 10,463 | 39 | 1,694,378 | 40 | 19,804 | 146 | 1,920,449 |
Scottish Borders | 67 | 120,371 | 75 | 11,641 | 42 | 727,997 | 66 | 1,709 | 263 | 2,068,170 |
East Central | 56 | 65,695 | 50 | 8,881 | 28 | 807,460 | 47 | 10,519 | 164 | 914,498 |
Argyll & Bute | 57 | 229 | 74 | 194 | 37 | 333 | 80 | 2,540 | 242 | 13,046 |
Clyde Valley | 89 | 118,129 | 64 | 11,760 | 59 | 87,452 | 77 | 1,666 | 285 | 245,087 |
Ayrshire | 74 | 36,519 | 48 | 4,356 | 51 | 16,285 | 71 | 15,649 | 238 | 497,605 |
Dumfries & Galloway | 119 | 87,840 | 130 | 11,084 | 78 | 730,596 | 131 | 2,579 | 432 | 958,516 |
Scotland | 1,718 | 965,613 | 1,231 | 99,686 | 1,061 | 9,505,951 | 1,328 | 68,235 | 4,980 | 14,509,443 |
(1) Includes turkeys, ducks, geese and guinea fowl.
Horses, goats and deer
June Census 2003
Summary for Local Authority sub-groups and Scotland
| Total horses | Total goats | Total deer |
Holdings | Number | Holdings | Number | Holdings | Number |
Shetland | 121 | 806 | 18 | 38 | 0 | 0 |
Orkney | 160 | 561 | 51 | 250 | 0 | 0 |
Eileanan an Iar | 103 | 217 | 22 | 73 | 0 | 0 |
Highland | 671 | 2,462 | 137 | 633 | 14 | 1,155 |
NE Scotland | 1,219 | 5,824 | 202 | 1,069 | 13 | 1,614 |
Tayside | 494 | 2,382 | 59 | 347 | 8 | 470 |
Fife | 269 | 1,352 | 35 | 138 | * | * |
Lothian | 272 | 1,674 | 25 | 189 | * | * |
Scottish Borders | 451 | 1,851 | 46 | 1,420 | * | * |
East Central | 252 | 1,389 | 28 | 82 | 6 | 364 |
Argyll & Bute | 176 | 872 | 42 | 235 | 8 | 956 |
Clyde Valley | 481 | 2,337 | 60 | 267 | * | * |
Ayrshire | 403 | 1,865 | 54 | 563 | * | * |
Dumfries & Galloway | 552 | 2,132 | 58 | 577 | 6 | 410 |
Scotland | 5,624 | 25,724 | 837 | 5,881 | 72 | 7,122 |
« Previous | Contents | Next »