« Previous | Contents | Next »
Listen
SCOTTISH AGRICULTURAL CENSUS SUMMARY SHEETS BY GEOGRAPHIC AREA: JUNE 2003
Total area breakdown
June Census 2003
Summary for Local Authority sub-groups and Scotland
| Tillage
1 | Grass under5 years old
+ 2 | Arable
= 3 | Grass over5 years old
+ 4 | Total crops and grass
= 5 | Sole right rough grazing
(1) + 6 |
Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares |
Shetland | 361 | 399.95 | 787 | 2,377.41 | 924 | 2,777.36 | 1,509 | 20,639.57 | 1,575 | 23,416.93 | 1,353 | 55,879.21 |
Orkney | 645 | 5,031.45 | 1,192 | 11,756.53 | 1,317 | 16,787.98 | 1,499 | 38,265.10 | 1,574 | 55,053.08 | 918 | 36,073.53 |
Eileanan an Iar | 1,223 | 2,007.40 | 2,657 | 2,626.83 | 3,297 | 4,634.23 | 3,773 | 18,178.34 | 4,243 | 22,812.57 | 2,892 | 67,896.62 |
Highland | 2,072 | 44,388.64 | 4,517 | 35,878.92 | 5,240 | 80,267.57 | 6,283 | 125,027.12 | 7,146 | 205,294.69 | 5,261 | 1,494,860.28 |
NE Scotland | 4,200 | 201,047.73 | 5,564 | 89,219.31 | 6,885 | 290,267.04 | 6,114 | 103,893.12 | 7,915 | 394,160.16 | 2,716 | 223,162.29 |
Tayside | 1,963 | 136,294.20 | 2,008 | 29,425.44 | 2,873 | 165,719.63 | 2,432 | 58,587.91 | 3,285 | 224,307.55 | 1,175 | 368,904.41 |
Fife | 710 | 57,205.38 | 746 | 9,144.88 | 1,084 | 66,350.26 | 1,037 | 20,681.26 | 1,286 | 87,031.52 | 313 | 4,931.62 |
Lothian | 655 | 52,784.19 | 696 | 10,103.20 | 1,081 | 62,887.39 | 1,069 | 27,466.46 | 1,314 | 90,353.85 | 351 | 29,326.89 |
Scottish Borders | 950 | 80,449.67 | 1,286 | 30,207.01 | 1,605 | 110,656.68 | 1,889 | 85,535.25 | 2,060 | 196,191.93 | 821 | 161,937.35 |
East Central | 377 | 14,414.61 | 733 | 8,492.27 | 852 | 22,906.88 | 1,123 | 36,597.43 | 1,212 | 59,504.31 | 488 | 112,685.17 |
Argyll & Bute | 305 | 2,723.69 | 773 | 8,833.93 | 867 | 11,557.62 | 1,303 | 42,242.63 | 1,392 | 53,800.25 | 1,373 | 385,442.11 |
Clyde Valley | 701 | 12,313.96 | 1,614 | 19,566.47 | 1,852 | 31,880.43 | 2,554 | 84,967.67 | 2,719 | 116,848.09 | 1,092 | 89,993.37 |
Ayrshire | 536 | 11,134.08 | 1,443 | 17,508.68 | 1,587 | 28,642.75 | 2,368 | 96,472.81 | 2,448 | 125,115.56 | 822 | 98,750.04 |
Dumfries & Galloway | 993 | 23,118.60 | 2,348 | 44,092.06 | 2,519 | 67,210.65 | 3,378 | 175,030.80 | 3,531 | 242,241.46 | 1,466 | 183,649.07 |
Scotland | 15,691 | 643,313.54 | 26,364 | 319,232.93 | 31,983 | 962,546.47 | 36,331 | 933,585.47 | 41,700 | 1,896,131.94 | 21,041 | 3,313,491.96 |
(1) Includes deer forests.
Total area breakdown (continued)
June Census 2003
Summary for Local Authority sub-groups and Scotland
| Sole right agricultural area
(1) = 7 | Woodland
(2) + 8 | Roads, yards and buildings
+ 9 | Total area in sole occupation
(3) = 10 | Common grazings
+ 11 | Total area
= 12 |
Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Hectares |
Shetland | 2,032 | 79,296.14 | 71 | 29.79 | 586 | 599.42 | 2,034 | 79,925.35 | 144 | 68,909.46 | 148,834.81 |
Orkney | 1,893 | 91,126.62 | 59 | 100.51 | 907 | 1,321.00 | 1,906 | 92,548.12 | 16 | 1,878.96 | 94,427.08 |
Eileanan an Iar | 6,286 | 90,709.19 | 98 | 412.57 | 1,384 | 566.48 | 6,303 | 91,688.24 | 286 | 212,747.01 | 304,435.25 |
Highland | 9,722 | 1,700,154.96 | 1,527 | 95,963.44 | 3,197 | 21,103.27 | 9,888 | 1,817,221.68 | 504 | 291,355.29 | 2,108,576.97 |
NE Scotland | 8,361 | 617,322.44 | 2,095 | 26,627.71 | 4,665 | 9,938.14 | 8,490 | 653,888.29 | 9 | 6,683.20 | 660,571.49 |
Tayside | 3,518 | 593,211.96 | 1,134 | 23,092.48 | 2,174 | 10,775.81 | 3,593 | 627,080.25 | * | * | * |
Fife | 1,343 | 91,963.14 | 450 | 4,250.53 | 801 | 2,490.08 | 1,380 | 98,703.75 | 0 | 0.00 | 98,703.75 |
Lothian | 1,415 | 119,680.74 | 487 | 5,661.84 | 819 | 3,266.46 | 1,476 | 128,609.04 | 0 | 0.00 | 128,609.04 |
Scottish Borders | 2,209 | 358,129.28 | 1,027 | 17,340.47 | 1,323 | 4,121.13 | 2,264 | 379,590.87 | 0 | 0.00 | 379,590.87 |
East Central | 1,369 | 172,189.48 | 406 | 7,630.93 | 737 | 1,733.70 | 1,401 | 181,554.10 | 0 | 0.00 | 181,554.10 |
Argyll & Bute | 1,927 | 439,242.36 | 492 | 25,264.72 | 892 | 5,206.43 | 1,947 | 469,713.51 | 68 | 10,072.15 | 479,785.66 |
Clyde Valley | 3,028 | 206,841.46 | 790 | 8,973.17 | 1,492 | 3,530.61 | 3,125 | 219,345.25 | * | * | * |
Ayrshire | 2,651 | 223,865.60 | 691 | 6,667.35 | 1,318 | 3,403.01 | 2,696 | 233,935.96 | * | * | * |
Dumfries & Galloway | 3,802 | 425,890.53 | 1,216 | 14,623.29 | 2,110 | 6,181.66 | 3,862 | 446,695.48 | 0 | 0.00 | 446,695.48 |
Scotland | 49,556 | 5,209,623.90 | 10,543 | 236,638.79 | 22,405 | 74,237.20 | 50,365 | 5,520,499.89 | 1,035 | 592,697.50 | 6,113,197.39 |
(1) Equates with the EU measure of Utilised Agricultural Area (UAA) for holdings. For Scotland in total, the measure is column 7 plus column 11.
(2) Woodland contained within the agricultural holding.
(3) Includes 45 holdings with no area in sole occupation; these are Sheep Stock Clubs.
Land tenure
June Census 2003
Summary for Local Authority sub-groups and Scotland
| Area rented | Area owned | Total in sole occupation
(1) |
Holdings | Hectares | Holdings | Hectares | Holdings | Hectares |
Shetland | 1,345 | 43,385.95 | 936 | 36,539.40 | 2,034 | 79,925.35 |
Orkney | 225 | 11,086.72 | 1,802 | 81,461.41 | 1,906 | 92,548.12 |
Eileanan an Iar | 5,580 | 41,221.19 | 942 | 50,467.05 | 6,300 | 91,688.24 |
Highland | 5,185 | 438,558.63 | 5,322 | 1,378,663.05 | 9,848 | 1,817,221.68 |
NE Scotland | 1,624 | 191,147.21 | 7,329 | 462,741.09 | 8,490 | 653,888.29 |
Tayside | 889 | 223,661.99 | 2,934 | 403,418.26 | 3,593 | 627,080.25 |
Fife | 268 | 22,433.05 | 1,231 | 76,270.70 | 1,380 | 98,703.75 |
Lothian | 301 | 37,130.09 | 1,279 | 91,478.95 | 1,476 | 128,609.04 |
Scottish Borders | 541 | 152,814.09 | 1,845 | 226,776.78 | 2,264 | 379,590.87 |
East Central | 258 | 54,980.89 | 1,239 | 126,573.22 | 1,401 | 181,554.10 |
Argyll & Bute | 723 | 157,968.17 | 1,355 | 311,745.34 | 1,947 | 469,713.51 |
Clyde Valley | 435 | 59,292.13 | 2,848 | 160,053.11 | 3,125 | 219,345.25 |
Ayrshire | 394 | 61,287.67 | 2,459 | 172,648.29 | 2,696 | 233,935.96 |
Dumfries & Galloway | 922 | 165,855.40 | 3,163 | 280,840.08 | 3,862 | 446,695.48 |
Scotland | 18,690 | 1,660,823.18 | 34,684 | 3,859,676.71 | 50,322 | 5,520,499.89 |
(1) Excludes 45 holdings with no area in sole occupation; these are Sheep Stock Clubs.
Cereals
June Census 2003
Summary for Local Authority sub-groups and Scotland
| Wheat | Barley |
Winter | Spring | Total |
Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares |
Shetland | 0 | 0.00 | 0 | 0.00 | 10 | 33.48 | 10 | 33.48 |
Orkney | 0 | 0.00 | 42 | 98.31 | 455 | 3,847.57 | 468 | 3,945.88 |
Eileanan an Iar | * | * | * | * | 5 | 21.72 | * | * |
Highland | 137 | 3,550.40 | 104 | 1,843.46 | 776 | 20,782.86 | 797 | 22,626.32 |
NE Scotland | 564 | 12,915.71 | 901 | 23,392.77 | 3,113 | 96,398.09 | 3,263 | 119,790.86 |
Tayside | 655 | 18,249.31 | 366 | 7,649.10 | 1,409 | 52,918.04 | 1,458 | 60,567.14 |
Fife | 357 | 11,886.16 | 233 | 4,869.31 | 501 | 19,595.80 | 542 | 24,465.10 |
Lothian | 308 | 15,043.93 | 166 | 3,535.73 | 451 | 19,604.71 | 486 | 23,140.44 |
Scottish Borders | 420 | 20,168.46 | 294 | 7,521.63 | 597 | 23,990.44 | 675 | 31,512.07 |
East Central | 82 | 2,266.51 | 53 | 906.31 | 233 | 6,093.52 | 249 | 6,999.83 |
Argyll & Bute | * | * | * | * | 111 | 1,457.82 | * | * |
Clyde Valley | 56 | 884.22 | 82 | 916.15 | 380 | 6,409.40 | 403 | 7,325.55 |
Ayrshire | 67 | 853.11 | 115 | 1,470.44 | 364 | 5,344.42 | 394 | 6,814.85 |
Dumfries & Galloway | 136 | 2,397.79 | 233 | 3,830.63 | 576 | 9,443.21 | 653 | 13,273.84 |
Scotland | 2,791 | 88,255.05 | 2,599 | 56,140.59 | 8,981 | 265,941.09 | 9,515 | 322,081.68 |
Cereals (continued)
June Census 2003
Summary for Local Authority sub-groups and Scotland
| Oats | Triticale | Mixed grain | Total cereals |
Winter | Spring | Total |
Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares |
Shetland | 8 | 2.50 | 32 | 18.65 | 35 | 21.16 | 0 | 0.00 | 6 | 1.71 | 48 | 56.35 |
Orkney | 6 | 9.88 | 38 | 77.18 | 40 | 87.07 | 0 | 0.00 | 5 | 4.36 | 495 | 4,037.31 |
Eileanan an Iar | 75 | 45.97 | 91 | 102.96 | 107 | 148.93 | 0 | 0.00 | 125 | 134.23 | 194 | 315.94 |
Highland | 75 | 515.60 | 366 | 2,877.70 | 391 | 3,393.30 | 5 | 56.97 | 40 | 29.25 | 1,029 | 29,656.24 |
NE Scotland | 77 | 764.15 | 468 | 5,013.96 | 508 | 5,778.11 | 39 | 409.46 | 28 | 96.12 | 3,486 | 138,990.27 |
Tayside | 70 | 1,294.00 | 239 | 4,022.85 | 282 | 5,316.85 | 13 | 182.20 | 10 | 44.32 | 1,567 | 84,359.82 |
Fife | 47 | 921.29 | 61 | 1,096.42 | 97 | 2,017.70 | * | * | * | * | 592 | 38,549.37 |
Lothian | * | * | 17 | 154.23 | * | * | * | * | * | * | 533 | 38,544.44 |
Scottish Borders | 81 | 1,512.76 | 94 | 1,436.56 | 159 | 2,949.32 | 7 | 110.56 | 6 | 29.10 | 728 | 54,769.51 |
East Central | * | * | 60 | 650.60 | * | * | 0 | 0.00 | * | * | 292 | 10,417.32 |
Argyll & Bute | * | * | 14 | 65.16 | * | * | * | * | * | * | 125 | 1,662.87 |
Clyde Valley | 6 | 29.11 | 44 | 358.18 | 47 | 387.29 | * | * | * | * | 436 | 8,646.56 |
Ayrshire | * | * | 17 | 102.94 | * | * | * | * | * | * | 409 | 7,884.84 |
Dumfries & Galloway | 17 | 213.62 | 57 | 395.92 | 71 | 609.54 | 26 | 313.66 | 6 | 57.40 | 709.00 | 16,652.23 |
Scotland | 519 | 6,064.40 | 1,598 | 16,373.31 | 1,883 | 22,437.71 | 110 | 1,323.36 | 239 | 445.27 | 10,643 | 434,543.07 |
Other combine harvested crops
June Census 2003
Summary for Local Authority sub-groups and Scotland
| Oilseed rape | Flax and linseed | Peas, beans and lupins for combining | Total combine harvested crops
(1) |
Winter | Spring | Total |
Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares |
Shetland | 0 | 0.00 | * | * | * | * | 0 | 0.00 | * | * | * | * |
Orkney | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | * | * | * | * |
Eileanan an Iar | * | * | * | * | * | * | 0 | 0.00 | 0 | 0.00 | * | * |
Highland | 69 | 1,497.52 | 26 | 320.96 | 89 | 1,818.48 | 5 | 90.56 | 24 | 243.29 | 1,043 | 31,686.39 |
NE Scotland | 443 | 11,647.65 | 123 | 1,671.84 | 537 | 13,319.49 | 33 | 417.40 | 59 | 573.47 | 3,539 | 153,105.00 |
Tayside | 318 | 6,863.65 | 70 | 1,116.39 | 369 | 7,980.04 | 15 | 160.19 | 88 | 1,020.57 | 1,594 | 93,368.56 |
Fife | 148 | 3,016.07 | 47 | 643.27 | 179 | 3,659.34 | * | * | * | * | 596 | 42,700.77 |
Lothian | 101 | 2,168.55 | 14 | 232.24 | 108 | 2,400.79 | 5 | 28.40 | 28 | 367.22 | 537 | 41,317.38 |
Scottish Borders | 146 | 4,174.80 | 45 | 807.56 | 166 | 4,982.36 | 7 | 63.34 | 75 | 1,287.45 | 732 | 61,022.12 |
East Central | 13 | 300.08 | 21 | 353.79 | 34 | 653.87 | 0 | 0.00 | 12 | 89.25 | 296 | 11,147.95 |
Argyll & Bute | 0 | 0.00 | * | * | * | * | 0 | 0.00 | * | * | 127 | 1,689.18 |
Clyde Valley | * | * | * | * | 5 | 61.49 | * | * | * | * | 438 | 8,801.56 |
Ayrshire | * | * | * | * | * | * | 0 | 0.00 | * | * | * | * |
Dumfries & Galloway | 9 | 184.15 | 7 | 92.67 | 14 | 276.82 | * | * | * | * | 712 | 16,985.84 |
Scotland | 1,254 | 29,899.24 | 360 | 5,280.08 | 1,506 | 35,179.32 | 71 | 826.99 | 373 | 4,365.30 | 10,763 | 474,127.97 |
(1) Comprising cereals, oilseed rape, linseed, peas and beans for combining.
« Previous | Contents | Next »