« Previous | Contents | Next »
Listen
Statistics Publication Notice Education Series Pre-School and Childcare Workforce Statistics 2003
Table 1: Staff in pre-school education/childcare centres
by contract type, mode of employment and characteristics of centre
Scotland, September 2003
| Total | Staff who work all or part of their hours with children | Staff not working with children | Management arrangement of centre | Centre type | Level of rurality | Level of affluence |
With staff management responsibility | No staff management responsibility | Local authority | Private | Voluntary | Other | Nursery | Playgroup | Holiday playscheme | Out of School Club | Creche | Family Centre | Urban areas | Small towns | Rural areas | Deprived areas | Neither affluent or deprived | Affluent areas |
Total staff | 26,740 | 5,480 | 18,680 | 2,560 | 11,170 | 7,590 | 7,440 | 530 | 15,270 | 3,160 | 650 | 3,650 | 1,130 | 2,890 | 19,610 | 2,440 | 4,690 | 10,380 | 9,270 | 7,090 |
Contract type |
Permanent Staff | 23,370 | 5,300 | 15,700 | 2,350 | 9,160 | 7,150 | 6,620 | 440 | 13,420 | 2,690 | 450 | 3,320 | 1,010 | 2,480 | 17,420 | 1,940 | 4,010 | 9,210 | 8,050 | 6,110 |
Temporary staff | 3,370 | 170 | 2,990 | 210 | 2,010 | 440 | 820 | 100 | 1,850 | 470 | 200 | 320 | 110 | 410 | 2,190 | 500 | 680 | 1,170 | 1,220 | 980 |
of which |
- Temporary - covering sick leave | 650 | 30 | 510 | 110 | 410 | 90 | 110 | 40 | 340 | 110 | 0 | 20 | 0 | 180 | 440 | 120 | 90 | 250 | 150 | 250 |
- Temporary - covering holiday leave | 150 | 0 | 150 | 10 | 70 | 30 | 10 | 30 | 100 | 20 | 0 | 30 | 0 | 0 | 50 | 50 | 60 | 10 | 50 | 90 |
- Temporary - covering vacancies | 800 | 40 | 740 | 20 | 690 | 30 | 80 | 0 | 580 | 50 | 0 | 100 | 20 | 50 | 650 | 40 | 120 | 420 | 180 | 210 |
- Other temporary staff | 1,760 | 100 | 1,590 | 70 | 830 | 280 | 620 | 20 | 830 | 290 | 200 | 170 | 100 | 180 | 1,050 | 290 | 420 | 490 | 830 | 440 |
% temporary staff | 13% | 3% | 16% | 8% | 18% | 6% | 11% | 18% | 12% | 15% | 31% | 9% | 10% | 14% | 11% | 21% | 15% | 11% | 13% | 14% |
Mode of employment |
Average hours worked | 26 | 29 | 24 | 24 | 27 | 31 | 18 | 26 | 30 | 15 | 18 | 18 | 8 | 31 | 28 | 27 | 21 | 28 | 26 | 21 |
% full time staff 1 | 40% | 56% | 32% | 40% | 40% | 59% | 13% | 47% | 51% | 5% | 13% | 10% | 0% | 70% | 33% | 30% | 26% | 52% | 38% | 26% |
Level of temporary staff in pre-school education/childcare centres |
Centres with no temporary staff' | 58% | - | - | - | 44% | 69% | 73% | 71% | 52% | 71% | 63% | 72% | 50% | 38% | 58% | 51% | 60% | 57% | 54% | 63% |
between 1 and 10% of staff | 4% | - | - | - | 4% | 11% | 0% | 14% | 7% | 0% | 0% | 0% | 0% | 0% | 6% | 2% | 3% | 8% | 3% | 2% |
between 11 and 19% of staff | 8% | - | - | - | 11% | 6% | 5% | 0% | 9% | 0% | 13% | 6% | 13% | 50% | 10% | 5% | 5% | 11% | 7% | 7% |
between 20 and 29% of staff | 10% | - | - | - | 13% | 8% | 5% | 0% | 12% | 7% | 0% | 4% | 13% | 0% | 12% | 12% | 3% | 9% | 11% | 8% |
between 30 and 39% of staff | 8% | - | - | - | 11% | 1% | 6% | 0% | 8% | 8% | 0% | 6% | 0% | 0% | 4% | 9% | 15% | 6% | 10% | 6% |
between 40 and 49% of staff | 1% | - | - | - | 1% | 1% | 2% | 0% | 0% | 1% | 13% | 2% | 0% | 0% | 1% | 2% | 0% | 0% | 2% | 1% |
50% or more of staff | 11% | - | - | - | 16% | 4% | 9% | 14% | 11% | 12% | 13% | 10% | 25% | 13% | 9% | 19% | 15% | 8% | 12% | 14% |
Number of centres | 4,280 | - | - | - | 1,880 | 920 | 1,360 | 120 | 2,150 | 880 | 190 | 620 | 160 | 290 | 2,660 | 550 | 1,070 | 1,300 | 1,600 | 1,380 |
Note (1) Full time staff are those doing 35 hours or more per week.
Table 2: Staff joining pre-school education/childcare centres by
where joined from, motivation for working and characteristics of centre
Scotland, September 2003
| Total | Staff who work all or part of their hours with children | Staff not working with children | Management arrangement of centre | Centre type | Level of rurality | Level of affluence |
With staff management responsibility | No staff management responsibility | Local authority | Private | Voluntary | Other | Nursery | Playgroup | Holiday playscheme | Out of School Club | Creche | Family Centre | Urban areas | Small towns | Rural areas | Deprived areas | Neither affluent or deprived | Affluent areas |
Total staff recruited in last year | 6,360 | 690 | 5,320 | 360 | 1,960 | 2,020 | 2,230 | 160 | 2,770 | 700 | 310 | 1,590 | 340 | 640 | 4,680 | 560 | 1,120 | 2,190 | 2,470 | 1,700 |
Starts as % all staff | 24% | 13% | 28% | 14% | 18% | 27% | 30% | 29% | 18% | 22% | 48% | 44% | 31% | 22% | 24% | 23% | 24% | 21% | 27% | 24% |
Of the number who start, numbers joining from |
- work in LA run childcare | 750 | 140 | 600 | 30 | 410 | 140 | 250 | 40 | 360 | 70 | 80 | 130 | 40 | 140 | 590 | 60 | 180 | 310 | 280 | 180 |
- work in privately run childcare | 1,330 | 270 | 860 | 60 | 390 | 470 | 250 | 0 | 540 | 100 | 0 | 290 | 0 | 180 | 590 | 70 | 130 | 480 | 340 | 320 |
- work in voluntary run childcare | 190 | 40 | 150 | 60 | 40 | 90 | 40 | 40 | 110 | 0 | 0 | 60 | 0 | 40 | 80 | 50 | 30 | 120 | 120 | 0 |
- job not working with children | 840 | 70 | 810 | 80 | 190 | 340 | 400 | 0 | 440 | 100 | 0 | 270 | 40 | 0 | 780 | 130 | 210 | 360 | 410 | 200 |
- full time study | 1,800 | 50 | 1,360 | 60 | 370 | 630 | 350 | 40 | 780 | 50 | 0 | 310 | 80 | 180 | 1,370 | 60 | 130 | 560 | 570 | 380 |
- family reasons | 870 | 40 | 970 | 60 | 410 | 140 | 670 | 0 | 280 | 310 | 160 | 290 | 190 | 40 | 980 | 100 | 310 | 200 | 410 | 420 |
- other reasons | 580 | 70 | 580 | 30 | 160 | 220 | 270 | 40 | 260 | 70 | 80 | 250 | 0 | 70 | 310 | 90 | 130 | 170 | 340 | 200 |
% starts who join from |
- work in LA run childcare | 12% | 21% | 11% | 8% | 21% | 7% | 11% | 25% | 13% | 10% | 25% | 8% | 11% | 22% | 13% | 10% | 16% | 14% | 11% | 11% |
- work in privately run childcare | 21% | 39% | 16% | 15% | 20% | 23% | 11% | 0% | 20% | 15% | 0% | 18% | 0% | 28% | 13% | 13% | 12% | 22% | 14% | 19% |
- work in voluntary run childcare | 3% | 5% | 3% | 15% | 2% | 4% | 2% | 25% | 4% | 0% | 0% | 4% | 0% | 6% | 2% | 8% | 2% | 5% | 5% | 0% |
- job not working with children | 13% | 11% | 15% | 23% | 10% | 17% | 18% | 0% | 16% | 15% | 0% | 17% | 11% | 0% | 17% | 23% | 19% | 16% | 17% | 12% |
- full time study | 28% | 8% | 26% | 15% | 19% | 31% | 16% | 25% | 28% | 7% | 0% | 19% | 22% | 28% | 29% | 10% | 12% | 26% | 23% | 22% |
- family reasons | 14% | 5% | 18% | 15% | 21% | 7% | 30% | 0% | 10% | 44% | 50% | 18% | 56% | 6% | 21% | 19% | 28% | 9% | 17% | 25% |
- other reasons | 9% | 11% | 11% | 8% | 8% | 11% | 12% | 25% | 9% | 10% | 25% | 16% | 0% | 11% | 7% | 17% | 12% | 8% | 14% | 12% |
% starts who rated the following motivations as important |
- want to work for children | 78% | 75% | 80% | 69% | 80% | 82% | 73% | 88% | 79% | 75% | 80% | 77% | 100% | 95% | 78% | 78% | 87% | 77% | 84% | 78% |
- wanted career change | 26% | 18% | 28% | 15% | 26% | 28% | 25% | 25% | 26% | 20% | 0% | 28% | 20% | 47% | 25% | 32% | 16% | 29% | 24% | 25% |
- good levels of pay | 11% | 20% | 8% | 8% | 9% | 9% | 13% | 0% | 8% | 0% | 20% | 15% | 0% | 37% | 5% | 8% | 2% | 12% | 9% | 9% |
- improved pay from previous job | 16% | 23% | 14% | 23% | 12% | 19% | 12% | 25% | 16% | 0% | 0% | 21% | 0% | 32% | 9% | 14% | 9% | 15% | 17% | 14% |
- Hours fits needs | 42% | 41% | 45% | 54% | 47% | 39% | 53% | 50% | 38% | 70% | 80% | 45% | 80% | 47% | 48% | 58% | 56% | 39% | 45% | 51% |
- Location fits needs | 37% | 45% | 42% | 31% | 41% | 43% | 41% | 38% | 40% | 50% | 40% | 43% | 70% | 32% | 45% | 52% | 60% | 31% | 45% | 48% |
Table 3: Staff leaving pre-school education/childcare centres
by reason for leaving and characteristics of centre
Scotland, September 2003
| Total | Staff who work all or part of their hours with children | Staff not working with children | Management arrangement of centre | Centre type | Level of rurality | Level of affluence |
With staff management responsibility | No staff management responsibility | Local authority | Private | Voluntary | Other | Nursery | Playgroup | Holiday playscheme | Out of School Club | Creche | Family Centre | Urban areas | Small towns | Rural areas | Deprived areas | Neither affluent or deprived | Affluent areas |
Total staff who left in last year | 4,450 | 630 | 3,500 | 230 | 1,630 | 1,440 | 1,260 | 50 | 2,230 | 360 | 200 | 950 | 230 | 410 | 3,110 | 480 | 790 | 1,370 | 1,760 | 1,210 |
Leavers as % all staff | 17% | 12% | 19% | 9% | 15% | 19% | 17% | 10% | 15% | 11% | 31% | 26% | 20% | 14% | 16% | 20% | 17% | 13% | 19% | 17% |
Reason for leaving |
Of the number who left, numbers leaving for |
- work in LA run childcare | 1,050 | 150 | 870 | 10 | 610 | 190 | 220 | 20 | 560 | 60 | 70 | 160 | 20 | 180 | 750 | 100 | 190 | 420 | 350 | 270 |
- work in privately run childcare | 480 | 100 | 370 | 0 | 50 | 300 | 110 | 20 | 310 | 40 | 0 | 90 | 40 | 0 | 320 | 80 | 70 | 110 | 160 | 180 |
- work in voluntary run childcare | 70 | 30 | 40 | 0 | 0 | 20 | 50 | 0 | 0 | 0 | 0 | 20 | 20 | 30 | 60 | 0 | 10 | 30 | 40 | 0 |
- job not working with children | 830 | 90 | 580 | 140 | 270 | 260 | 290 | 0 | 350 | 60 | 40 | 220 | 60 | 80 | 630 | 60 | 120 | 270 | 310 | 220 |
- full time study | 400 | 40 | 340 | 0 | 40 | 140 | 210 | 0 | 110 | 10 | 40 | 200 | 20 | 0 | 230 | 60 | 100 | 120 | 140 | 130 |
- family reasons | 540 | 70 | 440 | 30 | 200 | 200 | 140 | 0 | 280 | 90 | 20 | 100 | 20 | 30 | 400 | 10 | 130 | 130 | 240 | 150 |
- other reasons | 840 | 130 | 660 | 50 | 420 | 250 | 150 | 10 | 510 | 70 | 0 | 140 | 20 | 80 | 550 | 120 | 160 | 250 | 360 | 220 |
- reasons unknown | 240 | 30 | 200 | 0 | 60 | 80 | 100 | 0 | 110 | 20 | 20 | 10 | 40 | 30 | 180 | 40 | 10 | 30 | 170 | 30 |
% leavers who leave for |
- work in LA run childcare | 24% | 24% | 25% | 4% | 37% | 13% | 18% | 44% | 25% | 17% | 33% | 16% | 8% | 44% | 24% | 21% | 24% | 30% | 20% | 22% |
- work in privately run childcare | 11% | 15% | 11% | 0% | 3% | 21% | 9% | 34% | 14% | 10% | 0% | 9% | 17% | 0% | 10% | 17% | 9% | 8% | 9% | 15% |
- work in voluntary run childcare | 2% | 5% | 1% | 0% | 0% | 1% | 4% | 0% | 0% | 0% | 0% | 2% | 8% | 6% | 2% | 0% | 1% | 2% | 2% | 0% |
- job not working with children | 19% | 14% | 17% | 63% | 16% | 18% | 23% | 0% | 16% | 17% | 22% | 24% | 25% | 19% | 20% | 14% | 15% | 20% | 17% | 18% |
- full time study | 9% | 6% | 10% | 0% | 3% | 10% | 16% | 0% | 5% | 3% | 22% | 21% | 8% | 0% | 7% | 13% | 13% | 9% | 8% | 11% |
- family reasons | 12% | 11% | 12% | 13% | 12% | 14% | 11% | 0% | 13% | 24% | 11% | 11% | 8% | 6% | 13% | 2% | 16% | 10% | 14% | 13% |
- other reasons | 19% | 20% | 19% | 21% | 25% | 18% | 12% | 22% | 23% | 21% | 0% | 15% | 8% | 19% | 18% | 26% | 21% | 18% | 20% | 18% |
- reasons unknown | 5% | 5% | 6% | 0% | 3% | 5% | 8% | 0% | 5% | 7% | 11% | 1% | 17% | 6% | 6% | 8% | 2% | 3% | 10% | 2% |
Level of leavers from pre-school education/childcare centres |
Number of centres | 4,280 | - | - | - | 1,880 | 920 | 1,360 | 120 | 2,150 | 880 | 190 | 620 | 160 | 290 | 2,660 | 550 | 1,070 | 1,300 | 1,600 | 1,380 |
Centres with no leavers last year | 47% | - | - | - | 50% | 27% | 57% | 43% | 44% | 68% | 88% | 30% | 13% | 25% | 42% | 44% | 59% | 42% | 50% | 49% |
between 1 and 10% of staff | 5% | - | - | - | 5% | 6% | 2% | 29% | 7% | 0% | 0% | 0% | 13% | 25% | 7% | 5% | 0% | 11% | 2% | 2% |
between 11 and 19% of staff | 12% | - | - | - | 9% | 20% | 12% | 0% | 13% | 5% | 0% | 10% | 38% | 25% | 12% | 21% | 7% | 13% | 10% | 13% |
between 20 and 29% of staff | 16% | - | - | - | 15% | 25% | 9% | 29% | 17% | 8% | 13% | 20% | 13% | 25% | 19% | 14% | 9% | 17% | 14% | 17% |
between 30 and 39% of staff | 7% | - | - | - | 7% | 7% | 6% | 0% | 8% | 8% | 0% | 4% | 0% | 0% | 6% | 5% | 8% | 5% | 9% | 6% |
between 40 and 49% of staff | 3% | - | - | - | 1% | 6% | 4% | 0% | 2% | 1% | 0% | 10% | 0% | 0% | 4% | 0% | 2% | 3% | 4% | 2% |
50% or more of staff | 11% | - | - | - | 12% | 8% | 12% | 0% | 9% | 8% | 0% | 26% | 25% | 0% | 9% | 12% | 14% | 10% | 11% | 11% |
« Previous | Contents | Next »