« Previous | Contents | Next »
Listen
5-14 ATTAINMENT IN PUBLICLY FUNDED SCHOOLS 2002/03 (by June 2003)
ATTAINMENT SUMMARY OF P2-S2 PUPILS IN SCOTLAND BY JUNE IN 1999/00 - 2002/03 SCHOOL YEARS Publicly funded schools only
Source: National Survey of 5-14 Attainment Levels
TABLE 6 |
STAGE P7 | English Reading | English Writing | Mathematics |
| 1999/00 | 2000/01 | 2001/02 | 2002/03 | 1999/00 | 2000/01 | 2001/02 | 2002/03 | 1999/00 | 2000/01 | 2001/02 | 2002/03 |
P7 Stage Roll | 60,877 | 59,147 | 62,227 | 62,930 | 60,877 | 59,147 | 62,227 | 62,930 | 60,877 | 59,147 | 62,227 | 62,930 |
Number of pupils attaining : |
Level A or above | 60,282 | 58,610 | 61,678 | 62,309 | 59,900 | 58,418 | 61,534 | 62,168 | 60,341 | 58,726 | 61,795 | 62,398 |
Level B or above | 59,412 | 57,866 | 61,047 | 61,585 | 58,362 | 57,063 | 60,462 | 61,081 | 59,419 | 57,963 | 61,060 | 61,637 |
Level C or above | 55,037 | 54,337 | 57,867 | 58,657 | 50,761 | 50,474 | 54,140 | 55,137 | 53,819 | 52,887 | 56,460 | 57,035 |
Level D or above | 40,348 | 41,576 | 44,813 | 45,586 | 32,040 | 33,295 | 36,847 | 37,733 | 39,178 | 39,653 | 42,651 | 43,160 |
Level E or above | 13,258 | 15,253 | 17,175 | 18,437 | 5,179 | 6,338 | 7,474 | 7,698 | 5,055 | 5,944 | 7,033 | 7,675 |
% Attaining Level D or above | 66.3 | 70.3 | 72.0 | 72.4 | 52.6 | 56.3 | 59.2 | 60.0 | 64.4 | 67.0 | 68.5 | 68.6 |
Number of pupils for which : |
level not available or Level A not yet attained | 595 | 537 | 549 | 621 | 977 | 729 | 693 | 762 | 536 | 421 | 432 | 532 |
Assessment Confirmed by National Testing | | | | 61,404 | | | | 61,082 | | | | 61,465 |
% Confirmed | | | | 98.5 | | | | 98.3 | | | | 98.5 |
TABLE 7 |
STAGE S1 | English Reading | English Writing | Mathematics |
| 1999/00 | 2000/01 | 2001/02 | 2002/03 | 1999/00 | 2000/01 | 2001/02 | 2002/03 | 1999/00 | 2000/01 | 2001/02 | 2002/03 |
S1 Stage Roll | 61,751 | 60,992 | 59,227 | 61,474 | 61,751 | 60,992 | 59,227 | 61,474 | 61,751 | 60,992 | 59,227 | 61,474 |
Number of pupils attaining : |
Level A or above | 60,038 | 59,559 | 57,879 | 59,908 | 59,686 | 59,358 | 57,777 | 59,732 | 59,505 | 59,489 | 57,953 | 59,742 |
Level B or above | 59,438 | 58,996 | 57,367 | 59,417 | 58,693 | 58,457 | 56,965 | 59,001 | 58,894 | 58,737 | 57,328 | 59,147 |
Level C or above | 55,697 | 55,669 | 54,666 | 56,982 | 53,148 | 53,360 | 52,519 | 54,723 | 54,669 | 54,158 | 53,041 | 55,212 |
Level D or above | 42,497 | 42,996 | 43,347 | 45,815 | 37,043 | 38,245 | 38,773 | 41,023 | 41,138 | 41,561 | 41,476 | 43,403 |
Level E or above | 20,350 | 22,766 | 23,551 | 25,800 | 12,846 | 13,876 | 15,228 | 16,263 | 9,004 | 11,820 | 12,249 | 13,482 |
% Attaining Level D or above | 68.8 | 70.5 | 73.2 | 74.5 | 60.0 | 62.7 | 65.5 | 66.7 | 66.6 | 68.1 | 70.0 | 70.6 |
% Attaining Level E or above | 33.0 | 37.3 | 39.8 | 42.0 | 20.8 | 22.8 | 25.7 | 26.5 | 14.6 | 19.4 | 20.7 | 21.9 |
Number of pupils for which : |
level not available or Level A not yet attained | 1,713 | 1,433 | 1,348 | 1,566 | 2,065 | 1,634 | 1,450 | 1,742 | 2,246 | 1,503 | 1,274 | 1,732 |
Assessment Confirmed by National Testing | | | | 57,576 | | | | 56,500 | | | | 58,045 |
% Confirmed | | | | 96.1 | | | | 94.6 | | | | 97.2 |
TABLE 8 |
STAGE S2 | English Reading | English Writing | Mathematics |
| 1999/00 | 2000/01 | 2001/02 | 2002/03 | 1999/00 | 2000/01 | 2001/02 | 2002/03 | 1999/00 | 2000/01 | 2001/02 | 2002/03 |
S2 Stage Roll | 60,659 | 61,739 | 61,104 | 59,478 | 60,659 | 61,739 | 61,104 | 59,478 | 60,659 | 61,739 | 61,104 | 59,478 |
Number of pupils attaining : |
Level A or above | 59,389 | 60,759 | 60,106 | 58,123 | 59,040 | 60,628 | 60,066 | 58,019 | 58,746 | 60,584 | 60,089 | 57,888 |
Level B or above | 59,105 | 60,453 | 59,800 | 57,812 | 58,674 | 60,228 | 59,680 | 57,616 | 58,430 | 60,255 | 59,650 | 57,517 |
Level C or above | 56,774 | 58,318 | 57,950 | 56,172 | 55,852 | 57,429 | 57,203 | 55,514 | 55,617 | 57,344 | 56,708 | 54,741 |
Level D or above | 46,600 | 48,891 | 49,172 | 48,326 | 45,356 | 47,328 | 48,325 | 47,411 | 46,614 | 48,651 | 48,398 | 47,247 |
Level E or above | 32,204 | 34,804 | 36,035 | 36,018 | 26,365 | 28,330 | 30,395 | 30,437 | 28,347 | 31,584 | 32,774 | 32,258 |
Level F | 5,703 | 8,101 | 9,832 | 10,445 | 3,096 | 4,934 | 6,616 | 7,343 | 2,576 | 4,511 | 6,713 | 7,098 |
% Attaining Level E or above | 53.1 | 56.4 | 59.0 | 60.6 | 43.5 | 45.9 | 49.7 | 51.2 | 46.7 | 51.2 | 53.6 | 54.2 |
Number of pupils for which : |
level not available or Level A not yet attained | 1,270 | 980 | 998 | 1,355 | 1,619 | 1,111 | 1,038 | 1,459 | 1,913 | 1,155 | 1,015 | 1,590 |
Assessment Confirmed by National Testing | | | | 56,220 | | | | 55,026 | | | | 55,857 |
% Confirmed | | | | 96.7 | | | | 94.8 | | | | 96.5 |
ATTAINMENT SUMMARY OF PUPILS IN SCOTLAND - BY GENDER 2002/03 SCHOOL YEAR Publicly funded schools only
Source: National Survey of 5-14 Attainment Levels
TABLE 9
| ENGLISH READING | ENGLISH WRITING | MATHEMATICS |
Males | Females | Males | Females | Males | Females |
Percentage of pupils attaining: |
Level A or above by the end of P3 | 84.7 | 90.3 | 82.1 | 89.1 | 94.5 | 95.5 |
Level B or above by the end of P4 | 77.5 | 84.2 | 69.3 | 80.9 | 77.4 | 79.5 |
Level C or above by the end of P6 | 82.8 | 88.3 | 68.6 | 81.4 | 78.2 | 80.6 |
Level D or above by the end of P7 | 68.1 | 77.0 | 51.6 | 68.7 | 66.7 | 70.6 |
Level E or above by the end of S2 | 55.3 | 66.0 | 42.6 | 60.1 | 51.9 | 56.7 |
« Previous | Contents | Next »