A. City centre capacity change (%) |
Time period | No. of services per hour | Seats provided per hour | Total capacity provided per hour |
0800-0900 | 1100-1200 | 1700-1800 | 2100-2200 | 0800-0900 | 1100-1200 | 1700-1800 | 2100-2200 | 0800-0900 | 1100-1200 | 1700-1800 | 2100-2200 |
1994-1997 | (1) | (3) | (2) | (7) | (1) | (4) | (3) | (6) | (2) | (5) | (4) | (8) |
1997-2000 | 1 | 5 | 5 | 15 | (1) | 2 | 2 | 9 | 2 | 5 | 5 | 13 |
2000-2002 | 8 | 7 | 7 | 2 | 2 | 0 | 0 | (3) | 5 | 4 | 3 | 0 |
1994-2002 | 8 | 8 | 9 | 9 | (1) | (2) | (1) | (1) | 5 | 4 | 5 | 5 |
B. Fountain Park capacity change (%) |
Time period | No. of services per hour | Seats provided per hour | Total capacity provided per hour |
0800-0900 | 1100-1200 | 1700-1800 | 2100-2200 | 0800-0900 | 1100-1200 | 1700-1800 | 2100-2200 | 0800-0900 | 1100-1200 | 1700-1800 | 2100-2200 |
1994-1997 | (6) | (6) | (6) | 0 | (6) | (6) | (6) | 0 | (6) | (6) | (6) | 0 |
1997-2000 | 23 | 27 | 19 | 44 | 4 | 7 | 0 | 23 | 10 | 14 | 7 | 30 |
2000-2002 | 45 | 32 | 38 | (4) | 35 | 19 | 26 | (5) | 39 | 24 | 31 | (4) |
1994-2002 | 67 | 56 | 55 | 39 | 31 | 20 | 19 | 17 | 43 | 32 | 31 | 25 |
C. Gyle Centre capacity change (%) |
Time period | No. of services per hour | Seats provided per hour | Total capacity provided per hour |
0800-0900 | 1100-1200 | 1700-1800 | 2100-2200 | 0800-0900 | 1100-1200 | 1700-1800 | 2100-2200 | 0800-0900 | 1100-1200 | 1700-1800 | 2100-2200 |
1994-1997 | (6) | (27) | 0 | 50 | (13) | (34) | (10) | 21 | (14) | (35) | (11) | 19 |
1997-2000 | 20 | 55 | 64 | 233 | 1 | 31 | 41 | 208 | (12) | 16 | 25 | 175 |
2000-2002 | 61 | 59 | 50 | (20) | 54 | 55 | 44 | (32) | 81 | 83 | 70 | (11) |
1994-2002 | 81 | 80 | 145 | 300 | 34 | 33 | 82 | 154 | 38 | 37 | 87 | 191 |
D. Edinburgh Park capacity change (%) |
Time period | No. of services per hour | Seats provided per hour | Total capacity provided per hour |
0800-0900 | 1100-1200 | 1700-1800 | 2100-2200 | 0800-0900 | 1100-1200 | 1700-1800 | 2100-2200 | 0800-0900 | 1100-1200 | 1700-1800 | 2100-2200 |
1994-1997 | 31 | 0 | 31 | - | 22 | 0 | 22 | - | 24 | 0 | 24 | - |
1997-2000 | 47 | 80 | 24 | - | 14 | 21 | (8) | - | 26 | 42 | 4 | - |
2000-2002 | 156 | 200 | 167 | (8) | 175 | 229 | 192 | (11) | 162 | 209 | 178 | (10) |
1994-2002 | 392 | 440 | 331 | - | 280 | 300 | 227 | - | 309 | 338 | 257 | - |
E. Ocean Terminal capacity change (%) |
Time period | No. of services per hour | Seats provided per hour | Total capacity provided per hour |
0800-0900 | 1100-1200 | 1700-1800 | 2100-2200 | 0800-0900 | 1100-1200 | 1700-1800 | 2100-2200 | 0800-0900 | 1100-1200 | 1700-1800 | 2100-2200 |
1994-1997 | 4 | 0 | 7 | 0 | 4 | 0 | 7 | 0 | 4 | 0 | 7 | 0 |
1997-2000 | 14 | 18 | 17 | 80 | 4 | 7 | 7 | 60 | (5) | (1) | (2) | 49 |
2000-2002 | 58 | 58 | 51 | 22 | 50 | 50 | 44 | 19 | 72 | 72 | 65 | 35 |
1994-2002 | 86 | 86 | 89 | 120 | 61 | 61 | 65 | 91 | 70 | 70 | 74 | 101 |
. Fort Kinnaird capacity change (%) |
Time period | No. of services per hour | Seats provided per hour | Total capacity provided per hour |
0800-0900 | 1100-1200 | 1700-1800 | 2100-2200 | 0800-0900 | 1100-1200 | 1700-1800 | 2100-2200 | 0800-0900 | 1100-1200 | 1700-1800 | 2100-2200 |
1994-1997 | 75 | 75 | 75 | 100 | 75 | 75 | 75 | 100 | 75 | 75 | 75 | 100 |
1997-2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-2002 | 14 | 29 | 36 | 0 | 7 | 15 | 22 | 0 | 10 | 20 | 28 | 0 |
1994-2002 | 100 | 125 | 138 | 100 | 88 | 101 | 113 | 100 | 93 | 111 | 123 | 100 |
G. New Royal Infirmary of Edinburgh (Moredun) capacity change (%) |
Time period | No. of services per hour | Seats provided per hour | Total capacity provided per hour |
0800-0900 | 1100-1200 | 1700-1800 | 2100-2200 | 0800-0900 | 1100-1200 | 1700-1800 | 2100-2200 | 0800-0900 | 1100-1200 | 1700-1800 | 2100-2200 |
1994-1997 | 15 | 0 | 10 | 0 | 15 | 0 | 10 | 0 | 15 | 0 | 10 | 0 |
1997-2000 | (4) | 0 | 0 | (20) | (4) | 0 | 0 | (20) | (4) | 0 | 0 | (20) |
2000-2002 | 55 | 50 | 50 | 100 | 30 | 26 | 26 | 100 | 31 | 27 | 27 | 74 |
1994-2002 | 70 | 50 | 65 | 60 | 43 | 26 | 38 | 60 | 44 | 27 | 40 | 40 |
H. Total capacity change - all selected locations (%) |
| Time period | No. of services per hour | Seats provided per hour | Total capacity provided per hour |
0800-0900 | 1100-1200 | 1700-1800 | 2100-2200 | 0800-0900 | 1100-1200 | 1700-1800 | 2100-2200 | 0800-0900 | 1100-1200 | 1700-1800 | 2100-2200 |
1994-1997 | 2 | (3) | 1 | (2) | 1 | (3) | 0 | (2) | 0 | (4) | 0 | (3) |
1997-2000 | 6 | 10 | 8 | 33 | 0 | 4 | 3 | 21 | 2 | 6 | 5 | 25 |
2000-2002 | 26 | 24 | 24 | 3 | 17 | 15 | 15 | (1) | 21 | 20 | 19 | 3 |
1994-2002 | 35 | 33 | 35 | 35 | 18 | 15 | 18 | 18 | 25 | 22 | 24 | 25 |