« Previous | Contents | Next »
Listen
Road Accidents Scotland 2002
Child and adult pedestrian, pedal cycle, car and other casualties (1) by severity
Years: 1994-98 and 1998-2002 averages, 1998 to 2002Mode of transport | Year | Child (2) | Adult |
Killed | Killed & Serious | All Severities | Killed | Killed & Serious | All Severities |
(a) Numbers |
Pedestrian | 1994-98 average | 17 | 562 | 1,938 | 88 | 814 | 2,446 |
1998 | 18 | 455 | 1,762 | 78 | 701 | 2,315 |
1999 | 17 | 430 | 1,617 | 72 | 713 | 2,123 |
2000 | 13 | 378 | 1,486 | 59 | 617 | 2,086 |
2001 | 14 | 353 | 1,475 | 62 | 564 | 1,913 |
2002 | 12 | 338 | 1,294 | 61 | 548 | 1,999 |
1998-2002 average | 15 | 391 | 1,527 | 66 | 629 | 2,087 |
Pedal cycle | 1994-98 average | 3 | 100 | 537 | 7 | 149 | 747 |
1998 | 3 | 64 | 415 | 10 | 146 | 725 |
1999 | 1 | 69 | 374 | 7 | 120 | 642 |
2000 | 4 | 65 | 330 | 8 | 111 | 547 |
2001 | 4 | 56 | 307 | 6 | 115 | 600 |
2002 | - | 46 | 277 | 8 | 104 | 548 |
1998-2002 average | 2 | 60 | 341 | 8 | 119 | 612 |
Car | 1994-98 average | 8 | 145 | 1,094 | 201 | 2,356 | 12,267 |
1998 | 9 | 153 | 1,117 | 214 | 2,237 | 12,717 |
1999 | 6 | 108 | 981 | 163 | 1,895 | 11,917 |
2000 | 4 | 94 | 965 | 179 | 1,881 | 11,666 |
2001 | 2 | 109 | 947 | 192 | 1,840 | 11,327 |
2002 | 2 | 111 | 928 | 153 | 1,662 | 10,884 |
1998-2002 average | 5 | 115 | 988 | 180 | 1,903 | 11,702 |
Other (3) | 1994-98 average | 2 | 36 | 283 | 52 | 676 | 3,005 |
1998 | 2 | 26 | 241 | 51 | 675 | 3,175 |
1999 | 1 | 18 | 224 | 43 | 721 | 3,081 |
2000 | - | 24 | 219 | 59 | 717 | 3,128 |
2001 | - | 25 | 191 | 68 | 692 | 3,077 |
2002 | - | 30 | 246 | 69 | 677 | 3,022 |
1998-2002 average | 1 | 25 | 224 | 58 | 696 | 3,097 |
All road users | 1994-98 average | 30 | 842 | 3,852 | 348 | 3,995 | 18,464 |
1998 | 32 | 698 | 3,535 | 353 | 3,759 | 18,932 |
1999 | 25 | 625 | 3,196 | 285 | 3,449 | 17,763 |
2000 | 21 | 561 | 3,000 | 305 | 3,326 | 17,427 |
2001 | 20 | 543 | 2,920 | 328 | 3,211 | 16,917 |
2002 | 14 | 525 | 2,745 | 291 | 2,991 | 16,453 |
1998-2002 average | 22 | 590 | 3,079 | 312 | 3,347 | 17,498 |
(b) Percent changes: |
2002 on 2001 |
Pedestrian | -14 | -4 | -12 | -2 | -3 | 4 |
Pedal cycle | -100 | -18 | -10 | 33 | -10 | -9 |
Car | 0 | 2 | -2 | -20 | -10 | -4 |
Other | - | 20 | 29 | 1 | -2 | -2 |
All road users | -30 | -3 | -6 | -11 | -7 | -3 |
2002 on 1994-98 average |
Pedestrian | -28 | -40 | -33 | -30 | -33 | -18 |
Pedal cycle | -100 | -54 | -48 | 11 | -30 | -27 |
Car | -76 | -23 | -15 | -24 | -29 | -11 |
Other | -100 | -16 | -13 | 32 | 0 | 1 |
All road users | -54 | -38 | -29 | -16 | -25 | -11 |
(1) This table does not include any casualties whose ages were unknown.
(2) Child 0-15 years.
(3) Other includes all road users excluding pedestrians, pedal cyclists and car users.


« Previous | Contents | Next »