« Previous | Contents | Next »
Listen
Road Accidents Scotland 2002
Table 20 | Drivers Breath Tested |
Motorists involved in accidents, breath tested and breath test results, by day and time, 1998-2002 average | Time | Monday- Thursday (average per day) | Friday | Saturday | Sunday | Total (1) |
(a) Numbers |
Motorists involved | 00-03 | 63 | 83 | 234 | 268 | 838 |
03-06 | 42 | 56 | 109 | 114 | 447 |
06-09 | 508 | 493 | 186 | 106 | 2,816 |
09-12 | 548 | 543 | 499 | 283 | 3,516 |
12-15 | 637 | 796 | 845 | 686 | 4,875 |
15-18 | 941 | 1,180 | 755 | 681 | 6,381 |
18-21 | 552 | 679 | 542 | 449 | 3,878 |
21-24 | 241 | 366 | 308 | 228 | 1,867 |
Total | 3,532 | 4,197 | 3,478 | 2,815 | 24,617 |
Breath test requested | 00-03 | 42 | 58 | 157 | 190 | 574 |
03-06 | 27 | 36 | 74 | 74 | 290 |
06-09 | 331 | 308 | 129 | 73 | 1,835 |
09-12 | 350 | 328 | 330 | 184 | 2,242 |
12-15 | 401 | 506 | 557 | 466 | 3,131 |
15-18 | 606 | 769 | 496 | 462 | 4,153 |
18-21 | 366 | 460 | 369 | 312 | 2,605 |
21-24 | 166 | 256 | 206 | 159 | 1,285 |
Total | 2,288 | 2,721 | 2,319 | 1,921 | 16,115 |
Positive/refused | 00-03 | 10 | 14 | 37 | 40 | 131 |
03-06 | 4 | 8 | 21 | 24 | 69 |
06-09 | 2 | 5 | 9 | 7 | 29 |
09-12 | 2 | 4 | 6 | 5 | 24 |
12-15 | 3 | 4 | 7 | 4 | 26 |
15-18 | 7 | 10 | 11 | 9 | 58 |
18-21 | 9 | 16 | 19 | 14 | 84 |
21-24 | 10 | 22 | 24 | 15 | 100 |
Total | 46 | 83 | 134 | 119 | 521 |
(b) Percentages |
Breath test requested as a percentage of motorists involved | 00-03 | 67.0 | 70.2 | 67.0 | 70.8 | 68.5 |
03-06 | 63.2 | 63.3 | 68.1 | 64.9 | 64.9 |
06-09 | 65.2 | 62.5 | 69.5 | 69.5 | 65.1 |
09-12 | 63.9 | 60.3 | 66.2 | 65.2 | 63.8 |
12-15 | 62.9 | 63.5 | 65.9 | 67.9 | 64.2 |
15-18 | 64.4 | 65.2 | 65.7 | 67.9 | 65.1 |
18-21 | 66.3 | 67.8 | 68.0 | 69.4 | 67.2 |
21-24 | 68.8 | 70.1 | 67.1 | 69.4 | 68.8 |
Total | 64.8 | 64.8 | 66.7 | 68.2 | 65.5 |
Positive/refused as a percentage of motorists involved | 00-03 | 15.8 | 16.9 | 15.8 | 14.9 | 15.6 |
03-06 | 9.2 | 14.2 | 19.6 | 21.4 | 15.5 |
06-09 | 0.4 | 1.0 | 4.7 | 6.4 | 1.0 |
09-12 | 0.4 | 0.7 | 1.2 | 1.7 | 0.7 |
12-15 | 0.4 | 0.5 | 0.8 | 0.6 | 0.5 |
15-18 | 0.7 | 0.9 | 1.5 | 1.4 | 0.9 |
18-21 | 1.6 | 2.3 | 3.6 | 3.1 | 2.2 |
21-24 | 4.1 | 6.1 | 7.7 | 6.7 | 5.4 |
Total | 1.3 | 2.0 | 3.9 | 4.2 | 2.1 |
Positive/refused as a percentage of those where breath test requested | 00-03 | 23.5 | 24.1 | 23.6 | 21.0 | 22.8 |
03-06 | 14.5 | 22.5 | 28.8 | 33.0 | 23.9 |
06-09 | 0.6 | 1.6 | 6.8 | 9.3 | 1.6 |
09-12 | 0.7 | 1.2 | 1.8 | 2.6 | 1.1 |
12-15 | 0.7 | 0.7 | 1.3 | 0.9 | 0.8 |
15-18 | 1.1 | 1.4 | 2.2 | 2.0 | 1.4 |
18-21 | 2.4 | 3.4 | 5.3 | 4.5 | 3.2 |
21-24 | 5.9 | 8.7 | 11.4 | 9.6 | 7.8 |
Total | 2.0 | 3.0 | 5.8 | 6.2 | 3.2 |
(1) Includes four times the daily average for Monday - Thursday.
« Previous | Contents | Next »