« Previous | Contents | Next »
Listen
Road Accidents Scotland 2002
International Comparisons (1) | Table F |
Road accident fatality rates per capita, by age group, ranked by respective rates - 2001 |
(a) 0-14 years | | (b) 15-24 years |
| Per million population | | Per million population |
Rate | Index | Rate | Index |
Norway | 8 | 40 | Japan | 104 | 72 |
Sweden | 11 | 56 | Netherlands | 115 | 80 |
Italy (2000) | 15 | 76 | Sweden | 120 | 83 |
Japan | 16 | 81 | United Kingdom | 124 | 86 |
Netherlands | 16 | 81 | Hungary | 128 | 89 |
United Kingdom | 17 | 86 | Norway | 128 | 89 |
Germany | 18 | 91 | Switzerland | 130 | 90 |
Switzerland | 18 | 91 | Republic of Korea | 134 | 93 |
Austria | 19 | 96 | Scotland | 144 | 100 |
Scotland | 20 | 100 | Denmark | 150 | 104 |
Finland | 20 | 101 | Finland | 158 | 110 |
Denmark | 21 | 106 | Poland | 168 | 117 |
Australia | 22 | 111 | Australia | 175 | 122 |
Hungary | 22 | 111 | Czech Republic | 179 | 124 |
Czech Republic | 23 | 116 | Canada (2000) | 186 | 129 |
Canada (2000) | 25 | 126 | Iceland | 186 | 129 |
France | 27 | 136 | Italy (2000) | 199 | 138 |
Spain | 27 | 136 | Ireland | 201 | 140 |
Belgium (2000) | 29 | 146 | Germany | 204 | 142 |
Ireland | 32 | 162 | Spain | 207 | 144 |
Greece (1999) | 33 | 167 | New Zealand | 221 | 153 |
Iceland | 33 | 167 | Austria | 230 | 160 |
USA | 36 | 182 | USA | 266 | 185 |
Luxembourg (2000) | 37 | 187 | France | 287 | 199 |
Poland | 37 | 187 | Belgium (2000) | 308 | 214 |
New Zealand | 38 | 192 | Greece (1999) | 327 | 227 |
Republic of Korea | 50 | 253 | Portugal (1999) | 337 | 234 |
Portugal (1999) | 52 | 263 | Luxembourg (2000) | 354 | 246 |
|
(c) 25-64 years | | (d) 65+ years |
| Per million population | | Per million population |
Rate | Index | Rate | Index |
Norway | 55 | 76 | Scotland | 68 | 100 |
Netherlands | 57 | 79 | United Kingdom | 70 | 103 |
United Kingdom | 59 | 82 | Sweden | 86 | 126 |
Sweden | 60 | 83 | Iceland | 91 | 134 |
Japan | 62 | 86 | Germany | 94 | 138 |
Scotland | 72 | 100 | Norway | 99 | 146 |
Switzerland | 72 | 100 | Netherlands | 102 | 150 |
Denmark | 73 | 101 | Ireland | 110 | 162 |
Finland | 76 | 106 | Switzerland | 115 | 169 |
Iceland | 76 | 106 | Australia | 121 | 178 |
Germany | 77 | 107 | Finland | 124 | 182 |
Australia | 86 | 119 | Italy (2000) | 127 | 187 |
Canada (2000) | 88 | 122 | Spain | 127 | 187 |
Ireland | 102 | 142 | Denmark | 129 | 190 |
Italy (2000) | 103 | 143 | Canada (2000) | 130 | 191 |
New Zealand | 109 | 151 | Belgium (2000) | 139 | 204 |
Austria | 117 | 163 | France | 143 | 210 |
Hungary | 136 | 189 | Austria | 150 | 221 |
Czech Republic | 137 | 190 | New Zealand | 153 | 225 |
France | 137 | 190 | Hungary | 161 | 237 |
Belgium (2000) | 143 | 199 | Japan | 166 | 244 |
Spain | 145 | 201 | Czech Republic | 169 | 249 |
USA | 150 | 208 | Luxembourg (2000) | 172 | 253 |
Poland | 161 | 224 | Poland | 188 | 276 |
Luxembourg (2000) | 184 | 256 | USA | 190 | 279 |
Republic of Korea | 192 | 267 | Greece (1999) | 230 | 339 |
Greece (1999) | 201 | 279 | Portugal (1999) | 232 | 341 |
Portugal (1999) | 215 | 299 | Republic of Korea | 442 | 650 |
(1) Source: International Road Traffic and Accident Database (OECD). The basis of the numbers is described in the text.
« Previous | Contents | Next »