« Previous | Contents | Next »
Listen
Road Accidents Scotland 2002
International Comparisons | Table E |
Fatality rates per capita, for (a) all road users, (b) pedestrians, (c) car users; and (d) per motor vehicle for car users: ranked by respective rates - 2001 (as recorded in IRTAD (1))
(a) All road users | (b) Pedestrians | (c) Car users | (d) Car users - fatality rates per million motor vehicles |
| Numbers | Per million population | | Numbers | Per million population | | Numbers | Per million population | | Numbers | Per million motor vehicles | Motor vehicles per 1,000 population |
Rate | Index | Rate | Index | Rate | Index | Rate | Index |
Turkey | 3,840 | 56 | 82 | Iceland | 1 | 3 | 24 | Japan | 2,774 | 22 | 55 | Japan | 2,774 | 35 | 40 | 631 |
England & Wales | 3,103 | 60 | 87 | Netherlands | 106 | 7 | 45 | Turkey | 1,630 | 24 | 61 | Switzerland | 245 | 52 | 59 | 653 |
Norway | 275 | 61 | 89 | Denmark | 50 | 9 | 63 | England & Wales | 1,550 | 30 | 76 | England & Wales | 1,550 | 57 | 65 | 518 |
Netherlands | 993 | 62 | 91 | Norway | 43 | 10 | 64 | Netherlands | 477 | 30 | 76 | Netherlands | 477 | 58 | 66 | 514 |
Sweden | 554 | 62 | 91 | Sweden | 87 | 10 | 66 | Switzerland | 245 | 34 | 87 | Norway | 189 | 70 | 80 | 599 |
Scotland | 347 | 69 | 100 | Germany | 900 | 11 | 74 | Sweden | 346 | 39 | 99 | Sweden | 346 | 71 | 81 | 549 |
Switzerland | 544 | 76 | 110 | Finland | 62 | 12 | 81 | Scotland | 199 | 39 | 100 | Portugal | 636 | 76 | 87 | 880 |
Japan | 10,060 | 79 | 115 | Canada (2000) | 372 | 12 | 81 | Norway | 189 | 42 | 107 | Germany | 4,023 | 77 | 87 | 638 |
Denmark | 431 | 81 | 118 | Turkey | 918 | 13 | 90 | Republic of Korea | 2,007 | 42 | 108 | Canada (2000) | 1,556 | 86 | 98 | 582 |
Finland | 433 | 84 | 122 | New Zealand | 52 | 14 | 91 | Denmark | 241 | 45 | 115 | Scotland | 199 | 88 | 100 | 447 |
Iceland | 24 | 84 | 122 | Belgium (2000) | 142 | 14 | 93 | Germany | 4,023 | 49 | 124 | Italy (2000) | 3,535 | 89 | 101 | 690 |
Germany | 6,977 | 85 | 124 | France | 822 | 14 | 94 | Hungary | 502 | 49 | 125 | USA | 20,233 | 91 | 104 | 777 |
Northern Ireland | 148 | 88 | 128 | England & Wales | 751 | 14 | 97 | Canada (2000) | 1,556 | 50 | 127 | Australia | 1,138 | 94 | 107 | 625 |
Australia | 1,737 | 89 | 131 | Switzerland | 104 | 14 | 97 | Finland | 262 | 51 | 129 | Denmark | 241 | 99 | 113 | 455 |
Canada (2000) | 2,927 | 94 | 137 | Austria | 117 | 15 | 98 | N. Ireland | 99 | 59 | 149 | E.U. | 22,463 | 99 | 113 | 601 |
E.U. | 39,724 | 106 | 154 | Italy (2000) | 848 | 15 | 99 | Australia (1999) | 1,138 | 59 | 149 | Finland | 262 | 102 | 116 | 494 |
Irish Republic | 411 | 107 | 156 | Scotland | 75 | 15 | 100 | E.U. | 22,463 | 60 | 152 | Austria | 570 | 109 | 124 | 651 |
Italy (2000) | 6,410 | 111 | 162 | Australia | 290 | 15 | 101 | Irish Republic | 230 | 60 | 152 | Iceland | 22 | 111 | 126 | 696 |
New Zealand | 455 | 118 | 172 | E.U. | 5,650 | 15 | 101 | Italy (2000) | 3,535 | 61 | 156 | N. Ireland | 99 | 129 | 147 | 454 |
Hungary | 1,239 | 121 | 177 | USA | 4,882 | 17 | 116 | Poland | 2,438 | 63 | 161 | Spain | 3,146 | 130 | 147 | 604 |
Austria | 976 | 122 | 177 | Northern Ireland | 32 | 19 | 128 | Portugal | 636 | 67 | 171 | Irish Republic | 230 | 130 | 148 | 461 |
Czech Republic | 1,334 | 130 | 190 | Spain | 846 | 21 | 142 | Czech Republic | 716 | 70 | 177 | New Zealand | 344 | 131 | 149 | 684 |
Spain | 5,517 | 138 | 201 | Japan | 2,835 | 22 | 150 | Austria | 570 | 71 | 181 | Republic of Korea | 2,007 | 145 | 164 | 293 |
France | 8,160 | 138 | 202 | Irish Republic | 89 | 23 | 157 | USA | 20,233 | 71 | 181 | France | 5,283 | 152 | 173 | 589 |
Poland | 5,534 | 143 | 209 | Luxembourg | 11 | 25 | 168 | Iceland | 22 | 77 | 196 | Belgium | 922 | 158 | 180 | 569 |
Belgium | 1,486 | 145 | 211 | Czech Republic | 322 | 31 | 212 | Spain | 3,146 | 78 | 200 | Luxembourg | 53 | 159 | 181 | 755 |
USA | 42,116 | 148 | 216 | Hungary | 355 | 35 | 235 | Greece (2000) | 891 | 84 | 215 | Poland | 2,438 | 166 | 188 | 381 |
Luxembourg | 70 | 159 | 232 | Portugal | 337 | 36 | 240 | New Zealand | 344 | 89 | 227 | Turkey | 1,630 | 166 | 189 | 143 |
Republic of Korea | 8,097 | 171 | 250 | Greece (2000) | 375 | 36 | 240 | France | 5,283 | 89 | 228 | Czech Republic | 716 | 167 | 190 | 418 |
Portugal | 1,671 | 176 | 257 | Poland | 1,866 | 48 | 326 | Belgium (2000) | 922 | 90 | 229 | Greece (2000) | 891 | 176 | 200 | 480 |
Greece (2000) | 2,037 | 193 | 282 | Republic of Korea | 3,137 | 66 | 447 | Luxembourg (2000) | 53 | 120 | 306 | Hungary | 502 | 177 | 201 | 278 |
(1)Source: International Road Traffic and Accident Database (OECD). The basis of the numbers is described in the text. Some of the countries may have updated their figures since they provided the data to OECD.
« Previous | Contents | Next »