« Previous | Contents | Next »
Listen
Road Accidents Scotland 2002
Casualties in Scotland, England & Wales by severity | Table A |
Number of casualties : All ages and child casualties |
| Scotland | England & Wales |
Killed | Killed & Serious | All severities | Killed | Killed & Serious | All severities |
1. All Ages |
(a) Numbers |
1994-98 ave | 378 | 4,838 | 22,316 | 3,199 | 42,823 | 297,624 |
1998 | 385 | 4,457 | 22,467 | 3,036 | 39,806 | 302,756 |
1999 | 310 | 4,075 | 21,003 | 3,113 | 38,501 | 299,473 |
2000 | 326 | 3,893 | 20,508 | 3,084 | 37,687 | 299,808 |
2001 | 348 | 3,755 | 19,906 | 3,103 | 36,814 | 293,453 |
2002 | 305 | 3,518 | 19,248 | 3,127 | 35,897 | 283,356 |
1998-2002 ave | 335 | 3,940 | 20,626 | 3,093 | 37,741 | 295,769 |
(b) Per cent changes: |
2002 on 2001 | -12 | -6 | -3 | 1 | -2 | -3 |
2002 on 1994-98 ave. | -19 | -27 | -14 | -2 | -16 | -5 |
1998-02 ave. on 94-98 ave | -11 | -19 | -8 | -3 | -12 | -1 |
2. Child casualties (1) |
(a) Numbers |
1994-98 ave | 30 | 842 | 3,852 | 230 | 6,018 | 40,504 |
1998 | 32 | 698 | 3,535 | 174 | 5,382 | 39,914 |
1999 | 25 | 625 | 3,196 | 196 | 5,073 | 38,872 |
2000 | 21 | 561 | 3,000 | 170 | 4,641 | 36,715 |
2001 | 20 | 543 | 2,920 | 199 | 4,447 | 35,361 |
2002 | 14 | 525 | 2,745 | 165 | 4,075 | 31,952 |
1998-2002 ave | 22 | 590 | 3,079 | 181 | 4,724 | 36,563 |
(b) Per cent changes: |
2002 on 2001 | -30 | -3 | -6 | -17 | -8 | -10 |
2002 on 1994-98 ave. | -53 | -38 | -29 | -28 | -32 | -21 |
1998-02 ave. on 94-98 ave | -25 | -30 | -20 | -21 | -22 | -10 |
Casualties in Scotland, England & Wales by severity | Table B |
Rates per 1,000 population : All ages and child casualties |
| Scotland | England & Wales | Scotland % of England & Wales |
Killed | Killed & Serious | All severities | Killed | Killed & Serious | All severities | Killed | Killed & Serious | All severities |
1. All Ages |
(a) Rates per 1,000 population |
1994-98 ave | .07 | .95 | 4.38 | .06 | .82 | 5.72 | 121 | 115 | 77 |
1998 | .08 | .88 | 4.43 | .06 | .76 | 5.77 | 131 | 116 | 77 |
1999 | .06 | .80 | 4.14 | .06 | .73 | 5.68 | 103 | 110 | 73 |
2000 | .06 | .77 | 4.05 | .06 | .71 | 5.66 | 111 | 108 | 72 |
2001 | .07 | .74 | 3.93 | .06 | .71 | 5.63 | 115 | 105 | 70 |
2002 | .06 | .70 | 3.81 | .06 | .68 | 5.40 | 101 | 102 | 70 |
1998-2002 ave | .07 | .78 | 4.07 | .06 | .72 | 5.63 | 112 | 108 | 72 |
(b) Per cent changes: |
2002 on 2001 | -12 | -6 | -3 | 0 | -3 | -4 | | | |
2002 on 1994-98 ave. | -19 | -27 | -13 | -3 | -17 | -6 | | | |
1998-02 ave. on 94-98 ave | -11 | -18 | -7 | -4 | -13 | -2 | | | |
2. Child casualties (1) | percentages |
(a) Rates per 1,000 population (2) |
1994-98 ave | .03 | .83 | 3.78 | .02 | .56 | 3.80 | 136 | 146 | 99 |
1998 | .03 | .70 | 3.53 | .02 | .50 | 3.74 | 196 | 138 | 94 |
1999 | .03 | .63 | 3.21 | .02 | .47 | 3.63 | 137 | 132 | 88 |
2000 | .02 | .57 | 3.05 | .02 | .44 | 3.44 | 134 | 131 | 89 |
2001 | .02 | .56 | 3.01 | .02 | .42 | 3.37 | 109 | 132 | 89 |
2002 | .01 | .55 | 2.87 | .02 | .39 | 3.07 | 92 | 140 | 94 |
1998-2002 ave | .02 | .60 | 3.14 | .02 | .45 | 3.45 | 134 | 135 | 91 |
(b) Per cent changes: | | | | | | | | | |
2002 on 2001 | -29 | -2 | -5 | -16 | -8 | -9 | | | |
2002 on 1994-98 ave. | -50 | -34 | -24 | -27 | -31 | -19 | | | |
1998-02 ave. on 94-98 ave | -23 | -27 | -17 | -21 | -21 | -9 | | | |
(1)Child 0-15 years
(2) Mid-2002 population estimates used for Scotland and England and Wales.
Casualties in Scotland, England & Wales by mode of transport and severity, 2002 | Table C |
Number of casualties : All ages and child casualties |
| Scotland | England & Wales |
| Killed | Killed & Serious | All severities | Killed | Killed & Serious | All severities |
1. All ages |
Pedestrian | 73 | 886 | 3,309 | 702 | 7,748 | 35,470 |
Pedal cycle | 8 | 150 | 828 | 122 | 2,299 | 16,278 |
Car | 155 | 1,775 | 11,822 | 1,580 | 16,699 | 181,946 |
Bus/coach | - | 59 | 859 | 19 | 492 | 8,144 |
Other | 69 | 648 | 2,430 | 704 | 8,659 | 41,518 |
Total | 305 | 3,518 | 19,248 | 3,127 | 35,897 | 283,356 |
2. Child casualties (1) |
Pedestrian | 12 | 338 | 1,294 | 67 | 2,493 | 12,939 |
Pedal cycle | - | 46 | 277 | 22 | 547 | 4,532 |
Car | 2 | 111 | 928 | 70 | 812 | 12,298 |
Bus/coach | - | 15 | 183 | 3 | 44 | 1,221 |
Other | - | 14 | 51 | 3 | 179 | 962 |
Total | 14 | 524 | 2,733 | 165 | 4,075 | 31,952 |
Casualties in Scotland, England & Wales by mode of transport and severity, 2002 | Table D |
Rate per 1,000 population (2) : All ages and child casualties |
| Scotland | England & Wales | Scotland % of England & Wales |
| Killed | Killed & Serious | All severities | Killed | Killed & Serious | All severities | Killed | Killed & Serious | All severities |
1. All ages percentages |
Pedestrian | .01 | .18 | .65 | .01 | .15 | .68 | 108 | 119 | 97 |
Pedal cycle | .00 | .03 | .16 | .00 | .04 | .31 | 68 | 68 | 53 |
Car | .03 | .35 | 2.34 | .03 | .32 | 3.47 | 102 | 110 | 67 |
Bus/coach | - | .01 | .17 | .00 | .01 | .16 | n/a | 124 | 109 |
Other | .01 | .13 | .48 | .01 | .17 | .79 | 102 | 78 | 61 |
Total | .06 | .70 | 3.81 | .06 | .68 | 5.40 | 101 | 102 | 70 |
2. Child casualties (1) |
Pedestrian | .01 | .35 | 1.35 | .01 | .24 | 1.24 | 195 | 148 | 109 |
Pedal cycle | - | .05 | .29 | .00 | .05 | .44 | n/a | 92 | 67 |
Car | .00 | .12 | .97 | .01 | .08 | 1.18 | 31 | 149 | 82 |
Bus/coach | - | .02 | .19 | .00 | .00 | .12 | n/a | 371 | 163 |
Other | - | .01 | .05 | .00 | .02 | .09 | n/a | 85 | 58 |
Total | .01 | .55 | 2.86 | .02 | .39 | 3.07 | 92 | 140 | 93 |
(1)Child 0-15 years
(2) Mid-2002 population estimates used for Scotland and England and Wales.
« Previous | Contents | Next »