« Previous | Contents | Next »
Listen
Statistics Publication Notice
Higher Education Graduates and Diplomates in Scotland: 2001-02
Table 5 - Graduates and diplomates from higher education courses in Scotland by subject, level of qualification obtained and gender: 2001-02
| Total | Postgraduate | First Degree | Sub Degree |
Male | Female | Male | Female | Male | Female | Male | Female |
All subjects | 27,212 | 36,218 | 5,947 | 6,815 | 11,320 | 15,054 | 9,945 | 14,349 |
Business Administration | 5,939 | 8,221 | 1,874 | 1,356 | 1,677 | 2,432 | 2,388 | 4,433 |
Social Studies | 1,929 | 5,190 | 488 | 811 | 972 | 1,620 | 469 | 2,759 |
Allied Medicine | 1,016 | 5,532 | 226 | 399 | 468 | 2,407 | 322 | 2,726 |
Engineering and Technology | 4,837 | 734 | 560 | 125 | 1,897 | 392 | 2,380 | 217 |
Mathematical Sciences | 3,343 | 1,360 | 746 | 394 | 1,076 | 353 | 1,521 | 613 |
Education | 1,084 | 3,530 | 698 | 2,308 | 237 | 872 | 149 | 350 |
Creative Arts | 1,278 | 2,765 | 79 | 152 | 373 | 758 | 826 | 1,855 |
Multi-Disciplinary Studies | 1,891 | 2,105 | 188 | 110 | 1,091 | 1,508 | 612 | 487 |
Biological Sciences | 1,003 | 1,851 | 196 | 248 | 748 | 1,472 | 59 | 131 |
Architecture | 1,434 | 483 | 232 | 159 | 606 | 274 | 596 | 50 |
Physical Sciences | 936 | 675 | 247 | 184 | 630 | 456 | 59 | 35 |
Languages | 413 | 1,075 | 59 | 134 | 308 | 822 | 46 | 119 |
Humanities | 577 | 738 | 112 | 86 | 436 | 627 | 29 | 25 |
Medicine and Dentistry | 572 | 689 | 84 | 112 | 483 | 577 | 5 | 0 |
Mass Communication | 495 | 707 | 76 | 166 | 160 | 244 | 259 | 297 |
Agriculture | 465 | 563 | 82 | 71 | 158 | 240 | 225 | 252 |
Source: HESA, SFEFC
« Previous | Contents | Next »