« Previous | Contents | Next »
Listen
CHILDREN'S SOCIAL WORK STATISTICS 2002-03
TABLE 27 NUMBER OF CHILDREN ON CHILD PROTECTION REGISTERS AND RATES PER HEAD BY LOCAL AUTHORITY AREA
Local authority area | Year Ended 31 March…… |
2001 | 2002 | 2003 |
Number on Register | Rate per 1,000 population aged 0-15 | Number on Register | Rate per 1,000 population aged 0-15 | Number on Register | Rate per 1,000 population aged 0-15 |
Aberdeen City | 150 | 4.3 | 175 | 4.9 | 165 | 4.8 |
Aberdeenshire | 80 | 1.7 | 115 | 2.4 | 110 | 2.4 |
Angus | 45 | 2.2 | 45 | 2.2 | 85 | 4.3 |
Argyll & Bute | 20 | 1.1 | 25 | 1.5 | 50 | 2.9 |
Clackmannanshire | 10 | 1.1 | 15 | 1.7 | 30 | 3.0 |
Dumfries & Galloway | 110 | 4.0 | 60 | 2.1 | 100 | 3.7 |
Dundee City | 45 | 1.8 | 50 | 1.9 | 80 | 3.1 |
East Ayrshire | 10 | 0.4 | 25 | 1.1 | 30 | 1.3 |
East Dunbartonshire | 5 | 0.2 | 10 | 0.5 | 15 | 0.7 |
East Lothian | 60 | 3.2 | 50 | 2.6 | 75 | 4.1 |
East Renfrewshire | 20 | 1.1 | 20 | 0.9 | 5 | 0.4 |
Edinburgh, City of | 310 | 4.2 | 315 | 4.2 | 330 | 4.6 |
Eilean Siar | 20 | 3.8 | 10 | 2.1 | 20 | 3.7 |
Falkirk | 85 | 3.0 | 65 | 2.2 | 65 | 2.3 |
Fife | 65 | 0.9 | 85 | 1.2 | 95 | 1.4 |
Glasgow City | 305 | 2.9 | 240 | 2.2 | 205 | 2.0 |
Highland | 95 | 2.3 | 110 | 2.7 | 125 | 3.1 |
Inverclyde | 10 | 0.6 | 20 | 1.2 | 35 | 2.1 |
Midlothian | 55 | 3.3 | 60 | 3.6 | 65 | 4.0 |
Moray | 30 | 1.7 | 30 | 1.6 | 35 | 1.9 |
North Ayrshire | 20 | 0.8 | 10 | 0.4 | 20 | 0.8 |
North Lanarkshire | 50 | 0.7 | 70 | 1.0 | 85 | 1.3 |
Orkney Isles | 5 | 1.8 | 0 | 0.5 | 0 | 0.3 |
Perth & Kinross | 60 | 2.3 | 50 | 2.0 | 50 | 2.0 |
Renfrewshire | 80 | 2.3 | 70 | 2.1 | 85 | 2.6 |
Scottish Borders | 30 | 1.5 | 35 | 1.8 | 50 | 2.4 |
Shetland | 10 | 2.3 | 10 | 2.4 | 10 | 1.7 |
South Ayrshire | 15 | 0.6 | 5 | 0.2 | 25 | 1.4 |
South Lanarkshire | 70 | 1.2 | 85 | 1.4 | 95 | 1.6 |
Stirling | 30 | 1.9 | 35 | 2.1 | 50 | 3.0 |
West Dunbartonshire | 15 | 0.8 | 25 | 1.3 | 15 | 0.7 |
West Lothian | 85 | 2.4 | 90 | 2.6 | 85 | 2.4 |
Scotland | 2,000 | 2.1 | 2,018 | 2.0 | 2,289 | 2.4 |
Source: (1) General Register Office (Scotland) - mid-year population estimates
Note : (2) Some totals do not exactly equal the sum of their component parts due to the effects of rounding.
Note : (3) Figures given to the nearest 5 to preserve confidentiality
« Previous | Contents | Next »