« Previous | Contents | Next »
Listen
SQA Examination Results In Scottish Schools: 2002/03
Table 2: SQA attainment in publicly funded secondary schools by the end of S5
| Relevant S4 Roll as at September | % Staying on Rates to S5 (post Christmas) | % S4 roll gaining 1+ awards at level 6 or better | % S4 roll gaining 3+ awards at level 6 or better | % S4 roll gaining 5+ awards at level 6 or better |
2000/01 | 2001/02 | 2002/03 | 2000/01 | 2001/02 | 2002/03 | 2000/01 | 2001/02 | 2002/03 | 2000/01 | 2001/02 | 2002/03 | 2000/01 | 2001/02 | 2002/03 |
Scotland | 59,250 | 60,138 | 59,998 | 64 | 64 | 64 | 40 | 39 | 39 | 23 | 23 | 22 | 9 | 9 | 9 |
Aberdeen City | 2,080 | 2,178 | 2,029 | 65 | 61 | 58 | 41 | 40 | 38 | 24 | 23 | 22 | 9 | 9 | 8 |
Aberdeenshire | 2,864 | 2,928 | 2,993 | 65 | 63 | 66 | 46 | 48 | 48 | 29 | 31 | 30 | 12 | 12 | 12 |
Angus | 1,419 | 1,374 | 1,411 | 65 | 63 | 62 | 44 | 41 | 41 | 26 | 26 | 24 | 10 | 10 | 9 |
Argyll & Bute | 991 | 1,020 | 965 | 75 | 74 | 74 | 46 | 42 | 44 | 26 | 23 | 24 | 11 | 8 | 10 |
Clackmannanshire | 556 | 563 | 562 | 64 | 64 | 62 | 32 | 34 | 29 | 18 | 18 | 15 | 6 | 5 | 5 |
Dumfries & Galloway | 1,913 | 1,838 | 1,817 | 62 | 63 | 61 | 43 | 43 | 42 | 27 | 27 | 24 | 11 | 12 | 10 |
Dundee City | 1,740 | 1,791 | 1,693 | 52 | 57 | 57 | 32 | 31 | 29 | 16 | 16 | 15 | 5 | 5 | 6 |
East Ayrshire | 1,481 | 1,549 | 1,564 | 67 | 70 | 68 | 38 | 35 | 37 | 21 | 20 | 21 | 7 | 8 | 10 |
East Dunbartonshire | 1,599 | 1,577 | 1,620 | 76 | 78 | 79 | 50 | 54 | 53 | 35 | 34 | 35 | 18 | 17 | 18 |
East Lothian | 956 | 979 | 1,012 | 64 | 59 | 63 | 40 | 40 | 40 | 24 | 23 | 25 | 10 | 8 | 11 |
East Renfrewshire | 1,260 | 1,314 | 1,330 | 81 | 81 | 83 | 58 | 63 | 63 | 40 | 43 | 43 | 20 | 23 | 25 |
Edinburgh City | 3,610 | 3,659 | 3,743 | 62 | 61 | 63 | 40 | 40 | 40 | 25 | 25 | 23 | 12 | 12 | 10 |
Eilean Siar | 349 | 369 | 357 | 75 | 79 | 78 | 48 | 53 | 52 | 26 | 28 | 25 | 8 | 9 | 7 |
Falkirk | 1,649 | 1,629 | 1,555 | 65 | 67 | 65 | 34 | 36 | 31 | 18 | 17 | 15 | 7 | 7 | 6 |
Fife | 4,286 | 4,464 | 4,383 | 63 | 64 | 63 | 40 | 39 | 38 | 23 | 22 | 20 | 8 | 9 | 8 |
Glasgow City | 5,471 | 5,724 | 5,642 | 55 | 56 | 57 | 25 | 25 | 26 | 13 | 13 | 13 | 5 | 4 | 5 |
Highland | 2,752 | 2,724 | 2,832 | 72 | 70 | 71 | 45 | 44 | 43 | 26 | 25 | 24 | 10 | 9 | 10 |
Inverclyde | 1,106 | 1,119 | 1,082 | 65 | 69 | 71 | 39 | 36 | 40 | 21 | 20 | 22 | 8 | 7 | 8 |
Midlothian | 1,002 | 1,052 | 1,085 | 60 | 60 | 61 | 36 | 35 | 34 | 20 | 18 | 16 | 9 | 7 | 7 |
Moray | 1,036 | 1,119 | 1,084 | 68 | 62 | 64 | 42 | 42 | 41 | 24 | 24 | 21 | 8 | 7 | 7 |
North Ayrshire | 1,764 | 1,760 | 1,722 | 63 | 61 | 64 | 37 | 34 | 33 | 20 | 20 | 16 | 8 | 9 | 7 |
North Lanarkshire | 4,283 | 4,374 | 4,252 | 65 | 65 | 63 | 35 | 35 | 33 | 18 | 18 | 17 | 6 | 6 | 6 |
Orkney Islands | 263 | 255 | 240 | 63 | 69 | 71 | 43 | 47 | 51 | 27 | 27 | 29 | 10 | 11 | 10 |
Perth & Kinross | 1,419 | 1,368 | 1,429 | 71 | 70 | 66 | 46 | 44 | 42 | 29 | 27 | 26 | 11 | 13 | 9 |
Renfrewshire | 2,258 | 2,181 | 2,348 | 63 | 62 | 64 | 39 | 40 | 40 | 22 | 23 | 22 | 10 | 9 | 9 |
Scottish Borders | 1,217 | 1,274 | 1,209 | 68 | 76 | 67 | 48 | 50 | 49 | 29 | 30 | 27 | 10 | 11 | 10 |
Shetland Islands | 283 | 297 | 317 | 69 | 63 | 68 | 48 | 49 | 52 | 27 | 27 | 31 | 6 | 10 | 11 |
South Ayrshire | 1,509 | 1,418 | 1,448 | 67 | 70 | 66 | 44 | 43 | 40 | 28 | 27 | 26 | 14 | 14 | 12 |
South Lanarkshire | 3,895 | 3,805 | 3,772 | 67 | 66 | 63 | 40 | 42 | 39 | 22 | 24 | 22 | 9 | 10 | 10 |
Stirling | 990 | 1,047 | 1,050 | 75 | 73 | 73 | 48 | 48 | 48 | 30 | 30 | 30 | 15 | 14 | 13 |
West Dunbartonshire | 1,260 | 1,342 | 1,203 | 66 | 67 | 67 | 33 | 33 | 34 | 18 | 18 | 15 | 5 | 6 | 5 |
West Lothian | 1,890 | 1,948 | 2,150 | 54 | 58 | 57 | 35 | 35 | 35 | 21 | 20 | 20 | 8 | 7 | 8 |
Note: 2003 figures are Pre-appeals.
« Previous | Contents | Next »