« Previous | Contents | Next »
Listen
Drinking Water Quality in Scotland 2002
Table D.1 Category Two Supplies - Statistics reported by Local Authorities for 2002
Authority | 2(I)1 | 2(I)2 | 2(I)3 | 2(I)4 | 2(I)5 | Total 2(I) | 2(ii)1 | 2(ii)2 | 2(ii)3 | 2(ii)4 | 2(ii)5 | Total 2(ii) | Total Cat 2 | Total people served 2(i) | Total people served 2(ii) | TOTAL people served Cat 2 |
Aberdeen City | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aberdeenshire | 56 | 1 | 50 | 81 | 9 | 197 | 0 | 0 | 0 | 3 | 2 | 5 | 202 | 2,533 | 52 | 2,585 |
Angus | 1 | 0 | 6 | 4 | 0 | 11 | 0 | 0 | 0 | 8 | 22 | 30 | 41 | 0 | 0 | 0 |
Argyll & Bute | 32 | 0 | 54 | 133 | 1 | 220 | 0 | 1 | 17 | 60 | 103 | 181 | 401 | 10,164 | 15482 | 25,646 |
Clackmannanshire | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 100 | 10 | 110 |
Dumfries and Galloway | 152 | 0 | 10 | 13 | 4 | 179 | 1 | 0 | 10 | 15 | 23 | 49 | 228 | 6,482 | 6095 | 12,577 |
Dundee City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Ayrshire | 10 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 6 | 7 | 13 | 26 | 143 | 220 | 363 |
East Dumbartonshire | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
East Lothian | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 10 | 10 |
East Renfrewshire | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 30 | 60 | 90 |
Edinburgh City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eilean Siar | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 100 |
Falkirk District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fife | 9 | 0 | 6 | 1 | 4 | 20 | 0 | 0 | 3 | 4 | 7 | 14 | 34 | 685 | 170 | 855 |
Glasgow City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highland | 2 | 0 | 132 | 176 | 5 | 315 | 0 | 1 | 4 | 70 | 291 | 366 | 681 | 3,509 | 2,839 | 6,348 |
Inverclyde | 5 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 30 | 0 | 30 |
Midlothian | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 16 |
Moray | 7 | 0 | 6 | 12 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 570 | 0 | 570 |
North Ayrshire | 9 | 0 | 2 | 2 | 7 | 20 | 0 | 0 | 0 | 8 | 4 | 12 | 32 | 272 | 0 | 272 |
North Lanarkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orkney | 8 | 0 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 100 | 0 | 100 |
Perth and Kinross | 6 | 0 | 11 | 43 | 0 | 60 | 0 | 2 | 4 | 61 | 47 | 114 | 174 | 5145 | 4937 | 10082 |
Renfrewshire | 6 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 220 | 0 | 220 |
Scottish Borders | 3 | 0 | 30 | 25 | 16 | 74 | 0 | 0 | 0 | 19 | 25 | 44 | 118 | 552 | 415 | 967 |
Shetland Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 8 | 8 |
South Ayrshire | 13 | 0 | 4 | 1 | 0 | 18 | 0 | 0 | 0 | 2 | 6 | 8 | 26 | 599 | 60 | 659 |
South Lanarkshire | 16 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 81 | 0 | 81 |
Stirling | 5 | 0 | 17 | 30 | 0 | 52 | 0 | 0 | 7 | 6 | 0 | 13 | 65 | 2,225 | 230 | 2,455 |
West Dumbartonshire | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | 0 | 33 |
West Lothian | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 36 | 0 | 36 |
SCOTLAND | 358 | 4 | 339 | 541 | 51 | 1,293 | 1 | 4 | 45 | 266 | 543 | 859 | 2,152 | 33,625 | 30,588 | 64,213 |
Category Two Supplies - Definitions
Class | Consumption
(m3d - sup1) | Sampling Frequency (per annum) |
1 | >1,000 | 24 |
2 | 101-1,000 | 12 |
3 | 21-100 | 6 |
4 | 2 to 20 | 2 |
5 | <2 | 1 |
« Previous | Contents | Next »