« Previous | Contents | Next »
Listen
ATTITUDES TO DISCRIMINATION IN SCOTLAND
APPENDIX THREE SURVEY QUESTIONS
[PrjDisS]
Generally speaking, do you think there is a great deal of prejudice in Scotland against disabled people, quite a lot, a little, or none at all?
| % |
A great deal | 4.5 |
Quite a lot | 26.6 |
A little | 45.4 |
None at all | 17.4 |
Don't Know | 6.1 |
Sample size | 1665 |
[PrjWmnS]
And generally speaking, do you think there is a great deal of prejudice in Scotland against women, quite a lot, a little, or none at all?
| % |
A great deal | 1.9 |
Quite a lot | 18.2 |
A little | 45.5 |
None at all | 31.0 |
Don't Know | 3.4 |
Sample size | 1665 |
[PrjBlas]
And what about people from different racial or ethnic backgrounds, such as black and Asian people? Do you think there is a great deal of prejudice in Scotland against them, quite a lot, a little, or none at all?
| % |
A great deal | 13.7 |
Quite a lot | 42.3 |
A little | 32.0 |
None at all | 8.5 |
Don't Know | 3.5 |
Sample size | 1665 |
[PrjGMLS]
And what about gay men and lesbians? Do you think there is a great deal of prejudice in Scotland against them, quite a lot, a little, or none at all?
| % |
A great deal | 10.7 |
Quite a lot | 38.0 |
A little | 32.8 |
None at all | 9.3 |
Don't Know | 9.1 |
Sample size | 1665 |
[EqualDis]
Now I want to ask about some changes that have been happening in Scotland over the years.
For each one, please tell me whether you think it has gone too far, or not gone far enough.
How about attempts to give equal opportunities to disabled people in Scotland?
| % |
Gone much too far | 0.3 |
Gone too far | 2.3 |
About right | 33.9 |
Not gone far enough | 53.0 |
Not gone nearly far enough | 4.8 |
Don't know | 5.6 |
Sample size | 1665 |
[EqualWmn]
And have attempts to give equal opportunities to women in Scotland gone too far or not gone far enough?
| % |
Gone much too far | 0.6 |
Gone too far | 5.8 |
About right | 48.4 |
Not gone far enough | 38.6 |
Not gone nearly far enough | 2.8 |
Don't know | 3.9 |
Sample size | 1665 |
[EqualBlA]
And have attempts to give equal opportunities to people from different racial and ethnic backgrounds in Scotland, such as black people and Asians, gone too far or not gone far enough?
| % |
Gone much too far | 2.7 |
Gone too far | 15.4 |
About right | 32.0 |
Not gone far enough | 37.6 |
Not gone nearly far enough | 3.5 |
Don't know | 8.7 |
Sample size | 1665 |
[EqualGML]
And have attempts to give equal opportunities to gay men and lesbians in Scotland gone too far or not gone far enough?
| % |
Gone much too far | 4.3 |
Gone too far | 14.3 |
About right | 38.3 |
Not gone far enough | 23.7 |
Not gone nearly far enough | 2.5 |
Don't know | 16.9 |
Refused/Not answered | 0.1 |
Sample size | 1665 |
[CnclLang]
I'm now going to ask you about some things which some people say local councils in Scotland should be providing for their residents, but others believe are a waste of taxpayers' money.
Using this card please tell me whether you think local councils should publish information about their services in other languages for people who don't speak English very well, or do you think this is a waste of money?
| % |
Councils should publish information about services in other languages | 58.9 |
Publishing information about services in other languages is a waste of money | 35.3 |
Depends | 4.2 |
Don't know | 1.6 |
Sample size | 1665 |
[CnclWwrk]
And using this card please tell me whether you think councils should give money to organisations and groups in their area which help women find work, or do you think this is a waste of money?
| % |
Councils should give money to groups which help women find work | 62.0 |
Giving money to groups which help women find work is a waste of money | 30.1 |
Depends | 5.7 |
Don't know | 2.3 |
Sample size | 1665 |
[CnclGML]
And using this card please tell me whether you think councils should give money to organisations and groups in their area which offer support to gay men and lesbians, or do you think this is a waste of money?
| % |
Councils should give money to groups which support gay men and lesbians, | 29.7 |
Giving money to groups which support gay men and lesbians is a waste of money, | 60.0 |
Depends | 5.2 |
Don't know | 5.0 |
Refused/Not answered | 0.1 |
Sample size | 1665 |
[SayMore]
On this card are some groups who some people think should have more say in decisions about how Scotland is run. How about you? Do you think any of these groups should have more say in how Scotland is run, or are things fine as they are?
PROBE: Any others?
| % |
Disabled people | 22.4 |
Women | 13.7 |
Ethnic minorities | 9.1 |
Gay men and lesbians | 2.4 |
They should all have more say | 11.1 |
Things are fine as they are | 56.3 |
Sample size | 1665 |
[MSPGend]
I'd now like you to think about the kind of person you would like to have as your local MSP, that is your Member of the Scottish Parliament. Leaving aside what party they were in, would you prefer to have a male MSP, a female MSP, or, would you not mind either way?
| % |
a male MSP | 3.7 |
a female MSP | 2.5 |
or, would you not mind either way? | 93.6 |
Don't know | 0.1 |
Refused/Not answered | 0.1 |
Sample size | 1665 |
[MSPBlA]
Still leaving aside what party they were in, would you prefer to have a black or Asian MSP, a white MSP, or, would you not mind either way?
| % |
a black or Asian MSP | 0.5 |
a white MSP | 10.7 |
or, would you not mind either way? | 88.5 |
Don't know | 0.2 |
Refused/Not answered | 0.1 |
Sample size | 1665 |
[MSPGML]
Still leaving aside what party they were in, would you prefer to have an openly gay or lesbian MSP,
an MSP who is not openly gay or lesbian, or, would you not mind either way?
| % |
an openly gay or lesbian MSP | 2.2 |
an MSP who is not openly gay or lesbian | 17.5 |
or, would you not mind either way? | 78.6 |
Don't know | 1.5 |
Refused/Not answered | 0.2 |
Sample size | 1665 |
[MSPDis]
Still leaving aside what party they were in, would you prefer to have a disabled MSP, an MSP who is not disabled, or, would you not mind either way?
| % |
a disabled MSP | 1.1 |
an MSP who is not disabled | 3.5 |
or, would you not mind either way? | 94.8 |
Don't know | 0.4 |
Refused/Not answered | 0.1 |
Sample size | 1665 |
[OmarEth]
Do you think that most people in Scotland would mind or not mind if one of their close relatives were to marry someone from a different racial or ethnic background?
IF 'WOULD MIND': A lot or a little?
| % |
Would mind a lot | 20.3 |
Would mind a little | 32.0 |
Would not mind | 36.3 |
Depends | 5.8 |
Don't know | 5.6 |
Sample size | 1665 |
[SmarEth]
And you personally? Would you mind or not mind?
| % |
Would mind a lot | 7.1 |
Would mind a little | 9.6 |
Would not mind | 78.1 |
Depends | 4.6 |
Don't know | 0.7 |
Sample size | 1665 |
[GayMRel]
Do you personally think it is wrong or not wrong for two men to have a sexual relationship?
Please choose a phrase from this card.
| % |
Always wrong | 28.7 |
Mostly wrong | 12.4 |
Sometimes wrong | 7.2 |
Rarely wrong | 5.1 |
Not wrong at all | 39.5 |
Depends / varies | 3.2 |
Don't know | 3.7 |
Refused / Not answered | 0.3 |
Sample size | 1665 |
[LesbRel]
And do you personally think it is wrong or not wrong for two women to have a sexual relationship?
Please choose a phrase from this card.
| % |
Always wrong | 27.3 |
Mostly wrong | 13.0 |
Sometimes wrong | 7.7 |
Rarely wrong | 4.4 |
Not wrong at all | 40.5 |
Depends / varies | 3.3 |
Don't know | 3.6 |
Refused / Not answered | 0.3 |
Sample size | 1665 |
[DisComon]
Taking all things into account, how much do you think disabled people in Scotland have in common with people who are not disabled?
Please choose a phrase from this card.
| % |
A great deal | 24.8 |
Quite a lot | 34.2 |
Some | 22.1 |
Not very much | 15.3 |
Nothing at all | 0.6 |
Don't know | 3.1 |
Sample size | 1665 |
[EthComon]
And taking all things into account, how much do you think people from black and Asian backgrounds in Scotland have in common with people from white backgrounds?
Please choose a phrase from this card.
| % |
A great deal | 11.9 |
Quite a lot | 26.3 |
Some | 30.5 |
Not very much | 25.0 |
Nothing at all | 2.2 |
Don't know | 4.0 |
Sample size | 1665 |
[GMLComon]
And taking all things into account, how much do you think gay men and lesbians in Scotland
have in common with people who are not gay or lesbian?
Please choose a phrase from this card.
| % |
A great deal | 17.5 |
Quite a lot | 29.6 |
Some | 21.8 |
Not very much | 18.5 |
Nothing at all | 5.3 |
Don't know | 7.3 |
Sample size | 1665 |
[MWComon]
And taking all things into account, how much do you think people men and women in Scotland have in common with each other?
Please choose a phrase from this card.
| % |
A great deal | 30.2 |
Quite a lot | 44.6 |
Some | 15.2 |
Not very much | 6.6 |
Nothing at all | 1.0 |
Don't know | 2.5 |
Sample size | 1665 |
[PrejOkay]
Which of the statements on this card comes closest to your own view...Scotland should do everything it can to get rid of all kinds of prejudice, or, sometimes there is good reason for people to be prejudiced against certain groups?
| % |
Scotland should do everything it can to get rid of all kinds of prejudice | 68.4 |
or, sometimes there is good reason for people to be prejudiced against certain groups? | 26.3 |
Depends | 4.0 |
Don't know | 1.3 |
Sample size | 1665 |
[Prefliv2]
Would you rather live in an area…
PLEASE TICK ONE BOX ONLY
| % |
With lots of different kinds of people | 36.7 |
Where most people are similar to you | 46.4 |
Can't choose | 16.8 |
Refused/Not answered | 0.1 |
Sample size | 1507 |
How well do you think people from the following groups would be suited to the job of being a primary school teacher?
PLEASE TICK ONE BOX ON EACH LINE
How suitable are… | Very suitable | Fairly suitable | Neither suitable nor unsuitable | Fairly unsuitable | Very unsuitable | Can't choose | N/A |
[Teachmen]a. …men for the job of primary school teacher? | 41.3 | 36.7 | 14.2 | 2.6 | 0.3 | 4.0 | 0.9 |
[Teachwmn]b. …women for the job of primary school teacher? | 66.5 | 20.9 | 9.2 | 0.2 | 0.3 | 2.2 | 0.7 |
[Teachdis]c. …wheelchair users for the job or primary school teacher? | 24.2 | 36.7 | 19.8 | 9.3 | 2.2 | 6.5 | 1.3 |
[Teachgml]d. ….gay men and lesbians for the job of primary school teacher? | 20.6 | 22.1 | 21.2 | 9.3 | 18.0 | 7.9 | 0.8 |
Sample size: 1507
Please tick one box for each statement below to show how much you agree or disagree with it.
PLEASE TICK ONE BOX FOR EACH LINE
| Agree strongly | Agree | Neither agree nor disagree | Disagree | Disagree strongly | Can't choose | N/A |
[Disprejs]a. The main problem faced by disabled people at work is other people's prejudice, not their own lack of ability. | 19.7 | 49.8 | 15.5 | 8.4 | 0.6 | 5.0 | 1.0 |
[Disshpss]b. Shops and banks should be forced to make themselves easier for disabled people to use, even if this leads to higher prices. | 23.7 | 53.0 | 13.9 | 6.6 | 0.3 | 1.6 | 0.9 |
[Ethtakjb]c. People from ethnic minorities take jobs away from other people in Scotland. | 4.8 | 15.3 | 32.0 | 33.7 | 8.8 | 4.0 | 1.3 |
[Ethgivsk]d. People from ethnic minorities provide Scotland with much needed skills. | 4.9 | 29.7 | 40.7 | 15.7 | 2.7 | 5.1 | 1.2 |
[Sexrole]e. A man's job is to earn money; a woman's job is to look after the home and family. | 3.3 | 7.9 | 14.8 | 36.9 | 34.9 | 1.6 | 0.7 |
Sample size: 1507
Please tick one box for each statement below to show how much you agree or disagree with it.
PLEASE TICK ONE BOX FOR EACH LINE
| Agree strongly | Agree | Neither agree nor disagree | Disagree | Disagree strongly | Can't choose | N/A |
[Gmlmarry]a. Gay or lesbian couples should have the right to marry one another if they want to. | 9.5 | 31.2 | 24.0 | 17.0 | 12.5 | 4.9 | 0.9 |
[Lescpar]b. A lesbian couple are as capable of being good parents as a man and a woman. | 8.9 | 28.9 | 21.9 | 21.7 | 11.7 | 6.0 | 1.0 |
[Gaycpar]c. A gay male couple are just as capable of being good parents as a man and a woman. | 7.9 | 24.3 | 21.4 | 24.1 | 15.2 | 6.3 | 1.0 |
Sample size: 1507
Do you personally know anyone who is disabled?
PLEASE TICK AS MANY BOXES AS APPLY TO YOU
No, I don't know any disabled people | 18.8 | [kdisnot] |
Yes - a member of my family | 30.4 | [kdisrel] |
Yes - a friend I know fairly well | 28.4 | [kdispal] |
Yes - someone I do not know very well | 19.8 | [kdisaqqu] |
Yes - someone at my work | 9.2 | [kdiswork] |
Yes - someone else | 13.5 | [kdiselse] |
Not sure | 3.9 | [kdisnsur] |
Sample size: 1507
Do you personally know anyone who is from a different racial or ethnic background to you?
PLEASE TICK AS MANY BOXES AS APPLY TO YOU
No, I don't know anyone from a different racial or ethnic background to me | 26.3 | [kethnot] |
Yes - a member of my family | 6.4 | [kethrel] |
Yes - a friend I know fairly well | 27.9 | [kethpal] |
Yes - someone I do not know very well | 23.3 | [kethaqqu] |
Yes - someone at my work | 17.7 | [kethwork] |
Yes - someone else | 16.1 | [kethelse] |
Not sure | 4.5 | [kethnsur] |
Sample size: 1507
Do you personally know anyone who is gay or lesbian?
PLEASE TICK AS MANY BOXES AS APPLY TO YOU
No, I don't know anyone from a different racial or ethnic background to me | 26.3 | [kethnot] |
Yes - a member of my family | 6.4 | [kethrel] |
Yes - a friend I know fairly well | 27.9 | [kethpal] |
Yes - someone I do not know very well | 23.3 | [kethaqqu] |
Yes - someone at my work | 17.7 | [kethwork] |
Yes - someone else | 16.1 | [kethelse] |
Not sure | 4.5 | [kethnsur] |
Sample size: 1507
« Previous | Contents | Next »