« Previous | Contents | Next »
Listen
Scottish Local Government Financial Statistics 2001-2002
Table 13 Non domestic rates 2001-02 and 2002-03
Authority | Non domestic subjects 1,2 | Non domestic rateable values 1 | Non domestic rate income |
April 2001 | April 2002 | April 2001 (000s) | April 2002 (000s) | 2001-02 (000s) | 2002-03 3 (000s) |
Scotland | 220,545 | 221,624 | 4,473,335 | 4,517,966 | 1,671,722 | 1,710,478 |
Aberdeen City | 8,990 | 9,281 | 298,171 | 301,305 | 117,138 | 118,136 |
Aberdeenshire | 11,511 | 11,949 | 136,796 | 138,012 | 51,690 | 57,392 |
Angus | 5,077 | 5,098 | 63,281 | 64,157 | 22,850 | 24,811 |
Argyll & Bute | 7,381 | 7,372 | 75,740 | 75,711 | 29,103 | 29,514 |
Clackmannanshire | 1,521 | 1,573 | 32,297 | 30,980 | 11,231 | 11,498 |
Dumfries & Galloway | 9,160 | 9,125 | 87,020 | 89,092 | 33,790 | 36,207 |
Dundee City | 6,016 | 5,998 | 148,209 | 150,040 | 52,414 | 53,959 |
East Ayrshire | 4,338 | 4,315 | 66,684 | 68,283 | 24,719 | 25,052 |
East Dunbartonshire | 2,334 | 2,322 | 49,613 | 49,806 | 18,367 | 19,095 |
East Lothian | 3,320 | 3,363 | 60,232 | 60,288 | 26,472 | 26,708 |
East Renfrewshire | 1,697 | 1,718 | 29,839 | 30,536 | 10,535 | 11,710 |
Edinburgh, City of | 19,945 | 19,873 | 625,173 | 634,935 | 232,671 | 241,778 |
Eilean Siar | 2,203 | 2,174 | 15,389 | 15,396 | 5,360 | 5,562 |
Falkirk | 5,083 | 5,113 | 131,229 | 134,395 | 53,436 | 51,240 |
Fife | 12,975 | 12,997 | 278,238 | 278,977 | 109,936 | 104,757 |
Glasgow City | 26,789 | 26,559 | 733,445 | 739,974 | 266,242 | 254,909 |
Highland | 16,041 | 16,158 | 174,137 | 175,719 | 64,434 | 67,164 |
Inverclyde | 2,449 | 2,462 | 55,427 | 55,292 | 20,278 | 19,640 |
Midlothian | 2,662 | 2,698 | 46,678 | 48,090 | 16,397 | 16,882 |
Moray | 5,575 | 5,668 | 58,001 | 58,559 | 23,230 | 24,195 |
North Ayrshire | 5,081 | 5,050 | 99,899 | 100,708 | 38,962 | 38,613 |
North Lanarkshire | 9,068 | 9,148 | 231,741 | 234,806 | 80,037 | 86,058 |
Orkney Islands | 1,792 | 1,795 | 16,662 | 16,783 | 6,788 | 6,816 |
Perth & Kinross | 7,840 | 7,843 | 114,458 | 114,552 | 41,100 | 43,097 |
Renfrewshire | 5,644 | 5,806 | 147,239 | 147,848 | 57,515 | 66,732 |
Scottish Borders | 7,008 | 6,897 | 60,362 | 59,630 | 20,647 | 22,451 |
Shetland Islands | 1,981 | 1,996 | 33,107 | 33,132 | 13,120 | 13,213 |
South Ayrshire | 4,830 | 4,834 | 84,419 | 84,270 | 30,839 | 32,872 |
South Lanarkshire | 9,409 | 9,638 | 227,364 | 229,350 | 80,652 | 84,779 |
Stirling | 4,817 | 4,727 | 85,828 | 86,004 | 31,851 | 34,034 |
West Dunbartonshire | 2,840 | 2,826 | 67,553 | 68,391 | 25,164 | 27,031 |
West Lothian | 5,168 | 5,248 | 139,105 | 142,944 | 54,756 | 54,574 |
1 Includes formula valued subjects.
2 Includes those with a zero rateable value.
3 Mid-year estimate
« Previous | Contents | Next »