« Previous | Contents | Next »
Listen
Scottish Local Government Financial Statistics 2001-2002
Table 11 Council tax 2001-02 and 2002-03
Authority | Council tax base | Band D council tax | Council tax income 3 2001-02 4 (000s) |
September 2001 1 | September 2002 2 | 2001-02 () | 2002-03 () |
(Band D equivalents) |
Scotland | 1,867,639 | 1,884,258 | 929 | 971 | 1,648,530 |
Aberdeen City | 84,391 | 84,501 | 934 | 981 | 73,958 |
Aberdeenshire | 87,854 | 89,441 | 855 | 919 | 75,051 |
Angus | 39,217 | 39,547 | 821 | 881 | 31,086 |
Argyll & Bute | 36,397 | 36,729 | 984 | 1,009 | 34,236 |
Clackmannanshire | 16,605 | 16,805 | 951 | 978 | 15,139 |
Dumfries & Galloway | 55,241 | 55,565 | 857 | 899 | 45,451 |
Dundee City | 47,298 | 47,562 | 1,046 | 1,079 | 47,870 |
East Ayrshire | 39,229 | 39,444 | 922 | 967 | 32,778 |
East Dunbartonshire | 46,014 | 45,967 | 872 | 915 | 38,714 |
East Lothian | 36,290 | 36,758 | 909 | 955 | 31,535 |
East Renfrewshire | 39,123 | 39,158 | 859 | 910 | 32,355 |
Edinburgh, City of | 189,897 | 190,933 | 960 | 1,001 | 171,441 |
Eilean Siar | 9,007 | 9,030 | 765 | 815 | 6,658 |
Falkirk | 49,765 | 50,799 | 813 | 863 | 39,239 |
Fife | 123,377 | 125,054 | 891 | 935 | 106,955 |
Glasgow City | 205,453 | 205,465 | 1,120 | 1,141 | 206,149 |
Highland | 80,797 | 81,884 | 889 | 939 | 69,521 |
Inverclyde | 28,258 | 28,144 | 1,012 | 1,062 | 26,364 |
Midlothian | 28,772 | 28,883 | 1,001 | 1,036 | 27,727 |
Moray | 28,244 | 28,664 | 825 | 865 | 22,917 |
North Ayrshire | 47,288 | 47,518 | 877 | 927 | 38,535 |
North Lanarkshire | 102,865 | 104,948 | 907 | 939 | 90,124 |
Orkney Islands | 6,849 | 6,929 | 754 | 824 | 5,097 |
Perth & Kinross | 55,088 | 55,868 | 875 | 936 | 47,416 |
Renfrewshire | 65,173 | 65,407 | 896 | 941 | 54,942 |
Scottish Borders | 41,093 | 41,712 | 785 | 864 | 31,288 |
Shetland Islands | 7,328 | 7,372 | 747 | 810 | 5,396 |
South Ayrshire | 45,011 | 45,477 | 874 | 918 | 37,647 |
South Lanarkshire | 105,855 | 107,424 | 924 | 947 | 93,964 |
Stirling | 33,736 | 34,317 | 954 | 1,011 | 31,359 |
West Dunbartonshire | 33,058 | 33,084 | 1,024 | 1,050 | 31,244 |
West Lothian | 53,061 | 53,867 | 919 | 951 | 46,374 |
1 Number of Band D equivalents on the valuation list on 3 September 2001.
2 Number of Band D equivalents on the valuation list on 2 September 2002.
3 Council Tax income for 2002-03 is not yet available on an accruals basis.
4 Includes Council Tax Benefit.
« Previous | Contents | Next »