« Previous | Contents | Next »
Listen
Scottish Fisheries Statistics 2002
Table 30. Liveweight and value of landings by Scottish based vessels, by main (1) species and overall vessel length group (metres), 2002
| Liveweight (tonnes) | Value ('000) |
Overall vessel length group | Total | Overall vessel length group | Total |
<8 | 8-10 | >10-12 | >12-15 | >15-18 | >18-24 | >24-30 | >30-40 | >40-50 | over 50 | <8 | 8-10 | >10-12 | >12-15 | >15-18 | >18-24 | >24-30 | >30-40 | >40-50 | over 50 |
Bass | - | 0 | 0 | 0 | 0 | 6 | 44 | 62 | 0 | - | 113 | - | 0 | 0 | 0 | 0 | 25 | 283 | 386 | 0 | - | 695 |
Blue ling | - | - | - | - | - | 145 | 1,432 | 629 | 357 | - | 2,563 | - | - | - | - | - | 155 | 1,472 | 560 | 348 | - | 2,534 |
Brill | - | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 33 | - | 47 | - | 0 | 0 | 0 | 6 | 4 | 1 | 50 | 170 | - | 232 |
Catfish | - | - | - | 0 | 5 | 134 | 241 | 20 | 32 | - | 433 | - | - | - | 0 | 7 | 205 | 393 | 34 | 47 | - | 687 |
Cod | 4 | 47 | 20 | 64 | 433 | 5,238 | 10,104 | 825 | 370 | - | 17,105 | 4 | 49 | 11 | 63 | 488 | 6,912 | 14,577 | 1,261 | 587 | - | 23,954 |
Dabs | - | 0 | 0 | 2 | 1 | 19 | 5 | 351 | 300 | - | 678 | - | 0 | 0 | 1 | 1 | 10 | 3 | 242 | 203 | - | 461 |
Dogfish | 1 | 18 | 26 | 79 | 235 | 674 | 860 | 1,101 | 66 | - | 3,061 | 2 | 20 | 19 | 76 | 229 | 647 | 889 | 931 | 63 | - | 2,876 |
Dover sole | - | 0 | 0 | 0 | 1 | 5 | 1 | 78 | 164 | - | 250 | - | 1 | 0 | 1 | 5 | 17 | 6 | 505 | 1,086 | - | 1,622 |
Forkbeard | - | - | - | - | - | 45 | 220 | 244 | 26 | - | 534 | - | - | - | - | - | 25 | 167 | 255 | 20 | - | 467 |
Grenadiers | - | - | - | - | - | 15 | 90 | 347 | 287 | - | 739 | - | - | - | - | - | 9 | 53 | 237 | 227 | - | 527 |
Greenland halibut | - | - | - | - | 0 | 61 | 703 | 102 | 82 | - | 948 | - | - | - | - | 0 | 96 | 1,243 | 172 | 133 | - | 1,645 |
Gurnards | - | 0 | 0 | 0 | 8 | 201 | 90 | 45 | 21 | - | 365 | - | 0 | 0 | 0 | 8 | 116 | 16 | 48 | 8 | - | 195 |
Haddock | 1 | 100 | 40 | 513 | 1,624 | 16,519 | 24,217 | 3,623 | 698 | - | 47,336 | 0 | 60 | 24 | 218 | 789 | 8,932 | 16,844 | 3,450 | 587 | - | 30,905 |
Hake | 0 | 0 | 0 | 4 | 22 | 110 | 347 | 341 | 16 | - | 841 | 0 | 0 | 0 | 5 | 38 | 141 | 711 | 719 | 22 | - | 1,636 |
Halibut | - | 0 | 0 | 1 | 8 | 53 | 100 | 16 | 7 | - | 186 | - | 4 | 1 | 4 | 32 | 202 | 316 | 60 | 32 | - | 650 |
Lemon sole | - | 8 | 2 | 9 | 72 | 466 | 292 | 112 | 82 | - | 1,044 | - | 15 | 2 | 17 | 149 | 1,076 | 761 | 310 | 230 | - | 2,560 |
Ling | - | 3 | 5 | 2 | 59 | 1,001 | 3,252 | 977 | 232 | - | 5,530 | - | 2 | 0 | 2 | 59 | 1,034 | 3,622 | 1,491 | 287 | - | 6,496 |
Megrims | - | 1 | 0 | 2 | 75 | 1,341 | 783 | 184 | 128 | - | 2,513 | - | 0 | 0 | 2 | 92 | 2,208 | 1,237 | 426 | 227 | - | 4,193 |
Monks | 0 | 8 | 7 | 48 | 385 | 4,293 | 4,099 | 1,120 | 402 | - | 10,363 | 0 | 14 | 12 | 82 | 743 | 8,939 | 9,201 | 3,993 | 992 | - | 23,977 |
Mullett | - | 0 | - | - | 0 | 39 | 1 | 0 | 1 | - | 42 | - | 0 | - | - | 0 | 133 | 2 | 0 | 1 | - | 136 |
Plaice | 0 | 5 | 4 | 20 | 97 | 706 | 480 | 2,970 | 4,202 | - | 8,484 | 0 | 4 | 2 | 10 | 56 | 448 | 325 | 3,366 | 4,873 | - | 9,085 |
Pollack | 0 | 2 | 8 | 0 | 14 | 89 | 456 | 62 | 2 | - | 635 | 0 | 1 | 0 | 0 | 17 | 100 | 519 | 73 | 2 | - | 712 |
Redfish | - | - | - | 0 | 0 | 60 | 547 | 113 | 396 | - | 1,115 | - | - | - | 0 | 0 | 54 | 567 | 106 | 403 | - | 1,131 |
Roes | - | 0 | 0 | 0 | 1 | 23 | 38 | 4 | 2 | - | 68 | - | 1 | 0 | 0 | 1 | 46 | 73 | 6 | 2 | - | 129 |
Saithe | 13 | 11 | 4 | 2 | 86 | 1,505 | 4,620 | 806 | 490 | - | 7,536 | 6 | 6 | 2 | 1 | 33 | 539 | 1,897 | 416 | 255 | - | 3,154 |
Sandeels | - | - | - | - | 541 | 2 | 0 | - | 3,148 | - | 3,691 | - | - | - | - | 30 | 0 | 0 | - | 184 | - | 214 |
Scabbardfish | - | - | 0 | 0 | - | 33 | 269 | 363 | 332 | 15 | 1,013 | - | - | 0 | 0 | - | 30 | 300 | 372 | 393 | 5 | 1,100 |
Shark | 0 | 1 | - | 0 | 1 | 4 | 415 | 350 | 0 | - | 772 | 0 | 4 | - | 0 | 1 | 10 | 868 | 1,037 | - | - | 1,922 |
Skate | 1 | 4 | 14 | 42 | 224 | 717 | 648 | 327 | 172 | - | 2,148 | 0 | 3 | 7 | 32 | 185 | 469 | 459 | 533 | 176 | - | 1,863 |
Tusk | - | 3 | - | 0 | 1 | 82 | 257 | 195 | 54 | - | 592 | - | 2 | - | 0 | 1 | 56 | 182 | 144 | 43 | - | 428 |
Turbot | - | 1 | 0 | 2 | 9 | 45 | 28 | 93 | 123 | - | 302 | - | 6 | 1 | 8 | 42 | 224 | 147 | 562 | 784 | - | 1,773 |
Whiting | 0 | 15 | 7 | 39 | 541 | 4,127 | 3,987 | 194 | 57 | - | 8,967 | 0 | 7 | 2 | 14 | 226 | 2,008 | 2,828 | 159 | 34 | - | 5,278 |
Witches | 0 | 2 | 2 | 13 | 152 | 891 | 265 | 377 | 37 | - | 1,739 | 0 | 2 | 1 | 9 | 125 | 810 | 290 | 1,330 | 43 | - | 2,611 |
Other demersal | 0 | 20 | 29 | 36 | 97 | 267 | 153 | 132 | 36 | 115 | 886 | 0 | 17 | 21 | 28 | 76 | 260 | 197 | 170 | 16 | 4 | 789 |
Total demersal | 20 | 252 | 169 | 877 | 4,694 | 38,917 | 59,046 | 16,176 | 12,354 | 130 | 132,636 | 14 | 216 | 106 | 573 | 3,439 | 35,941 | 60,451 | 23,406 | 12,479 | 9 | 136,634 |
Argentines | - | - | - | - | - | 4 | 258 | 245 | 135 | 3,796 | 4,438 | - | - | - | - | - | 1 | 64 | 78 | 18 | 696 | 857 |
Blue whiting | - | - | - | - | - | - | - | - | - | 26,402 | 26,402 | - | - | - | - | - | - | - | - | - | 2,037 | 2,037 |
Herring | - | - | 0 | 2 | 12 | 76 | 1 | 3,196 | 9,999 | 39,370 | 52,656 | - | - | 0 | 0 | 1 | 6 | 0 | 697 | 1,570 | 8,055 | 10,329 |
Horse mackerel | - | - | - | - | - | 1 | - | 162 | 317 | 2,643 | 3,122 | - | - | - | - | - | 0 | - | 43 | 65 | 739 | 848 |
Mackerel | 130 | 127 | 0 | 6 | 0 | 4 | 4 | 3,998 | 20,484 | 143,588 | 168,341 | 46 | 47 | 0 | 3 | 0 | 2 | 1 | 1,529 | 8,814 | 72,153 | 82,596 |
Pilchards | - | - | - | - | - | - | - | 1,638 | 1,868 | - | 3,506 | - | - | - | - | - | - | - | 363 | 494 | - | 857 |
Sprats | - | - | - | - | 1,473 | 1,102 | - | - | - | - | 2,575 | - | - | - | - | 153 | 114 | - | - | - | - | 268 |
Other pelagic | 0 | - | - | - | - | - | 0 | 0 | 0 | - | 1 | 0 | - | - | - | - | - | 0 | 0 | 0 | - | 1 |
Total pelagic | 130 | 127 | 0 | 8 | 1,485 | 1,186 | 262 | 9,239 | 32,802 | 215,800 | 261,041 | 46 | 47 | 0 | 3 | 155 | 123 | 66 | 2,711 | 10,961 | 83,680 | 97,792 |
Edible crabs | 401 | 1,502 | 1,531 | 678 | 566 | 1,336 | - | 3 | 26 | - | 6,044 | 418 | 1,585 | 1,413 | 640 | 663 | 1,639 | - | 2 | 7 | - | 6,368 |
Green Crabs | 167 | 129 | 53 | - | - | - | - | - | - | - | 349 | 85 | 66 | 25 | - | - | - | - | - | - | - | 176 |
Lobsters | 100 | 119 | 65 | 18 | 10 | 9 | 0 | 1 | 0 | - | 323 | 1,009 | 1,265 | 656 | 198 | 113 | 109 | 1 | 10 | 1 | - | 3,360 |
Mussels | 1 | - | 734 | - | - | - | - | - | - | - | 735 | 1 | - | 192 | - | - | - | - | - | - | - | 193 |
Norway lobster | 197 | 1,806 | 2,052 | 1,972 | 5,506 | 8,309 | 900 | 57 | 1 | - | 20,800 | 1,161 | 7,587 | 7,047 | 4,671 | 12,387 | 20,255 | 2,613 | 250 | 6 | - | 55,978 |
Periwinkles | 106 | 2 | - | - | - | - | - | - | - | - | 108 | 125 | 2 | - | - | - | - | - | - | - | - | 126 |
Queen scallops | 26 | 31 | 3 | 24 | 486 | 6,886 | - | 26 | - | - | 7,482 | 25 | 10 | 2 | 22 | 239 | 2,541 | - | 9 | - | - | 2,850 |
Scallops | 254 | 345 | 631 | 760 | 3,151 | 2,998 | 1,158 | 2,386 | 0 | - | 11,682 | 497 | 669 | 960 | 1,265 | 4,938 | 4,920 | 1,212 | 3,326 | 0 | - | 17,787 |
Squid | 0 | 70 | 3 | 60 | 99 | 593 | 282 | 240 | 23 | - | 1,370 | 0 | 106 | 4 | 96 | 162 | 1,008 | 492 | 1,125 | 44 | - | 3,037 |
Velvet crabs | 756 | 774 | 388 | 42 | 10 | 0 | - | - | - | - | 1,971 | 1,137 | 1,265 | 616 | 77 | 17 | 0 | - | - | - | - | 3,110 |
Whelks | 90 | 199 | 202 | 231 | 116 | 16 | 1 | 11 | 29 | - | 896 | 46 | 97 | 88 | 95 | 46 | 3 | 0 | 4 | 14 | - | 394 |
Other crabs | 2 | 15 | - | - | - | 0 | - | 122 | - | - | 140 | 2 | 13 | - | - | - | 0 | - | 123 | - | - | 138 |
Other shellfish | 125 | 39 | 8 | 0 | 9 | 46 | 16 | 2 | 0 | - | 244 | 149 | 87 | 31 | 3 | 7 | 34 | 15 | 2 | 0 | - | 329 |
Total shellfish | 2,226 | 5,030 | 5,670 | 3,786 | 9,952 | 20,193 | 2,357 | 2,848 | 80 | - | 52,143 | 4,654 | 12,753 | 11,034 | 7,067 | 18,571 | 30,510 | 4,334 | 4,852 | 72 | - | 93,846 |
Total landings | 2,376 | 5,409 | 5,840 | 4,670 | 16,131 | 60,297 | 61,666 | 28,263 | 45,236 | 215,931 | 445,819 | 4,714 | 13,015 | 11,140 | 7,643 | 22,165 | 66,574 | 64,851 | 30,968 | 23,512 | 83,689 | 328,272 |
(1) Total value over 0.1m
Chart 11. Value of landings by Scottish based vessels by species type, 1986 to 2002

« Previous | Contents | Next »