« Previous | Contents | Next »
Listen
Scottish Fisheries Statistics 2002
Table 23. Liveweight and value of landings into Scotland by UK vessels, by landing district and main (1) species, 2002
| Eyemouth |
Tonnes | '000 |
Cod | 138 | 178 |
Dogfish - Spur | 54 | 60 |
Gurnards - Red | 152 | 101 |
Gurnards Other | 21 | 8 |
Haddock | 1995 | 1493 |
Lemon Sole | 85 | 170 |
Mullet - Red | 39 | 131 |
Other or mixed Demersal | 56 | 51 |
Plaice | 69 | 52 |
Whiting | 137 | 90 |
Other demersal | 78 | 152 |
Total demersal | 2,825 | 2,487 |
Brown Crabs | 41 | 40 |
Norway Lobster | 737 | 1786 |
Scallops | 22 | 34 |
Squid | 184 | 249 |
Other shellfish | 14 | 100 |
Total shellfish | 998 | 2209 |
Total landings | 3,823 | 4,696 |
| Pittenweem |
Tonnes | '000 |
Haddock | 51 | 37 |
Other demersal | 29 | 26 |
Total demersal | 80 | 62 |
Brown Crabs | 56 | 50 |
Lobsters | 32 | 303 |
Norway Lobster | 818 | 1428 |
Other shellfish | 36 | 54 |
Total shellfish | 942 | 1836 |
Total landings | 1021 | 1898 |
| Aberdeen |
Tonnes | '000 |
Blue Ling | 44 | 52 |
Catfish | 66 | 106 |
Cod | 2494 | 3379 |
Dogfish - Spur | 53 | 50 |
Haddock | 8972 | 6027 |
Hake | 54 | 83 |
Halibut | 36 | 143 |
Lemon Sole | 164 | 459 |
Ling | 333 | 343 |
Megrims | 80 | 101 |
Monks | 471 | 970 |
Plaice | 183 | 144 |
Pollack (Lythe) | 88 | 93 |
Saithe (Coalfish) | 962 | 354 |
Skates & Rays | 90 | 61 |
Tusk | 22 | 15 |
Whiting | 1104 | 737 |
Witches | 89 | 95 |
Other demersal | 68 | 122 |
Total demersal | 15,373 | 13,333 |
Blue whiting | 977 | 56 |
Other pelagic | 5 | 1 |
Total pelagic | 982 | 58 |
Brown crabs | 181 | 152 |
Norway lobster | 687 | 1,756 |
Other Molluscs | 20 | 34 |
Scallops | 220 | 439 |
Squid | 58 | 104 |
Velvet crabs | 25 | 37 |
Other shellfish | 16 | 178 |
Total shellfish | 1,206 | 2,701 |
Total landings | 17,561 | 16,093 |
| Peterhead |
Tonnes | '000 |
Blue Ling | 117 | 106 |
Catfish | 200 | 328 |
Cod | 7709 | 11296 |
Dogfish - Spur | 95 | 94 |
Greenland Halibut | 59 | 104 |
Haddock | 16128 | 10385 |
Hake | 137 | 207 |
Halibut | 66 | 231 |
Lemon Sole | 323 | 899 |
Ling | 1267 | 1377 |
Megrims | 387 | 648 |
Monks | 2540 | 5495 |
Other flatfish | 78 | 115 |
Plaice | 443 | 373 |
Pollack | 332 | 385 |
Redfish | 72 | 69 |
Roes | 27 | 44 |
Roundnose Grenadier | 23 | 11 |
Saithe | 3231 | 1403 |
Scabbardfish | 43 | 39 |
Skates & Rays | 200 | 179 |
Turbot | 31 | 168 |
Tusk | 85 | 66 |
Whiting | 3471 | 2344 |
Witches | 384 | 464 |
Other demersal | 61 | 53 |
Total demersal | 37,511 | 36,881 |
Argentines | 3943 | 719 |
Blue Whiting | 466 | 25 |
Herring | 16255 | 2708 |
Horse Mackerel | 543 | 94 |
Mackerel | 32183 | 13851 |
Total pelagic | 53,389 | 17,397 |
Norway Lobster | 1771 | 5109 |
Scallops | 132 | 244 |
Squid | 98 | 171 |
Other shellfish | 22 | 17 |
Total shellfish | 2,022 | 5,540 |
Total landings | 92,922 | 59,818 |
| Fraserburgh |
Tonnes | '000 |
Blue Ling | 122 | 130 |
Catfish | 50 | 80 |
Cod | 1473 | 1672 |
Dogfish - Spur | 94 | 88 |
Greenland Halibut | 26 | 47 |
Haddock | 5749 | 2268 |
Hake | 21 | 23 |
Halibut | 30 | 105 |
Lemon Sole | 125 | 223 |
Ling | 407 | 451 |
Megrims | 124 | 181 |
Monks | 1497 | 3181 |
Other flatfish | 22 | 23 |
Plaice | 182 | 79 |
Pollack (Lythe) | 28 | 32 |
Redfish | 74 | 72 |
Saithe (Coalfish) | 598 | 204 |
Skates & Rays | 66 | 30 |
Turbot | 24 | 136 |
Tusk | 30 | 20 |
Whiting | 1598 | 474 |
Witches | 391 | 296 |
Other demersal | 167 | 146 |
Total demersal | 12,896 | 9,960 |
Argentines | 34 | 10 |
Herring | 4958 | 742 |
Mackerel | 10828 | 4601 |
Whiting - Blue | 610 | 49 |
Other pelagic | 2 | 0 |
Total pelagic | 16,432 | 5,401 |
Norway lobster | 5962 | 13920 |
Squid | 285 | 479 |
Brown Crabs | 222 | 239 |
Scallops | 112 | 170 |
Pink Shrimps | 43 | 30 |
Other shellfish | 33 | 45 |
Total shellfish | 6,657 | 14,882 |
Total landings | 35,985 | 30,244 |
| Buckie |
Tonnes | '000 |
Cod | 204 | 286 |
Dogfish - Spur | 116 | 173 |
Haddock | 564 | 295 |
Ling | 227 | 248 |
Megrims | 64 | 110 |
Monks | 147 | 296 |
Plaice | 21 | 9 |
Saithe | 41 | 16 |
Skates & Rays | 46 | 39 |
Tusk | 92 | 69 |
Whiting | 97 | 45 |
Witches | 23 | 20 |
Other demersal | 102 | 123 |
Total demersal | 1,742 | 1,730 |
Total pelagic | 17 | 5 |
Brown Crabs | 26 | 21 |
Norway Lobster | 475 | 1,036 |
Scallops | 462 | 716 |
Squid | 158 | 249 |
Velvet Crabs | 62 | 80 |
Other shellfish | 8 | 18 |
Total shellfish | 1,191 | 2,122 |
Total landings | 2,950 | 3,856 |
| Wick |
Tonnes | '000 |
Anglerfish (Monks) | 1648 | 3409 |
Cod | 1924 | 2750 |
Dogfish - Portugese | 30 | 27 |
Dogfish - Spur | 517 | 675 |
Forkbeard | 54 | 36 |
Gurnards - Red | 100 | 17 |
Haddock | 4699 | 3844 |
Hake | 28 | 42 |
Halibut - Greenland | 603 | 1046 |
Ling | 1017 | 1113 |
Ling-Blue | 700 | 688 |
Megrims | 499 | 849 |
Plaice | 226 | 152 |
Pollack (Lythe) | 53 | 61 |
Redfish | 463 | 483 |
Roundnose Grenadier | 75 | 76 |
Saithe (Coalfish) | 1930 | 911 |
Scabbardfish - black | 62 | 69 |
Skates & Rays | 508 | 388 |
Sole - Lemon | 73 | 162 |
Tusk | 66 | 47 |
Whiting | 593 | 431 |
Witches | 83 | 68 |
Other demersal | 119 | 210 |
Total demersal | 16,070 | 17,555 |
Argentines | 90 | 27 |
Other pelagic | 4 | 1 |
Total pelagic | 94 | 28 |
Brown Crabs | 2816 | 3475 |
Lobsters | 46 | 504 |
Mussels | 734 | 192 |
Norway Lobster | 398 | 890 |
Scallops | 427 | 559 |
Squid | 104 | 197 |
Velvet Crabs | 117 | 179 |
Whelks | 229 | 98 |
Other pelagic | 14 | 13 |
Total shellfish | 4,886 | 6,107 |
Total landings | 21,051 | 23,690 |
| Orkney |
Tonnes | '000 |
Saithe | 27 | 13 |
Other demersal | 44 | 17 |
Total demersal | 71 | 30 |
Total pelagic | 1 | 0 |
Brown Crabs | 995 | 946 |
Cockles | 86 | 60 |
Green Crabs | 273 | 136 |
Lobsters | 87 | 913 |
Periwinkles | 66 | 84 |
Queen Scallops | 53 | 45 |
Scallops | 188 | 426 |
Velvet Crabs | 640 | 1038 |
Whelks | 276 | 117 |
Other shellfish | 25 | 86 |
Total shellfish | 2,690 | 3,850 |
Total landings | 2,762 | 3,881 |
| Shetland |
Tonnes | '000 |
Catfish | 30 | 43 |
Cod | 1761 | 2418 |
Dogfish - Spur | 87 | 116 |
Greenland Halibut | 22 | 36 |
Haddock | 3222 | 2083 |
Hake | 29 | 34 |
Lemon Sole | 44 | 77 |
Ling | 493 | 502 |
Megrims | 160 | 224 |
Monks | 1338 | 2762 |
Plaice | 158 | 84 |
Pollack | 72 | 77 |
Redfish | 146 | 141 |
Saithe | 742 | 237 |
Sandeels | 1174 | 55 |
Skates & Rays | 155 | 83 |
Tusk | 34 | 20 |
Whiting | 908 | 609 |
Witches | 54 | 44 |
Other demersal | 89 | 124 |
Total demersal | 10,719 | 9,769 |
Blue Whiting | 5993 | 402 |
Herring | 16823 | 2749 |
Horse Mackerel | 58 | 12 |
Mackerel | 46226 | 21694 |
Other pelagic | 15 | 2 |
Total pelagic | 69,116 | 24,860 |
Brown Crabs | 191 | 175 |
Norway Lobster | 198 | 571 |
Scallops | 559 | 771 |
Squid | 66 | 105 |
Whelks | 101 | 57 |
Other shellfish | 23 | 15 |
Total shellfish | 1,137 | 1,695 |
Total landings | 80,971 | 36,323 |
| Stornoway |
Tonnes | '000 |
Cod | 33 | 32 |
Dogfish - Spur | 156 | 131 |
Haddock | 102 | 46 |
Monkfish | 49 | 81 |
Sandeels | 70 | 0 |
Skates & Rays | 57 | 36 |
Whiting | 33 | 11 |
Witches | 25 | 15 |
Other demersal | 69 | 59 |
Total demersal | 593 | 412 |
Total pelagic | 0 | 0 |
Brown Crabs | 766 | 714 |
Lobsters | 71 | 729 |
Norway Lobster | 1738 | 5142 |
Scallops | 804 | 1538 |
Velvet Crabs | 298 | 449 |
Other shellfish | 37 | 78 |
Total shellfish | 3,714 | 8,650 |
Total landings | 4,307 | 9,062 |
| Lochinver |
Tonnes | '000 |
Blue Ling | 478 | 484 |
Bluemouth | 44 | 43 |
Cod | 201 | 271 |
Dogfish - Portugese | 81 | 46 |
Dogfish - Spur | 160 | 94 |
Forkbeard | 100 | 88 |
Greenland Halibut | 59 | 101 |
Haddock | 863 | 608 |
Hake | 239 | 1074 |
Ling | 1440 | 1598 |
Megrims | 228 | 481 |
Monks | 505 | 1048 |
Orange Roughy | 47 | 50 |
Redfish | 90 | 83 |
Roundnose Grenadier | 276 | 178 |
Saithe | 198 | 86 |
Scabbardfish | 285 | 289 |
Skates & Rays | 142 | 100 |
Tusk | 141 | 117 |
Whiting | 78 | 54 |
Witches | 671 | 1007 |
Other demersal | 110 | 134 |
Total demersal | 6,435 | 8,036 |
Argentines | 71 | 18 |
Total pelagic | 71 | 18 |
Norway lobster | 756 | 2411 |
Scallops | 99 | 157 |
Squid | 51 | 108 |
Other shellfish | 31 | 61 |
Total shellfish | 937 | 2,737 |
Total landings | 7,443 | 10,791 |
| Kinlochbervie |
Tonnes | '000 |
Blue Ling | 508 | 546 |
Cod | 558 | 828 |
Dogfish - Portugese | 25 | 19 |
Dogfish - Spur | 134 | 147 |
Forkbeard | 79 | 43 |
Greenland Halibut | 107 | 221 |
Haddock | 1819 | 1346 |
Hake | 44 | 58 |
Lemon Sole | 26 | 55 |
Ling | 271 | 292 |
Megrims | 623 | 1032 |
Monks | 1153 | 2573 |
Plaice | 111 | 58 |
Redfish | 142 | 141 |
Roundnose Grenadier | 53 | 29 |
Saithe | 364 | 128 |
Scabbardfish - black | 73 | 84 |
Skates & Rays | 305 | 198 |
Tusk | 82 | 51 |
Whiting | 258 | 145 |
Witches | 40 | 35 |
Other demersal | 78 | 115 |
Total demersal | 6,852 | 8,146 |
Argentines | 154 | 37 |
Other pelagic | 0 | 0 |
Total pelagic | 154 | 37 |
Brown Crabs | 316 | 351 |
Norway Lobster | 211 | 763 |
Squid | 53 | 70 |
Other shellfish | 35 | 135 |
Total shellfish | 616 | 1,319 |
Total landings | 7,622 | 9,502 |
| Ullapool |
Tonnes | '000 |
Blue Ling | 799 | 769 |
Cod | 228 | 361 |
Dogfish - Portugese | 1003 | 678 |
Dogfish - Spur | 118 | 118 |
Forkbeard | 134 | 99 |
Greenland Halibut | 127 | 198 |
Haddock | 1254 | 1262 |
Ling | 481 | 550 |
Megrims | 150 | 280 |
Monkfish | 459 | 1057 |
Redfish | 116 | 111 |
Roundnose Grenadier | 303 | 218 |
Saithe | 352 | 162 |
Scabbardfish | 465 | 525 |
Sharks | 40 | 34 |
Skates & Rays | 132 | 119 |
Tusk | 75 | 60 |
Whiting | 77 | 54 |
Witches | 70 | 82 |
Other demersal | 96 | 172 |
Total demersal | 6,479 | 6,909 |
Argentines | 32 | 7 |
Mackerel | 159 | 60 |
Other pelagic | 11 | 2 |
Total pelagic | 202 | 69 |
Brown Crabs | 695 | 877 |
Norway Lobster | 734 | 2649 |
Red Crabs | 100 | 144 |
Scallops | 217 | 359 |
Squid | 38 | 74 |
Velvet Crabs | 22 | 31 |
Other shellfish | 5 | 65 |
Total shellfish | 1,810 | 4,199 |
Total landings | 8,491 | 11,176 |
| Mallaig |
Tonnes | '000 |
Cod | 111 | 129 |
Conger Eels | 21 | 7 |
Dogfish - Spur | 243 | 214 |
Haddock | 747 | 420 |
Hake | 34 | 42 |
Ling | 34 | 30 |
Megrims | 171 | 218 |
Monks | 191 | 373 |
Saithe | 26 | 12 |
Skates & Rays | 136 | 78 |
Whiting | 337 | 125 |
Witches | 186 | 149 |
Other demersal | 63 | 59 |
Total demersal | 2,298 | 1,856 |
Herring | 87 | 7 |
Sprats | 2575 | 268 |
Other pelagic | 0 | 0 |
Total pelagic | 2,662 | 275 |
Brown Crabs | 23 | 30 |
Norway Lobster | 1709 | 4147 |
Scallops | 1290 | 2005 |
Velvet Crabs | 32 | 57 |
Other shellfish | 19 | 51 |
Total shellfish | 3,073 | 6,290 |
Total landings | 8,032 | 8,421 |
| Portree |
Tonnes | '000 |
Blue Ling | 77 | 65 |
Haddock | 106 | 65 |
Megrims | 25 | 46 |
Monks | 43 | 90 |
Other demersal | 122 | 121 |
Total demersal | 373 | 387 |
Mackerel | 105 | 45 |
Total pelagic | 105 | 45 |
Brown Crabs | 192 | 287 |
Norway Lobster | 1143 | 5058 |
Scallops | 626 | 956 |
Squid | 41 | 102 |
Velvet Crabs | 100 | 127 |
Other shellfish | 20 | 67 |
Total shellfish | 2,121 | 6,596 |
Total | 2,599 | 7,028 |
| Oban |
Tonnes | '000 |
Dogfish - Spur | 115 | 174 |
Haddock | 244 | 154 |
Plaice | 22 | 10 |
Skates & Rays | 82 | 96 |
Whiting | 89 | 47 |
Other demersal | 76 | 84 |
Total demersal | 627 | 565 |
Brown Crabs | 1037 | 992 |
Green Crabs | 22 | 11 |
Lobsters | 29 | 301 |
Norway Lobsters | 621 | 2450 |
Queen Scallops | 24 | 7 |
Scallops | 2098 | 3145 |
Velvet Crabs | 440 | 715 |
Whelks | 43 | 18 |
Other shellfish | 7 | 23 |
Total shellfish | 4321 | 7662 |
Total landings | 4948 | 8228 |
| Campbeltown |
Tonnes | '000 |
Cod | 61 | 57 |
Haddock | 109 | 92 |
Other demersal | 75 | 58 |
Total demersal | 245 | 208 |
Herring | 96 | 11 |
Sprats | 83 | 9 |
Other pelagic | 6 | 3 |
Total pelagic | 185 | 23 |
Brown Crabs | 121 | 117 |
Norway Lobster | 2,349 | 5,090 |
Periwinkles | 33 | 33 |
Queen Scallops | 371 | 177 |
Scallops | 836 | 1,391 |
Velvet Crabs | 177 | 306 |
Whelks | 164 | 72 |
Other shellfish | 34 | 153 |
Total shellfish | 4,086 | 7,338 |
Total | 4,516 | 7,570 |
| Ayr |
Tonnes | '000 |
Cod | 81 | 111 |
Dogfish - Other | 98 | 79 |
Dogfish - Spur | 95 | 109 |
Haddock | 207 | 210 |
Hake | 45 | 116 |
Skates & Rays | 135 | 159 |
Whiting | 44 | 35 |
Other demersal | 127 | 162 |
Total demersal | 832 | 981 |
Other pelagic | 1 | 0 |
Total pelagic | 1 | 0 |
Norway Lobster | 1045 | 2,194 |
Queen Scallops | 6310 | 2,323 |
Scallops | 1033 | 1,800 |
Other shellfish | 41 | 72 |
Total shellfish | 8428 | 6,389 |
Total landings | 9261 | 7,370 |
| All ports |
Tonnes | '000 |
Blue Ling | 2880 | 2874 |
Bluemouth | 46 | 46 |
Catfish | 424 | 676 |
Cod | 17025 | 23814 |
Conger Eels | 71 | 37 |
Dabs | 32 | 20 |
Dogfish - Other | 98 | 79 |
Dogfish - Portugese | 1159 | 786 |
Dogfish - Spotted | 38 | 9 |
Dogfish - Spur | 2062 | 2271 |
Forkbeard | 407 | 288 |
Greenland Halibut | 1002 | 1754 |
Gurnards - Red | 265 | 127 |
Gurnards Other | 27 | 9 |
Haddock | 46842 | 30642 |
Hake | 677 | 1744 |
Halibut | 181 | 659 |
Lemon Sole | 895 | 2162 |
Ling | 6026 | 6560 |
Megrims | 2531 | 4195 |
Monkfish | 10086 | 21432 |
Mullet - Red | 39 | 132 |
Orange Roughy | 55 | 60 |
Other flatfish | 138 | 187 |
Plaice | 1468 | 1000 |
Pollack | 648 | 718 |
Redfish | 1124 | 1128 |
Roes | 75 | 134 |
Roundnose Grenadier | 752 | 539 |
Saithe | 8493 | 3540 |
Sandeels | 1249 | 55 |
Scabbardfish | 970 | 1054 |
Sharks | 74 | 72 |
Skates & Rays | 2080 | 1587 |
Turbot | 96 | 502 |
Tusk | 639 | 474 |
Whiting | 8849 | 5215 |
Witches | 2036 | 2294 |
Other demersal | 457 | 433 |
Total demersal | 122,019 | 119,307 |
Argentines | 4356 | 826 |
Blue Whiting | 8047 | 532 |
Herring | 38231 | 6219 |
Horse Mackerel | 604 | 106 |
Mackerel | 89515 | 40256 |
Sprats | 2657 | 277 |
Other pelagic | 0 | 0 |
Total pelagic | 143,411 | 48,217 |
Brown Crabs | 7693 | 8481 |
Cockles | 98 | 71 |
Green Crabs | 349 | 176 |
Lobsters | 328 | 3426 |
Mussels | 735 | 193 |
Norway Lobster | 21359 | 56448 |
Other Molluscs | 21 | 35 |
Periwinkles | 108 | 126 |
Pink Shrimps | 59 | 42 |
Queen Scallops | 6766 | 2561 |
Razor Fish | 33 | 82 |
Red Crabs | 100 | 144 |
Scallops | 9145 | 14757 |
Squid | 1165 | 1968 |
Velvet Crabs | 1986 | 3128 |
Whelks | 856 | 376 |
Other shellfish | 34 | 109 |
Total shellfish | 50,835 | 92,123 |
Total landings | 316,265 | 259,647 |
(1) liveweight landings of 20 tonnes or more.
Chart 8. Liveweight landings into Scotland by UK vessels, by species type, 1962 to 2002

Chart 9. Average prices of landings into Scotland, by species type and month, 2002

« Previous | Contents | Next »