« Previous | Contents | Next »
Listen
Scottish Fisheries Statistics 2002
Table 17. Live weight and value of landings by species type, 1998 to 2002
| Tonnes (thousand) | Value ( million) |
1998 | 1999 | 2000 | 2001 | 2002 | 1998 | 1999 | 2000 | 2001 | 2002 |
Landings by UK vessels into: Scotland | Demersal | 208.8 | 175.9 | 152.7 | 121.8 | 122.0 | 182.0 | 173.4 | 159.9 | 132.6 | 119.3 |
Pelagic | 105.9 | 123.9 | 103.2 | 116.4 | 143.4 | 24.2 | 14.4 | 15.6 | 31.6 | 48.2 |
Shellfish | 54.4 | 49.9 | 51.8 | 51.5 | 50.8 | 85.5 | 94.3 | 86.0 | 92.5 | 92.1 |
Total | 369.1 | 349.7 | 307.7 | 289.7 | 316.3 | 291.6 | 282.1 | 261.5 | 256.7 | 259.6 |
Rest of UK | Demersal | 82.8 | 68.4 | 56.9 | 53.7 | 48.0 | 109.9 | 105.2 | 87.7 | 84.9 | 78.5 |
Pelagic | 30.0 | 21.7 | 24.8 | 30.2 | 21.4 | 6.9 | 4.9 | 5.5 | 7.3 | 4.8 |
Shellfish | 69.8 | 66.8 | 75.2 | 84.7 | 80.7 | 75.2 | 72.0 | 67.3 | 74.8 | 72.6 |
Total | 182.6 | 156.9 | 156.9 | 168.6 | 150.2 | 191.9 | 182.1 | 160.5 | 167.0 | 155.9 |
Landings by foreign vessels into: Scotland | Demersal | 22.3 | 25.5 | 29.6 | 28.9 | 39.4 | 28.6 | 35.0 | 43.0 | 40.5 | 49.8 |
Pelagic | 22.6 | 14.2 | 22.8 | 30.5 | 22.1 | 5.8 | 2.0 | 2.3 | 4.4 | 5.6 |
Shellfish | 0.3 | 0.1 | 0.1 | 0.1 | 0 | 0.4 | 0.2 | 0.4 | 0.2 | 0.1 |
Total | 45.2 | 39.9 | 52.4 | 59.5 | 61.6 | 34.9 | 37.3 | 45.7 | 45.0 | 55.5 |
Rest of UK | Demersal | 11.9 | 10.6 | 7.3 | 8.1 | 7.8 | 21.2 | 19.8 | 13.6 | 17.5 | 17.0 |
Pelagic | 0.8 | 2.7 | 1.3 | 3.3 | 1.4 | 0.2 | 0.5 | 0.3 | 1.0 | 0.6 |
Shellfish | 0.6 | 0.4 | 0.6 | 0.7 | 1.5 | 0.9 | 0.6 | 0.9 | 0.9 | 2.3 |
Total | 13.3 | 13.8 | 9.2 | 12.1 | 10.7 | 22.3 | 20.9 | 14.8 | 19.3 | 19.8 |
Landings by UK vessels into UK | Demersal | 291.6 | 244.3 | 209.6 | 175.5 | 170.0 | 291.9 | 278.6 | 247.6 | 217.5 | 197.8 |
Pelagic | 135.9 | 145.6 | 128.0 | 146.6 | 164.8 | 31.1 | 19.3 | 21.1 | 38.9 | 53.0 |
Shellfish | 124.2 | 116.7 | 127.0 | 136.2 | 131.5 | 160.7 | 166.3 | 153.3 | 167.3 | 164.7 |
Total | 551.7 | 506.6 | 464.6 | 458.3 | 466.5 | 483.5 | 464.2 | 422.0 | 423.7 | 415.5 |
All landings into UK | Demersal | 325.8 | 280.4 | 246.5 | 212.6 | 217.2 | 341.7 | 333.4 | 304.2 | 275.4 | 264.6 |
Pelagic | 159.3 | 162.5 | 152.1 | 180.5 | 188.3 | 37.1 | 21.8 | 23.7 | 44.2 | 59.2 |
Shellfish | 125.1 | 117.2 | 127.7 | 136.9 | 133.0 | 162.0 | 167.1 | 154.6 | 168.4 | 167.1 |
Total | 610.2 | 560.3 | 526.2 | 530.0 | 538.8 | 540.7 | 522.4 | 482.5 | 488.0 | 490.8 |
Landings by UK vessels into Scotland as percent of landings by UK vessels into UK | Demersal | 71.6 | 72.0 | 72.9 | 69.4 | 71.8 | 62.4 | 62.2 | 64.6 | 61.0 | 60.3 |
Pelagic | 77.9 | 85.1 | 80.6 | 79.4 | 87.0 | 77.8 | 74.6 | 73.9 | 81.3 | 90.9 |
Shellfish | 43.8 | 42.8 | 40.8 | 37.8 | 38.6 | 53.2 | 56.7 | 56.1 | 55.3 | 55.9 |
Total | 66.9 | 69.0 | 66.2 | 63.2 | 67.8 | 60.3 | 60.8 | 62.0 | 60.6 | 62.5 |
Landings into Scotland as percent of landings into UK | Demersal | 70.9 | 71.8 | 74.0 | 70.9 | 74.3 | 61.6 | 62.5 | 66.7 | 62.8 | 63.9 |
Pelagic | 80.7 | 85.0 | 82.8 | 81.4 | 87.9 | 80.9 | 75.2 | 75.5 | 81.3 | 90.9 |
Shellfish | 43.7 | 42.7 | 40.6 | 37.7 | 38.2 | 53.0 | 56.6 | 55.9 | 55.0 | 55.2 |
Total | 67.9 | 69.5 | 68.4 | 65.9 | 70.1 | 60.4 | 61.1 | 63.7 | 61.8 | 64.2 |
Scottish based vessels - landings into UK | Demersal | 208.4 | 173.7 | 147.9 | 117.3 | 117.4 | 181.2 | 172.1 | 155.0 | 127.2 | 114.9 |
Pelagic | 117.5 | 129.0 | 114.2 | 131.2 | 150.3 | 26.0 | 16.0 | 18.0 | 35.3 | 49.9 |
Shellfish | 54.7 | 49.6 | 51.9 | 53.3 | 51.7 | 85.3 | 93.4 | 86.8 | 94.1 | 92.5 |
Total | 380.6 | 352.3 | 314.0 | 301.9 | 319.4 | 292.5 | 281.5 | 259.8 | 256.7 | 257.4 |
- landings abroad | Demersal | 31.3 | 19.2 | 18.1 | 12.9 | 15.3 | 27.8 | 24.2 | 19.0 | 23.8 | 21.7 |
Pelagic | 247.9 | 224.8 | 189.0 | 173.2 | 110.8 | 77.4 | 38.1 | 50.0 | 61.2 | 47.9 |
Shellfish | 0.5 | 0.3 | 0.2 | 0.2 | 0.4 | 1.9 | 1.1 | 0.9 | 0.9 | 1.3 |
Total | 279.8 | 244.3 | 207.3 | 186.3 | 126.5 | 107.2 | 63.4 | 69.9 | 85.9 | 70.9 |
Other UK based vessels - landings into UK | Demersal | 83.2 | 70.6 | 61.7 | 58.2 | 52.6 | 110.7 | 106.5 | 92.6 | 90.3 | 82.9 |
Pelagic | 18.4 | 16.6 | 13.8 | 15.4 | 14.5 | 5.1 | 3.3 | 3.1 | 3.6 | 3.1 |
Shellfish | 69.5 | 67.1 | 75.1 | 82.9 | 79.8 | 75.4 | 72.9 | 66.5 | 73.2 | 72.2 |
Total | 171.1 | 154.3 | 150.6 | 156.4 | 147.1 | 191.0 | 182.6 | 162.2 | 167.0 | 158.1 |
- landings abroad | Demersal | 34.9 | 28.7 | 28.2 | 30.0 | 30.7 | 45.1 | 36.1 | 33.3 | 36.8 | 35.4 |
Pelagic | 49.5 | 49.9 | 39.8 | 55.7 | 56.1 | 12.5 | 11.3 | 9.6 | 17.0 | 15.5 |
Shellfish | 7.9 | 6.8 | 8.2 | 7.4 | 5.7 | 12.8 | 12.9 | 15.4 | 10.9 | 8.0 |
Total | 92.4 | 85.4 | 76.2 | 93.1 | 92.5 | 70.5 | 60.3 | 58.3 | 64.8 | 58.9 |
Landings by UK vessels | Demersal | 357.8 | 292.2 | 255.9 | 218.4 | 216.0 | 364.8 | 338.9 | 299.9 | 278.1 | 254.9 |
Pelagic | 433.3 | 420.3 | 356.8 | 375.5 | 331.7 | 121.0 | 68.7 | 80.7 | 117.1 | 116.4 |
Shellfish | 132.6 | 123.8 | 135.4 | 143.8 | 137.6 | 175.4 | 180.3 | 169.6 | 179.1 | 174.0 |
Total | 923.9 | 836.3 | 748.1 | 737.7 | 685.5 | 661.2 | 587.9 | 550.2 | 574.4 | 545.3 |
Percent landed by Scottish based vessels | Demersal | 67.0 | 66.0 | 64.9 | 59.6 | 61.4 | 57.3 | 57.9 | 58.0 | 54.3 | 53.6 |
Pelagic | 84.3 | 84.2 | 85.0 | 81.1 | 78.7 | 85.5 | 78.7 | 84.2 | 82.4 | 84.0 |
Shellfish | 41.6 | 40.3 | 38.5 | 37.2 | 37.9 | 49.7 | 52.4 | 51.7 | 53.0 | 53.9 |
Total | 71.5 | 71.3 | 69.7 | 66.2 | 65.0 | 60.5 | 58.7 | 59.9 | 59.6 | 60.2 |
Chart 6. Average prices of landings into Scotland by UK vessels, by species type, 1985 to 2002
« Previous | Contents | Next »