« Previous | Contents | Next »
Listen
Statistical Bulletin HSG/2003/5
Operation of the Homeless Persons Legislation in Scotland: National and Local Authority Analyses 2002-03
Supplementary tables
Detailed reason for applying: 2002-03 | Table A |
| Household type | All |
Single person male | Single person female | Single parent male | Single parent female | Couple without children | Couple with children | Other household without children | Other household with children |
Parents cannot accommodate | 4,854 | 2,727 | 153 | 1,108 | 532 | 342 | 86 | 15 | 9,817 |
Relatives cannot accommodate | 2,050 | 865 | 117 | 385 | 191 | 145 | 62 | 21 | 3,836 |
Friends cannot accommodate | 2,446 | 936 | 65 | 261 | 162 | 62 | 30 | 17 | 3,979 |
Dispute with partner: violent | 402 | 1,499 | 62 | 3,038 | 24 | 30 | 86 | 125 | 5,266 |
Dispute with partner: non-violent | 2,727 | 831 | 362 | 1,692 | 16 | 23 | 96 | 74 | 5,821 |
Dispute with guardian: violent | 168 | 261 | 6 | 134 | 25 | 12 | 7 | 5 | 618 |
Young and affected by violence (not directly) | 20 | 33 | - | 9 | 1 | 4 | - | 2 | 69 |
Loss of local authority tenancy: arrears | 254 | 85 | 11 | 108 | 26 | 53 | 14 | 16 | 567 |
Loss of local authority tenancy: anti-social | 19 | 11 | - | 7 | 1 | 3 | 3 | 2 | 46 |
Loss of local authority tenancy: other | 211 | 76 | 6 | 40 | 17 | 18 | 7 | 2 | 377 |
Loss of other social sector tenancy: arrears | 100 | 30 | 5 | 56 | 12 | 20 | 4 | 4 | 231 |
Loss of other social sector tenancy: anti-social | 37 | 12 | 1 | 7 | 2 | 3 | 1 | 1 | 64 |
Loss of other social sector tenancy: other | 152 | 59 | 6 | 67 | 25 | 31 | 7 | 9 | 356 |
Loss of private tenancy: arrears | 203 | 92 | 25 | 231 | 58 | 80 | 20 | 22 | 731 |
Loss of private tenancy: anti-social | 37 | 15 | 4 | 19 | 6 | 13 | 3 | 7 | 104 |
Loss of private tenancy: other | 721 | 353 | 62 | 642 | 216 | 322 | 66 | 51 | 2,433 |
Mortgage default | 190 | 80 | 23 | 137 | 79 | 170 | 51 | 37 | 767 |
Forced division and sale (matrimonial) | 106 | 79 | 42 | 245 | 5 | 25 | 27 | 25 | 554 |
Loss of service tenancy (armed forces) | 103 | 42 | 5 | 26 | 58 | 69 | 27 | 5 | 335 |
Expiry of short assured tenancies | 139 | 85 | 19 | 247 | 62 | 122 | 9 | 22 | 705 |
Emergency (fire, flood, storm etc.) | 219 | 132 | 10 | 106 | 114 | 73 | 64 | 10 | 728 |
House condition (such as closing order) | 26 | 10 | 4 | 20 | 7 | 6 | 5 | 4 | 82 |
Discharged from prison | 2,640 | 208 | 13 | 27 | 37 | 4 | 5 | 2 | 2,936 |
Discharged from hospital | 567 | 143 | 5 | 11 | 6 | 1 | 1 | - | 734 |
Lost accommodation in hostel/lodgings/hotel | 1,603 | 316 | 3 | 26 | 37 | 6 | 10 | - | 2,001 |
Gave up secure accommodation | 424 | 167 | 19 | 110 | 73 | 97 | 27 | 8 | 925 |
Overcrowding | 62 | 30 | 10 | 54 | 11 | 44 | 6 | 2 | 219 |
Harassment: racial | 15 | 8 | 1 | 11 | 4 | 10 | 5 | 2 | 56 |
Harassment: other | 425 | 206 | 22 | 443 | 80 | 226 | 27 | 36 | 1,465 |
Fleeing non-domestic violence | 409 | 181 | 32 | 355 | 81 | 195 | 19 | 35 | 1,307 |
Unsafe to return (none of the above) | 196 | 90 | 16 | 132 | 22 | 62 | 9 | 11 | 538 |
Other | 1,693 | 629 | 53 | 376 | 183 | 210 | 75 | 31 | 3,250 |
All reasons | 23,218 | 10,291 | 1,162 | 10,130 | 2,173 | 2,481 | 859 | 603 | 50,917 |
Note: All applications within period.
Individuals in households by gender and age: 2002-03 | Table B |
Table B1 All adults
| 2002-03 |
Number of adult males age 16-24 | 9,275 |
Number of adult males age 25-64 | 17,635 |
Number of adult males age 65+ | 646 |
Number of adult females age 16-24 | 10,488 |
Number of adult females age 25-59 | 14,543 |
Number of adult females age 60+ | 869 |
All adults | 53,456 |
All households applying in period | 46,942 |
Note: All households applying in period .
Table B2 All children
| 2002-03 |
Number of male children age 0-4 | 4,952 |
Number of male children age 5-11 | 4,940 |
Number of male children age 12-15 | 2,223 |
Number of male children age 16-18 | 670 |
Number of female children age 0-4 | 4,511 |
Number of female children age 5-11 | 4,794 |
Number of female children age 12-15 | 2,138 |
Number of female children age 16-18 | 683 |
All children | 24,911 |
All households applying in period | 46,942 |
Note: All households applying in period
Household type and characteristics of main applicant: 2002-03 | Table C |
Household type | Main applicant | All households |
Male 16-17 | Male 18-20 | Male 21-24 | Male 25-64 | Male 65+ | Female 16-17 | Female 18-20 | Female 21-24 | Female 25-59 | Female 60+ |
Single person male | 1,563 | 2,428 | 3,050 | 12,875 | 442 | | | | | | 20,358 |
Single person female | | | | | | 1,958 | 1,889 | 1,286 | 3,902 | 531 | 9,566 |
Single parent male | 7 | 27 | 94 | 1,015 | 4 | | | | | | 1,147 |
Single parent female | | | | | | 201 | 902 | 1,675 | 7,086 | 7 | 9,871 |
Couple without children | 52 | 144 | 195 | 624 | 111 | 139 | 254 | 200 | 350 | 51 | 2,120 |
Couple with children | 5 | 52 | 121 | 929 | 3 | 31 | 163 | 266 | 863 | 2 | 2,435 |
Other household without children | 14 | 42 | 28 | 260 | 28 | 28 | 30 | 25 | 331 | 63 | 849 |
Other household with children | - | 1 | 5 | 119 | 1 | 2 | 9 | 14 | 436 | 9 | 596 |
All main applicants | 1,641 | 2,694 | 3,493 | 15,822 | 589 | 2,359 | 3,247 | 3,466 | 12,968 | 663 | 46,942 |
Note: All households applying in period.
Flow of applicants through assessment and final action by local authority: 2002-03 | Table D |
Table D1 Assessments
Date of application | All applications | Date of assessment | Not assessed by 31 March 2003 |
2001 | 2002 | 2003 |
10-31 Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar |
2001 | 10-31 Dec | 1,708 | 1,084 | 473 | 24 | 7 | 4 | 7 | 109 |
2002 | Jan-Mar | 12,571 | | 10,203 | 1,502 | 115 | 29 | 50 | 672 |
Apr-Jun | 12,363 | | | 9,960 | 1,664 | 102 | 46 | 591 |
Jul-Sep | 12,894 | | | | 10,387 | 1,659 | 150 | 698 |
Oct-Dec | 12,186 | | | | | 9,892 | 1,557 | 737 |
2003 | Jan-Mar | 13,474 | | | | | | 10,585 | 2,889 |
Table D2 Completions
Date of application | All applications | Date of completion | Not completed by | Assessed and not completed by |
2001 | 2002 | 2003 |
10-31 Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar |
31-Mar-03 |
2001 | 10-31 Dec | 1,708 | 681 | 585 | 128 | 44 | 33 | 32 | 205 | 96 |
2002 | Jan-Mar | 12,571 | | 7,090 | 2,810 | 720 | 390 | 217 | 1,344 | 672 |
Apr-Jun | 12,363 | | | 6,726 | 3,038 | 816 | 377 | 1,406 | 815 |
Jul-Sep | 12,894 | | | | 6,927 | 3,205 | 934 | 1,828 | 1,130 |
Oct-Dec | 12,186 | | | | | 6,180 | 3,072 | 2,934 | 2,197 |
2003 | Jan-Mar | 13,474 | | | | | | 6,562 | 6,912 | 4,023 |
Notes: All applications, assessments and completions up to 31 March 2003. Data prior to 10 December 2001 are not included. A case is completed when the local authority has discharged its duty under the Homeless Persons Legislation, or the case has been closed due to withdrawal, resolution of the situation or lost contact.
« Previous | Contents | Next »