« Previous | Contents | Next »
Listen
Statistical Bulletin HSG/2003/5
Operation of the Homeless Persons Legislation in Scotland: National and Local Authority Analyses 2002-03
Housing outcomes
Housing outcome by assessment decision and household type: 2002-03 | Table 21 |
Table 21a Priority homeless
| Single person | Other household without children | Single parent | Other household with children | All |
Number | % | Number | % | Number | % | Number | % | Number | % |
Permanent accommodation secured | 4,341 | 41 | 620 | 70 | 4,107 | 70 | 1,003 | 68 | 10,071 | 53 |
Temporary accommodation secured | 3,013 | 28 | 15 | 2 | 68 | 1 | 18 | 1 | 3,114 | 16 |
Returned to previous/present accommodation | 550 | 5 | 81 | 9 | 723 | 12 | 149 | 10 | 1,503 | 8 |
Other (known) | 1,285 | 12 | 82 | 9 | 385 | 7 | 126 | 9 | 1,878 | 10 |
Not known | 1,452 | 14 | 92 | 10 | 594 | 10 | 181 | 12 | 2,319 | 12 |
Applications completed during period | 10,641 | 100 | 890 | 100 | 5,877 | 100 | 1,477 | 100 | 18,885 | 100 |
Table 21b Non-priority homeless
| Single person | Other household without children | Single parent | Other household with children | All |
Number | % | Number | % | Number | % | Number | % | Number | % |
Permanent accommodation secured | 681 | 8 | 88 | 14 | - | - | - | - | 769 | 9 |
Temporary accommodation secured | 1587 | 20 | 30 | 5 | - | - | - | - | 1617 | 19 |
Returned to previous/present accommodation | 1201 | 15 | 129 | 21 | 2 | 67 | - | - | 1332 | 15 |
Other (known) | 1202 | 15 | 105 | 17 | - | - | - | - | 1307 | 15 |
Not known | 3456 | 43 | 257 | 42 | 1 | 33 | 1 | 100 | 3715 | 43 |
Applications completed during period | 8127 | 100 | 609 | 100 | 3 | 100 | 1 | 100 | 8740 | 100 |
Table 21c Not homeless
| Single person | Other household without children | Single parent | Other household with children | All |
Number | % | Number | % | Number | % | Number | % | Number | % |
Permanent accommodation secured | 173 | 8 | 45 | 15 | 91 | 9 | 48 | 12 | 357 | 9 |
Temporary accommodation secured | 66 | 3 | 1 | * | 4 | * | 3 | 1 | 74 | 2 |
Returned to previous/present accommodation | 1087 | 52 | 187 | 64 | 715 | 71 | 288 | 71 | 2277 | 60 |
Other (known) | 461 | 22 | 25 | 9 | 108 | 11 | 29 | 7 | 623 | 16 |
Not known | 309 | 15 | 35 | 12 | 88 | 9 | 37 | 9 | 469 | 12 |
Applications completed during period | 2096 | 100 | 293 | 100 | 1006 | 100 | 405 | 100 | 3800 | 100 |
Note: All applications with outcomes during period, excluding lost contact/withdrawal/resolved prior to assessment or discharge of duty. Data on applications prior to 10 December 2001 are not included.
« Previous | Contents | Next »