« Previous | Contents | Next »
Listen
Statistical Bulletin HSG/2003/5
Operation of the Homeless Persons Legislation in Scotland: National and Local Authority Analyses 2002-03
Households applying by local authority and household type: 2002-03 | Table 7 |
| Household type | All households |
Single person male | Single person female | Single parent male | Single parent female | Couple without children | Couple with children | Other household without children | Other household with children |
Scotland | 43 | 20 | 2 | 21 | 5 | 5 | 2 | 1 | 100 |
Aberdeen City | 48 | 28 | 2 | 12 | 5 | 2 | 2 | 1 | 100 |
Aberdeenshire | 34 | 24 | 2 | 24 | 6 | 7 | 2 | 1 | 100 |
Angus | 34 | 22 | 2 | 22 | 7 | 7 | 4 | 3 | 100 |
Argyll & Bute | 48 | 19 | 1 | 20 | 4 | 5 | 1 | 1 | 100 |
Clackmannanshire | 34 | 22 | 2 | 28 | 3 | 6 | 3 | 1 | 100 |
Dumfries & Galloway | 42 | 23 | 1 | 19 | 7 | 7 | 1 | 1 | 100 |
Dundee City | 35 | 21 | 4 | 28 | 3 | 6 | 1 | 2 | 100 |
East Ayrshire | 45 | 19 | 2 | 22 | 4 | 5 | 1 | 2 | 100 |
East Dunbartonshire | 29 | 23 | 3 | 31 | 3 | 7 | 2 | 3 | 100 |
East Lothian | 34 | 23 | 2 | 23 | 7 | 8 | 1 | 1 | 100 |
East Renfrewshire | 35 | 19 | 1 | 25 | 5 | 6 | 4 | 4 | 100 |
Edinburgh, City of | 45 | 23 | 3 | 18 | 6 | 4 | 1 | 1 | 100 |
Eilean Siar | 44 | 21 | 2 | 19 | 6 | 6 | 3 | - | 100 |
Falkirk | 36 | 22 | 2 | 27 | 5 | 6 | 1 | * | 100 |
Fife | 39 | 19 | 3 | 25 | 5 | 6 | 2 | 1 | 100 |
Glasgow City | 56 | 17 | 2 | 16 | 2 | 4 | 2 | 1 | 100 |
Highland | 36 | 21 | 2 | 23 | 7 | 6 | 2 | 2 | 100 |
Inverclyde | 53 | 20 | 2 | 18 | 3 | 3 | * | * | 100 |
Midlothian | 30 | 20 | 4 | 33 | 3 | 6 | 1 | 3 | 100 |
Moray | 26 | 20 | 2 | 17 | 16 | 11 | 8 | 1 | 100 |
North Ayrshire | 48 | 21 | 1 | 19 | 4 | 5 | 1 | 1 | 100 |
North Lanarkshire | 40 | 21 | 4 | 22 | 3 | 5 | 2 | 3 | 100 |
Orkney | 36 | 23 | 2 | 23 | 9 | 6 | 1 | - | 100 |
Perth & Kinross | 34 | 19 | 5 | 23 | 6 | 9 | 2 | 1 | 100 |
Renfrewshire | 37 | 19 | 6 | 29 | 3 | 5 | 1 | * | 100 |
Scottish Borders, The | 41 | 19 | 3 | 16 | 6 | 8 | 5 | 2 | 100 |
Shetland | 46 | 22 | 6 | 16 | 6 | 4 | - | 1 | 100 |
South Ayrshire | 46 | 18 | 3 | 20 | 6 | 5 | 2 | 1 | 100 |
South Lanarkshire | 37 | 19 | 3 | 28 | 4 | 6 | 2 | 1 | 100 |
Stirling | 43 | 20 | 2 | 24 | 5 | 6 | * | 1 | 100 |
West Dunbartonshire | 38 | 25 | 1 | 26 | 3 | 4 | 2 | 1 | 100 |
West Lothian | 40 | 19 | 3 | 25 | 4 | 8 | 1 | 1 | 100 |
| Household type | All households |
Single person male | Single person female | Single parent male | Single parent female | Couple without children | Couple with children | Other household without children | Other household with children |
Scotland | 20,358 | 9,566 | 1,147 | 9,871 | 2,120 | 2,435 | 849 | 596 | 46,942 |
Aberdeen City | 673 | 393 | 25 | 167 | 67 | 34 | 33 | 18 | 1,410 |
Aberdeenshire | 373 | 257 | 22 | 265 | 65 | 78 | 20 | 13 | 1,093 |
Angus | 402 | 265 | 21 | 259 | 79 | 79 | 46 | 31 | 1,182 |
Argyll & Bute | 297 | 119 | 7 | 123 | 25 | 31 | 7 | 6 | 615 |
Clackmannanshire | 314 | 204 | 18 | 259 | 31 | 53 | 28 | 8 | 915 |
Dumfries & Galloway | 604 | 331 | 16 | 268 | 103 | 98 | 15 | 10 | 1,445 |
Dundee City | 316 | 193 | 36 | 256 | 27 | 52 | 12 | 22 | 914 |
East Ayrshire | 392 | 163 | 18 | 189 | 34 | 47 | 7 | 14 | 864 |
East Dunbartonshire | 146 | 113 | 15 | 156 | 13 | 34 | 8 | 13 | 498 |
East Lothian | 267 | 182 | 19 | 177 | 53 | 65 | 11 | 5 | 779 |
East Renfrewshire | 128 | 71 | 5 | 93 | 20 | 23 | 13 | 15 | 368 |
Edinburgh, City of | 2,187 | 1,108 | 128 | 872 | 271 | 174 | 72 | 41 | 4,853 |
Eilean Siar | 71 | 33 | 3 | 30 | 10 | 9 | 4 | - | 160 |
Falkirk | 533 | 323 | 33 | 392 | 80 | 87 | 14 | 7 | 1,469 |
Fife | 1,302 | 635 | 99 | 844 | 173 | 199 | 57 | 42 | 3,351 |
Glasgow City | 5,643 | 1,726 | 195 | 1,606 | 249 | 354 | 166 | 135 | 10,074 |
Highland | 471 | 276 | 20 | 296 | 96 | 79 | 28 | 32 | 1,298 |
Inverclyde | 327 | 126 | 10 | 110 | 17 | 19 | 3 | 3 | 615 |
Midlothian | 126 | 86 | 17 | 141 | 14 | 24 | 5 | 11 | 424 |
Moray | 180 | 144 | 15 | 118 | 109 | 78 | 53 | 6 | 703 |
North Ayrshire | 808 | 362 | 21 | 330 | 61 | 78 | 24 | 9 | 1,693 |
North Lanarkshire | 1,069 | 548 | 104 | 575 | 80 | 140 | 66 | 70 | 2,652 |
Orkney | 50 | 32 | 3 | 31 | 12 | 8 | 1 | - | 137 |
Perth & Kinross | 399 | 218 | 63 | 271 | 72 | 108 | 19 | 8 | 1,158 |
Renfrewshire | 354 | 176 | 56 | 272 | 26 | 46 | 11 | 4 | 945 |
Scottish Borders, The | 229 | 110 | 15 | 92 | 35 | 44 | 27 | 13 | 565 |
Shetland | 74 | 36 | 9 | 26 | 9 | 7 | - | 1 | 162 |
South Ayrshire | 412 | 158 | 28 | 176 | 56 | 42 | 18 | 5 | 895 |
South Lanarkshire | 797 | 414 | 55 | 593 | 94 | 130 | 40 | 29 | 2,152 |
Stirling | 361 | 170 | 14 | 198 | 41 | 47 | 4 | 6 | 841 |
West Dunbartonshire | 461 | 308 | 15 | 319 | 38 | 55 | 22 | 11 | 1,229 |
West Lothian | 592 | 286 | 42 | 367 | 60 | 113 | 15 | 8 | 1,483 |
Note: All households applying during period.
« Previous | Contents | Next »