« Previous | Contents | Next »
Listen
PRISON STATISTICS SCOTLAND, 2002
Young offender direct sentenced receptions of males to penal establishments by age, 1993-2002 | Table 19A |
Number |
Age | 1993 | 1994 | (1) 1995 | | (1) 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
TOTAL | 2,977 | 2,782 | 2,693 | 3,046 | 2,707 | 2,714 | 2,535 | 2,352 | 2,277 | 2,087 |
Under 16 | 4 | 3 | 2 | 4 | 3 | 7 | 3 | 1 | 1 | 1 |
16 | 143 | 154 | 203 | 221 | 194 | 190 | 161 | 80 | 92 | 119 |
17 | 580 | 515 | 536 | 626 | 560 | 503 | 463 | 383 | 333 | 348 |
18 | 716 | 722 | 627 | 749 | 730 | 693 | 616 | 611 | 525 | 444 |
19 | 780 | 657 | 715 | 696 | 651 | 747 | 655 | 610 | 637 | 574 |
20 | 754 | 731 | 610 | 750 | 569 | 574 | 637 | 667 | 689 | 601 |
(1) See Notes 4 to 5 of Annex.
« Previous | Contents | Next »