« Previous | Contents | Next »
Listen
THE SPEEDING DRIVER: WHO, HOW AND WHY?
Three crashes in last 3 years
10.28 Six drivers had had 3 crashes in the previous 3 years and reported details of each of their crashes. This section of the Report presents tabulations of the characteristics of each of these 6 driver's three RTAs. Table 10.17 collates together the age and gender of the driver, their reported annual mileage, the make and engine size of the car they 'usually drive', and the descriptor that they had selected from West's (1995) classification for each of their three crashes. Tables 10.18 and 10.19 show the further characteristics of their crashes.
Table 10.17: Demographic, driving and vehicle characteristics plus crash descriptors for drivers with 3 crashes in 3 years
Age | Sex | Miles by car ('000) | Make | Engine size | Description 1 | Description 2 | Description 3 |
21 | M | 22 | Ford | 1.3 | Your vehicle was hit by another vehicle while you were both moving | Another vehicle hit your stationery vehicle | Your vehicle hit another vehicle when you were both moving |
22 | M | 3 | Other | 1.1 | You hit an obstacle - a lamp post, tree or wall | You hit an obstacle - a lamp post, tree or wall | You hit an obstacle - a lamp post, tree or wall |
49 | M | 40 | Renault | 1.9 | Your vehicle hit another vehicle when you were both moving | Another vehicle hit your stationery vehicle | Another vehicle hit your stationery vehicle |
19 | F | 20 | Ford | 1.1 | Your vehicle was hit by another vehicle while you were both moving | Your vehicle was hit by another vehicle while you were both moving | Your vehicle was hit by another vehicle while you were both moving |
22 | F | 10 | Renault | 1.4 | Your vehicle was hit by another vehicle while you were both moving | Another vehicle hit your stationery vehicle | You hit a stationery vehicle |
43 | F | 15 | VW | 1.0 | You hit a stationery vehicle | Another vehicle hit your stationery vehicle | Another vehicle hit your stationery vehicle |
7 | 4M 3F | 5 Hi | | | | | |
Table 10.18: Road conditions and time of day for drivers with 3 crashes in 3 years
Age | Sex | Road conditions 1 | Road conditions 2 | Road conditions 3 | Time 1 | Time 2 | Time 3 |
21 | M | Dry | Dry | Dry | 4pm - 7pm | 9am- 1pm | 9am- 1pm |
22 | M | Dry | Dry | Dry | Midnight to 6am | Midnight to 6am | Midnight to 6am |
49 | M | Dry | Dry | Dry | Midnight to 6am | 1pm - 4pm | Midnight to 6am |
19 | F | Light rain | Dry | Dry | 1pm - 4pm | 1pm - 4pm | 1pm - 4pm |
22 | F | Dry | Light rain | Dry | 6am - 9am | 6am - 9am | 4pm - 7pm |
43 | F | Light rain | Frosty/icy | Heavy rain | 4pm - 7pm | 4pm - 7pm | 4pm - 7pm |
Table 10.19: Speed before crash, speed limit of road and injury drivers with 3 crashes in 3 years
Age | Sex | Speed mph 1 | Speed mph 2 | Speed mph 3 | Speed limit 1 | Speed limit 2 | Speed limit 3 | Anyone injured 1 | Anyone injured 2 | Anyone injured 3 |
21 | M | < 20 | . | < 20 | 60 | 40 | 40 | No | No | No |
22 | M | 31 to 40 | 31 to 40 | 31 to 40 | 20 | 20 | 20 | Yes | Yes | Yes |
49 | M | 21 to 30 | . | . | 30 | 30 | 60 | No | No | No |
19 | F | < 20 | < 20 | < 20 | 30 | 30 | 30 | No | No | No |
22 | F | < 20 | . | 31 to 40 | 30 | 30 | 50 | No | No | No |
43 | F | < 20 | . | . | 30 | 30 | 40 | No | Yes | No |
| | | | | 3x60; 1x50; 3x40; 10x30; 3x20 | 4xYes; 16xNo |
10.29 At first glance, those drivers who reported having had three RTAs in the previous three years seem to have little in common, but on closer inspection a number of patterns appear within each driver's case history. M 22 has either had three identical crashes - hitting an obstacle and causing injury while driving at 31-40mph in a 20mph zone in the dry at night - or has entered their sole crash three times. F 19 has contrived to be hit by another vehicle while moving in the afternoon while travelling at below 20mph in a 30mph area, twice in the dry and once in light rain. F 43 has hit a stationary vehicle or been hit while stationary in the evening peak (4pm - 7pm) in inclement weather - light rain, frost/ice, and heavy rain. F 22 has had three different kinds of collisions but all three in morning peak or afternoon peak.
Two crashes in last 3 years
10.30 Table 10.20 juxtaposes the descriptors, road conditions, time of day, speed before, speed limit of road, and injury consequences for those 27 drivers who reported two RTAs in three years. They are arranged here from descriptor 1 passive through descriptor 1 active (the reverse of the ordering in Table 10.1), and ordered by male in ascending age and then female in ascending age within each crash type.
Table 10.20: Crash descriptors and RTA characteristics of drivers with 2 crashes in 3 years
Age | Sex | Description 1 | Description 2 | Road conditions 1 | Road conditions 2 | Time 1 | Time 2 | Speed 1 mph | Speed 2 mph | Speed limit 1 | Speed limit 2 | Anyone injured 1 | Anyone injured 2 |
37 | M | Another vehicle hit your stationery vehicle | You hit an obstacle - a lamp post, tree or wall | Dry | Dry | 6am - 9am | 1pm - 4pm | . | < 20 | 30 | Dk | Yes | No |
40 | M | Another vehicle hit your stationery vehicle | Your vehicle was hit by another vehicle while you were both moving | Heavy rain | Dry | 4pm - 7pm | 9am- 1pm | . | < 20 | 30 | 30 | No | No |
41 | M | Another vehicle hit your stationery vehicle | Another vehicle hit your stationery vehicle | Light rain | Dry | 6am - 9am | 6am - 9am | . | . | 60 | 30 | No | No |
58 | M | Another vehicle hit your stationery vehicle | Another vehicle hit your stationery vehicle | Dry | Dry | 4pm - 7pm | 4pm - 7pm | . | . | 30 | 30 | No | No |
36 | F | Another vehicle hit your stationery vehicle | Another vehicle hit your stationery vehicle | Dry | Light rain | 4pm - 7pm | 9am- 1pm | . | . | 40 | 30 | Yes | No |
21 | M | Your vehicle was hit by another vehicle while you were both moving | Another vehicle hit your stationery vehicle | Dry | Dry | 4pm - 7pm | 9am- 1pm | < 20 | . | 60 | 40 | No | No |
21 | M | Your vehicle was hit by another vehicle while you were both moving | Your vehicle was hit by another vehicle while you were both moving | Light rain | Dry | 4pm - 7pm | 1pm - 4pm | 61 to 70 | 21 to 30 | 70 | 40 | Yes | Yes |
35 | M | Your vehicle was hit by another vehicle while you were both moving | Your vehicle was hit by another vehicle while you were both moving | Dry | Dry | 1pm - 4pm | Midnight to 6am | < 20 | 41 to 50 | 30 | 30 | No | No |
42 | M | Your vehicle was hit by another vehicle while you were both moving | Your vehicle was hit by another vehicle while you were both moving | Dry | Dry | 4pm - 7pm | 4pm - 7pm | < 20 | < 20 | 40 | 40 | Yes | Yes |
19 | F | Your vehicle was hit by another vehicle while you were both moving | Your vehicle was hit by another vehicle while you were both | Light rain | Dry | 1pm - 4pm | 1pm - 4pm | < 20 | < 20 | 30 | 30 | No | No |
20 | F | Your vehicle was hit by another vehicle while you were both moving | You hit an obstacle - a lamp post, tree or wall | Light rain | Dry | 1pm - 4pm | Midnight to 6am | 21 to 30 | < 20 | 60 | 50 | Yes | No |
22 | F | Your vehicle was hit by another vehicle while you were both moving | Another vehicle hit your stationery vehicle | Dry | Light rain | 6am - 9am | 6am - 9am | < 20 | . | 30 | 30 | No | No |
49 | F | Your vehicle was hit by another vehicle while you were both moving | Your vehicle was hit by another vehicle while you were both moving | Dry | Dry | 7pm - Midnight | 7pm - Midnight | 21 to 30 | 21 to 30 | 30 | 30 | Yes | Yes |
37 | M | You hit a pedestrian | You hit a pedestrian | Dry | Dry | 7pm - Midnight | 7pm - Midnight | < 20 | < 20 | 30 | 30 | Yes | Yes |
21 | M | You hit a stationery vehicle | Another vehicle hit your stationery vehicle | Dry | Dry | Midnight to 6am | 7pm - Midnight | < 20 | . | 30 | 30 | No | No |
43 | F | You hit a stationery vehicle | Another vehicle hit your stationery vehicle | Light rain | Frosty/icy | 4pm - 7pm | 4pm - 7pm | < 20 | . | 30 | 30 | No | Yes |
19 | M | You hit an obstacle - a lamp post, tree or wall | Another vehicle hit your stationery vehicle | Light rain | Dry | 6am - 9am | 1pm - 4pm | 31 to 40 | . | 30 | 30 | No | No |
22 | M | You hit an obstacle - a lamp post, tree or wall | You hit an obstacle - a lamp post, tree or wall | Dry | Dry | Midnight to 6am | Midnight to 6am | 31 to 40 | 31 to 40 | 20 | 20 | Yes | Yes |
28 | M | You hit an obstacle - a lamp post, tree or wall | Your vehicle was hit by another vehicle while you were both moving | Heavy rain | Dry | 6am - 9am | 7pm - Midnight | 41 to 50 | 21 to 30 | 60 | 30 | Yes | No |
18 | M | Your vehicle hit another vehicle when you were both moving | Your vehicle left the road onto a verge or field | Dry | Dry | 7pm - Midnight | 7pm - Midnight | 51 to 60 | 51 to 60 | 70 | 60 | No | No |
20 | M | Your vehicle hit another vehicle when you were both moving | Your vehicle hit another vehicle when you were both moving | Light rain | Light rain | 7pm - Midnight | 7pm - Midnight | 61 to 70 | 61 to 70 | 70 | 70 | No | No |
26 | M | Your vehicle hit another vehicle when you were both moving | Your vehicle hit another vehicle when you were both moving | Snow | Dry | 6am - 9am | 9am- 1pm | < 20 | < 20 | 60 | 30 | No | No |
49 | M | Your vehicle hit another vehicle when you were both moving | Another vehicle hit your stationery vehicle | Dry | Dry | Midnight to 6am | 1pm - 4pm | 21 to 30 | . | 30 | 30 | No | No |
70 | M | Your vehicle hit another vehicle when you were both moving | You hit a pedestrian | Heavy rain | Heavy rain | 9am- 1pm | No response | < 20 | < 20 | 30 | 30 | No | No |
68 | F | Your vehicle hit another vehicle when you were both moving | Your vehicle was hit by another vehicle while you were both moving | Light rain | Dry | 9am- 1pm | 9am- 1pm | < 20 | 21 to 30 | 30 | 30 | No | No |
18 | M | Your vehicle left the road onto a verge or field | Other | Frosty/icy | Dry | 7pm - Midnight | 9am- 1pm | 31 to 40 | 21 to 30 | 60 | 30 | No | No |
53 | M | Your vehicle left the road onto a verge or field | Another vehicle hit your stationery vehicle | Snow | Dry | 7pm - Midnight | 1pm - 4pm | 41 to 50 | . | 60 | 30 | No | Yes |
10.31 Of these 27 cases, 10 reported having had the same type of RTA twice. Three drivers had twice been hit while stationery. Four drivers had twice been hit while moving. Two drivers had twice hit another vehicle while moving. And one driver had twice hit a pedestrian. Indeed this latter case - a 37 year old male - was one of five cases who reported identical pairs of RTAs, identical, at least, on the criteria included here.
10.32 A 37 year old male twice hit a pedestrian in the evening (7pm - midnight) in dry conditions travelling at under 20mph in a 30mph zone, and causing injury on both occasions. A 58 year old male had twice been hit while stationery in dry conditions in the afternoon peak on 30mph roads. A 42 year old male had twice been hit by another vehicle while moving at less than 20mph on a 40mph road in dry conditions in the late afternoon. A 47 year old female had suffered similarly, twice hit by another vehicle while moving, in the evening, doing 21-30mph in a 30mph zone. And a 20 year old male had twice hit another vehicle while both moving, driving at 61-70mph in a 70mph zone, in light rain between 7pm and midnight.
« Previous | Contents | Next »