« Previous | Contents | Next »
Listen
Scotland's People Volume 7: results from the 2001/2002 Scottish Household Survey
Appendix 2- Sample bases
In this appendix, results for the main household and adult variables that are commonly used as cross-breaks within the report are detailed, along with their sample bases. All figures are based on the 2001/2002 data.
Main household variables
Sex of Highest Income Householder | |
Male | 62 |
Female | 38 |
Total | 100 |
Households | 30,639 |
|
Household type | |
Single adult | 15 |
Small adult | 17 |
Single parent | 6 |
Small family | 14 |
Large family | 7 |
Large adult | 10 |
Older smaller | 15 |
Single pensioner | 16 |
Total | 100 |
Households | 30,639 |
Tenure | |
Owned outright | 26 |
Buying with help of loan/mortgage | 38 |
Rent - Local authority/ Scottish Homes | 23 |
Rent - Housing Association/ Co-op | 6 |
Rent - private landlord | 6 |
Other | 2 |
Total | 100 |
Households | 30,639 |
Property type | |
Detached house | 19 |
Semi-detached house | 22 |
Terraced house | 22 |
Flat/maisonette | 36 |
Other | 0 |
Total | 100 |
Households | 30,639 |
Local authority | |
Aberdeen City | 5 |
Aberdeenshire | 1 |
Angus | 2 |
Argyll and Bute | 2 |
Clackmannanshire | 1 |
Dumfries and Galloway | 3 |
Dundee City | 3 |
East Ayrshire | 2 |
East Dumbartonshire | 2 |
East Lothian | 2 |
East Renfrewshire | 2 |
Edinburgh City | 9 |
Eilean Siar | 1 |
Falkirk | 3 |
Fife | 7 |
Glasgow City | 13 |
Highland | 4 |
Inverclyde | 2 |
Midlothian | 1 |
Moray | 2 |
North Ayrshire | 3 |
North Lanarkshire | 6 |
Orkney | 0 |
Perth and Kinross | 3 |
Renfrewshire | 4 |
Scottish Borders | 2 |
Shetland | 0 |
South Ayrshire | 2 |
South Lanarkshire | 6 |
Stirling | 2 |
West Dumbartonshire | 2 |
West Lothian | 3 |
Total | 100 |
Households | 30,639 |
Urban/Rural classification | |
Large urban areas | 41 |
Other urban areas | 29 |
Accessible small towns | 10 |
Remote small towns | 3 |
Accessible rural | 12 |
Remote rural | 5 |
Total | 100 |
Households | 30,591 |
Annual net household income | |
0 - 6,000 | 10 |
6,001 - 10,000 | 21 |
10,001 - 15,000 | 21 |
15,001 - 20,000 | 15 |
Over 20,000 | 33 |
Total | 100 |
Households | 29,597 |
Main adult variables
Age | |
16 to 24 | 11 |
25 to 34 | 15 |
35 to 44 | 19 |
45 to 59 | 25 |
60 to 74 | 20 |
75 plus | 9 |
Total | 100 |
Adults | 28,684 |
Sex | |
Male | 44 |
Female | 56 |
Total | 100 |
Adults | 28,685 |
Economic activity | All adults | Adults of working age |
Self employed | 5 | 6 |
Full time employment | 36 | 48 |
Part time employment | 11 | 14 |
Looking after home/family | 8 | 9 |
Permanently retired from work | 26 | 3 |
Unemployed and seeking work | 3 | 5 |
At school | 1 | 2 |
Higher/further education | 4 | 5 |
Government work/training scheme | 0 | 0 |
Permanently sick or disabled | 5 | 7 |
Unable to work due to short term ill-health | 1 | 1 |
Other | 0 | 1 |
Total | 100 | 100 |
| 28,685 | 19,717 |
Standard Occupational Classification | |
Managers and administrators | 14 |
Professional occupations | 11 |
Associate professional and technical occupations | 13 |
Clerical and secretarial occupations | 15 |
Craft and related occupations | 11 |
Personal and protective occupations | 19 |
Sales occupations | 9 |
Plant and machine operatives | 8 |
Total | 100 |
Working adults of working age | 12,491 |
Standard Industrial classification | |
Agriculture, hunting and forestry | 2 |
Fishing | 0 |
Mining and quarrying | 1 |
Manufacturing | 13 |
Electricity, gas and water supply | 1 |
Construction | 7 |
Wholesale and retail trade; repair trades | 11 |
Hotels and restaurants | 5 |
Transport, storage and communication | 7 |
Financial intermediation | 4 |
Real estate, renting and business activities | 11 |
Public administration and defence; compulsory social security | 8 |
Education | 9 |
Health and social work | 15 |
Other community, social and personal service activities | 5 |
Private households with employed persons | 0 |
Total | 100 |
Working adults of working age | 12,287 |
Social Economic Grouping | |
Employers and managers - large establishments | 9 |
Employers and managers - small establishments | 7 |
Professional workers - self employed | 1 |
Professional workers - employees | 5 |
Intermediate non-manual workers | 20 |
Junior non-manual workers | 20 |
Personal service workers | 6 |
Foremen and supervisors | 5 |
Skilled manual workers | 10 |
Semi-skilled manual workers | 10 |
Unskilled manual workers | 4 |
Own account workers (other than professionals) | 4 |
Total | 100 |
Working adults of working age | 12,302 |
« Previous | Contents | Next »