« Previous | Contents | Next »
Listen
Scotland's People Volume 7: results from the 2001/2002 Scottish Household Survey
Table 6-58: Self-defined health by whether respondent smokes
Column percentages, 2001/2002 data
Adult population
| Smoker | Non-Smoker | All |
Good | 49 | 57 | 55 |
Fairly good | 32 | 30 | 31 |
Not good | 19 | 12 | 14 |
Total | 100 | 100 | 100 |
Base | 8,394 | 20,273 | 28,667 |
Table 6-59: Frequency of seeing GP in previous twelve months by age
Column percentages, 2001/2002 data
Adult population who are registered with a GP
| 16 to 24 | 25 to 34 | 35 to 44 | 45 to 59 | 60 to 74 | 75 plus | All |
None | 24 | 22 | 26 | 23 | 16 | 13 | 21 |
One or two | 39 | 39 | 39 | 34 | 29 | 27 | 34 |
Three to five | 21 | 20 | 17 | 19 | 24 | 28 | 21 |
Six to ten | 9 | 10 | 10 | 13 | 16 | 19 | 13 |
More than ten | 7 | 9 | 8 | 11 | 15 | 13 | 11 |
Don't know | 0 | 0 | - | 0 | 0 | 0 | 0 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base | 2,284 | 4,461 | 5,305 | 6,585 | 6,324 | 3,521 | 28,480 |
Table 6-60: Frequency of seeing GP in previous twelve months by sex
Column percentages, 2001/2002 data
Adult population who are registered with a GP or health centre
| Male | Female | All |
None | 28 | 16 | 21 |
One or two | 36 | 33 | 34 |
Three to five | 18 | 24 | 21 |
Six to ten | 10 | 14 | 13 |
More than ten | 9 | 13 | 11 |
Don't know | 0 | 0 | 0 |
Total | 100 | 100 | 100 |
Base | 12,061 | 16,420 | 28,481 |
Table 6-61: Frequency of seeing GP in previous twelve months by self-defined health
Column percentages, 2001/2002 data
Adult population who are registered with a GP or health centre
| Good | Fairly good | Not good | All |
None | 32 | 11 | 3 | 21 |
One or two | 45 | 29 | 8 | 34 |
Three to five | 16 | 30 | 19 | 21 |
Six to ten | 5 | 19 | 27 | 13 |
More than ten | 2 | 11 | 43 | 11 |
Don't know | 0 | 0 | 0 | 0 |
Total | 100 | 100 | 100 | 100 |
Base | 14,867 | 9,166 | 4,448 | 28,481 |
Table 6-62: Frequency of seeing GP in previous twelve months by whether respondent has any longstanding illness, health problem or disability
Column percentages, 2001/2002 data
Adult population who are registered with a GP
| Disability | Long-term illness | Both | Neither | Refused | All |
None | 7 | 6 | 4 | 25 | * | 21 |
One or two | 19 | 18 | 12 | 39 | * | 34 |
Three to five | 23 | 24 | 20 | 20 | * | 21 |
Six to ten | 23 | 22 | 25 | 10 | * | 13 |
More than ten | 27 | 30 | 39 | 6 | * | 11 |
Don't Know | 0 | 0 | 0 | 0 | * | 0 |
Total | 100 | 100 | 100 | 100 | * | 100 |
Base | 2,398 | 2,919 | 1,244 | 21,855 | 65 | 28,481 |
Figure 6-2: Satisfaction with last visit to GP/family doctor

Table 6-63: Number of people in the household with a long-standing limiting illness, health problem or disability
Column percentages, 2001/2002 data
Households
| All |
None | 69 |
One | 26 |
Two | 5 |
Three or more | 0 |
Total | 100 |
Base | 30,639 |
Table 6-64: Annual net household income by whether anyone in the household has a long-standing limiting illness, health problem or disability
Row percentages, 2001/2002 data
Households
| 0 - 6,000 | 6,001-10,000 | 10,001-15,000 | 15,001-20,000 | Over 20,000 | Total | Base |
Yes | 11 | 31 | 28 | 14 | 16 | 100 | 9,226 |
No | 9 | 17 | 18 | 16 | 40 | 100 | 20,371 |
All | 10 | 21 | 21 | 15 | 33 | 100 | 29,597 |
Table 6-65: Household type by whether anyone in the household has a long-standing illness, health problem or disability
Row percentages, 2001/2002 data
Households
| Single adult | Small adult | Single parent | Small family | Large family | Large adult | Older smaller | Single pensioner | Total | Base |
Yes | 13 | 13 | 4 | 7 | 5 | 10 | 24 | 24 | 100 | 9,562 |
No | 16 | 19 | 7 | 17 | 8 | 9 | 11 | 13 | 100 | 21,077 |
All | 15 | 17 | 6 | 14 | 7 | 10 | 15 | 16 | 100 | 30,639 |
Table 6-66: Tenure by whether anyone in the household has a long standing limiting illness, health problem or disability
Row percentages, 2001/2002 data
Households
| Owned outright | Buying with help of loan/mortgage | Rent - Local Authority/Scottish Homes | Rent - Housing Assoc/ Co-op | Rent - private landlord | Other | Total | Base |
Yes | 28 | 22 | 36 | 9 | 4 | 2 | 100 | 9,562 |
No | 25 | 46 | 17 | 4 | 7 | 2 | 100 | 21,077 |
All | 26 | 38 | 23 | 6 | 6 | 2 | 100 | 30,639 |
Table 6-67: Whether household members have a disability or long-term health problem by age
Column percentages, 2001/2002 data
All household members
| 0 to 9 | 10 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 plus | All |
Yes, disability | 2 | 3 | 3 | 3 | 4 | 6 | 10 | 15 | 4 |
Yes, long-term illness | 3 | 4 | 4 | 3 | 4 | 8 | 12 | 17 | 5 |
Both disability and long-term illness | 1 | 1 | 1 | 1 | 2 | 3 | 6 | 8 | 2 |
Neither disability nor long-term illness | 94 | 92 | 92 | 93 | 91 | 82 | 71 | 60 | 88 |
Refused | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base | 8,676 | 9,090 | 7,426 | 10,412 | 10,009 | 9,163 | 7,597 | 8,076 | 70,449 |
« Previous | Contents | Next »