« Previous | Contents | Next »
Listen
Scotland's People Volume 7: results from the 2001/2002 Scottish Household Survey
Table 4-69: Social contact in the two weeks prior to interview by age
Column percentages, 2001/2002 data
Adult population
| 16 to 24 | 25 to 34 | 35 to 44 | 45 to 59 | 60 to 74 | 75 plus | All |
Went to visit relatives | 60 | 76 | 74 | 66 | 60 | 46 | 65 |
Went out with relatives | 39 | 46 | 42 | 41 | 37 | 32 | 40 |
Had relatives round | 47 | 62 | 59 | 56 | 61 | 65 | 58 |
Spoke to relatives on the phone | 76 | 88 | 88 | 86 | 85 | 82 | 85 |
Went to visit friends | 81 | 74 | 68 | 58 | 50 | 38 | 61 |
Went out with friends | 79 | 65 | 56 | 50 | 43 | 30 | 53 |
Had friends round | 67 | 63 | 54 | 48 | 46 | 44 | 53 |
Spoke to friends on the phone | 89 | 88 | 86 | 81 | 77 | 69 | 82 |
Spoke to neighbours | 64 | 79 | 85 | 86 | 87 | 83 | 82 |
None of these | 0 | 1 | 1 | 1 | 1 | 2 | 1 |
Base | 2,324 | 4,514 | 5,345 | 6,617 | 6,348 | 3,534 | 28,682 |
Columns add to more than 100% since multiple responses were allowed
Table 4-70: Social contact in the two weeks prior to interview by annual net household income
Column percentages, 2001/2002 data, Adult population
| 0 - 6,000 | 6,001 - 10,000 | 10,001 - 15,000 | 15,001 - 20,000 | Over 20,000 | All |
Went to visit relatives | 55 | 59 | 62 | 68 | 71 | 65 |
Went out with relatives | 35 | 36 | 37 | 39 | 44 | 40 |
Had relatives round | 54 | 58 | 59 | 57 | 59 | 58 |
Spoke to relatives on the phone | 79 | 81 | 84 | 86 | 89 | 85 |
Went to visit friends | 56 | 51 | 57 | 61 | 70 | 61 |
Went out with friends | 48 | 42 | 48 | 52 | 62 | 53 |
Had friends round | 52 | 47 | 51 | 52 | 56 | 53 |
Spoke to friends on the phone | 72 | 73 | 78 | 84 | 90 | 82 |
Spoke to neighbours | 78 | 80 | 81 | 82 | 85 | 82 |
None of these | 1 | 1 | 1 | 1 | 0 | 1 |
Base | 2,789 | 6,003 | 6,002 | 4,109 | 8,804 | 27,707 |
Columns add to more than 100% since multiple responses were allowed
Table 4-71: Social contact in the two weeks prior to interview by tenure
Column percentages, 2001/2002 data
Adult population
| Owned outright | Buying with help of loan/mortgage | Rent - Local authority / Scottish Homes | Rent - Housing Assoc / Co-op | Rent - private landlord | Other | All |
Went to visit relatives | 61 | 72 | 60 | 62 | 55 | 60 | 65 |
Went out with relatives | 39 | 45 | 34 | 38 | 34 | 33 | 40 |
Had relatives round | 60 | 59 | 58 | 59 | 43 | 51 | 58 |
Spoke to relatives on the phone | 86 | 88 | 77 | 82 | 87 | 81 | 85 |
Went to visit friends | 58 | 68 | 50 | 54 | 71 | 54 | 61 |
Went out with friends | 50 | 60 | 42 | 45 | 62 | 46 | 53 |
Had friends round | 51 | 55 | 47 | 51 | 62 | 46 | 53 |
Spoke to friends on the phone | 83 | 88 | 69 | 73 | 86 | 76 | 82 |
Spoke to neighbours | 86 | 84 | 79 | 82 | 66 | 74 | 82 |
None of these | 1 | 0 | 2 | 1 | 1 | 1 | 1 |
Base | 7,741 | 10,630 | 6,554 | 1,559 | 1,683 | 522 | 28,689 |
Columns add to more than 100% since multiple responses were allowed
Table 4-72: Level of involvement in local community by sex
Column percentages, 2001/2002 data
Adult population
| Male | Female | All |
A great deal | 5 | 6 | 5 |
A fair amount | 19 | 22 | 21 |
Not very much | 45 | 43 | 44 |
Not at all | 31 | 30 | 30 |
Don't know | 0 | 0 | 0 |
Total | 100 | 100 | 100 |
Base | 12,172 | 16,510 | 28,682 |
Table 4-73: Level of involvement in local community by age
Column percentages, 2001/2002 data
Adult population
| 16 to 24 | 25 to 34 | 35 to 44 | 45 to 59 | 60 to 74 | 75 plus | All |
A great deal | 4 | 4 | 6 | 6 | 7 | 6 | 5 |
A fair amount | 16 | 19 | 22 | 23 | 22 | 20 | 21 |
Not very much | 45 | 45 | 47 | 45 | 40 | 36 | 44 |
Not at all | 34 | 32 | 26 | 26 | 31 | 38 | 30 |
Don't know | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base | 2,324 | 4,514 | 5,344 | 6,617 | 6,348 | 3,534 | 28,681 |
Table 4-74: Level of involvement in local community by banded annual net household income
Column percentages, 2001/2002 data
Adult population
| 0 - 6,000 | 6,001 - 10,000 | 10,001 - 15,000 | 15,001 - 20,000 | Over 20,000 | All |
A great deal | 5 | 6 | 5 | 6 | 5 | 5 |
A fair amount | 20 | 18 | 19 | 20 | 23 | 21 |
Not very much | 36 | 38 | 43 | 46 | 47 | 44 |
Not at all | 38 | 37 | 33 | 29 | 24 | 30 |
Don't know | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100 | 100 | 100 | 100 | 100 | 100 |
Base | 2,789 | 6,003 | 6,000 | 4,108 | 8,800 | 27,700 |
Table 4-75: Level of involvement in local community by urban/rural classification
Column percentages, 2001/2002 data
Adult population
| Large urban areas | Other urban areas | Accessible small towns | Remote small towns | Accessible rural | Remote rural | Scotland |
A great deal | 5 | 5 | 5 | 8 | 8 | 11 | 5 |
A fair amount | 18 | 18 | 23 | 27 | 26 | 36 | 21 |
Not very much | 43 | 45 | 46 | 45 | 43 | 38 | 44 |
Not at all | 34 | 32 | 26 | 19 | 24 | 15 | 30 |
Don't know | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base | 10,297 | 8,351 | 2,937 | 1,289 | 3,264 | 2,498 | 28,636 |
Table 4-76: Level of involvement in local community by local authority
Row percentages, 2001/2002 data, Adult population
| A great deal | A fair amount | Not very much | Not at all | Don't know | Total | Base |
Aberdeen City | 2 | 16 | 52 | 30 | 0 | 100 | 1,164 |
Aberdeenshire | 5 | 26 | 42 | 27 | - | 100 | 1,127 |
Angus | 6 | 19 | 46 | 29 | 0 | 100 | 635 |
Argyll and Bute | 14 | 33 | 38 | 16 | 0 | 100 | 548 |
Clackmannanshire | 5 | 14 | 57 | 24 | - | 100 | 520 |
Dumfries and Galloway | 7 | 24 | 46 | 22 | 0 | 100 | 775 |
Dundee City | 2 | 11 | 39 | 47 | 0 | 100 | 788 |
East Ayrshire | 4 | 20 | 47 | 28 | 0 | 100 | 670 |
East Dumbartonshire | 6 | 22 | 45 | 26 | 1 | 100 | 556 |
East Lothian | 6 | 29 | 41 | 23 | 0 | 100 | 553 |
East Renfrewshire | 4 | 23 | 48 | 25 | 0 | 100 | 506 |
Edinburgh City | 4 | 19 | 46 | 31 | 0 | 100 | 2,234 |
Eilean Siar | 6 | 34 | 39 | 20 | - | 100 | 630 |
Falkirk | 3 | 20 | 51 | 26 | - | 100 | 746 |
Fife | 5 | 20 | 48 | 27 | 0 | 100 | 1,768 |
Glasgow City | 7 | 21 | 38 | 33 | 0 | 100 | 3,037 |
Highland | 8 | 26 | 48 | 18 | 1 | 100 | 1,081 |
Inverclyde | 6 | 16 | 46 | 32 | - | 100 | 499 |
Midlothian | 5 | 18 | 48 | 29 | - | 100 | 604 |
Moray | 2 | 25 | 37 | 35 | - | 100 | 581 |
North Ayrshire | 5 | 24 | 41 | 30 | 0 | 100 | 727 |
North Lanarkshire | 3 | 15 | 40 | 41 | - | 100 | 1,546 |
Orkney | 8 | 29 | 44 | 19 | - | 100 | 614 |
Perth and Kinross | 6 | 25 | 43 | 27 | 0 | 100 | 675 |
Renfrewshire | 3 | 16 | 39 | 42 | 0 | 100 | 899 |
Scottish Borders | 10 | 35 | 40 | 15 | - | 100 | 609 |
Shetland | 8 | 43 | 42 | 8 | - | 100 | 606 |
South Ayrshire | 5 | 19 | 46 | 30 | 0 | 100 | 654 |
South Lanarkshire | 8 | 20 | 41 | 31 | 0 | 100 | 1,527 |
Stirling | 8 | 24 | 47 | 22 | - | 100 | 570 |
West Dumbartonshire | 5 | 16 | 40 | 39 | - | 100 | 499 |
West Lothian | 5 | 20 | 44 | 31 | 0 | 100 | 734 |
Scotland | 5 | 21 | 44 | 30 | 0 | 100 | 28,682 |
« Previous | Contents | Next »