« Previous | Contents | Next »
Listen
Scotland's People Volume 7: results from the 2001/2002 Scottish Household Survey
Table 4-56: Frequency of using a train service in the past month by sex and age
Column percentages, 2002 data only
Adult population
| Male | Female | | 16 to 24 | 25 to 34 | 35 to 44 | 45 to 59 | 60 to 74 | 75 plus | All |
Every day | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 0 |
Almost every day | 1 | 1 | 3 | 2 | 1 | 1 | 0 | - | 1 |
Two or three times per week | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
About once a week | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | 2 |
About once a fortnight | 3 | 3 | 7 | 4 | 3 | 3 | 3 | 2 | 3 |
About once a month | 6 | 7 | 10 | 8 | 7 | 6 | 5 | 3 | 7 |
Not used a train service in previous month | 86 | 85 | 73 | 81 | 86 | 87 | 89 | 94 | 86 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base | 5,967 | 8,070 | 1,119 | 2,149 | 2,639 | 3,272 | 3,134 | 1,723 | 14,036 |
Table 4-57: Perceptions of a train service by sex and age
Column percentages, 2002 data only
Adult population who have used a train service in the past month, % agreeing with each statement
| Male | Female | | 16 to 24 | 25 to 34 | 35 to 44 | 45 to 59 | 60 to 74 | 75 plus | All |
The trains are on time | 67 | 70 | | 63 | 69 | 65 | 68 | 78 | 78 | 69 |
The trains are frequent | 75 | 74 | | 69 | 73 | 70 | 79 | 81 | 82 | 75 |
The service runs when I need it | 73 | 73 | | 68 | 71 | 69 | 74 | 83 | 87 | 73 |
The service is stable and isn't regularly changing | 71 | 71 | | 62 | 71 | 68 | 73 | 81 | 85 | 71 |
The trains are clean | 70 | 72 | | 72 | 76 | 68 | 65 | 76 | 82 | 71 |
The trains are comfortable | 79 | 82 | | 81 | 82 | 79 | 75 | 88 | 89 | 81 |
I feel personally safe and secure on the train | 88 | 80 | | 81 | 83 | 81 | 84 | 88 | 85 | 83 |
It is simple deciding the type of ticket I need | 88 | 86 | | 88 | 86 | 89 | 84 | 87 | 90 | 87 |
Finding out about routes and times is easy | 82 | 81 | | 79 | 83 | 83 | 78 | 85 | 78 | 81 |
It's easy changing from trains to other forms of transport | 72 | 73 | | 75 | 73 | 72 | 64 | 79 | 76 | 72 |
The fares are good value | 58 | 60 | | 48 | 50 | 59 | 58 | 78 | 83 | 59 |
Base | 796 | 1,106 | | 289 | 387 | 366 | 429 | 331 | 100 | 1,902 |
The difference between the percentage agreeing and the total (100%) includes those who said "no opinion" or "neither agree nor disagree" as well as those who disagreed with the statement
Table 4-58: Frequency of travelling by train in the evening by sex and age
Column percentages, 2001/2002 data, Adult population
| Male | Female | | 16 to 24 | 25 to 34 | 35 to 44 | 45 to 59 | 60 to 74 | 75 plus | All |
Most days | 1 | 0 | 2 | 1 | 1 | 0 | 0 | - | 1 |
At least once a week | 3 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 2 |
At least once a month | 4 | 3 | 9 | 5 | 4 | 3 | 2 | 1 | 3 |
Less than once a month | 12 | 10 | 14 | 13 | 12 | 12 | 8 | 5 | 11 |
Never | 80 | 84 | 69 | 77 | 81 | 83 | 89 | 93 | 82 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base | 12,174 | 16,511 | 2,324 | 4,514 | 5,345 | 6,618 | 6,349 | 3,534 | 28,684 |
Table 4-59: Perceptions of safety from crime when travelling by train in the evening by sex and age and split between users and non-users of trains
Column percentages, 2001/2002 data, Adult population
| Male | Female | | 16 to 24 | 25 to 34 | 35 to 44 | 45 to 59 | 60 to 74 | 75 plus | All |
Train users | | | | | | | | | | |
Very safe | 35 | 18 | | 26 | 28 | 24 | 28 | 28 | 18 | 27 |
Fairly safe | 54 | 58 | | 60 | 58 | 58 | 53 | 48 | 51 | 56 |
Not particularly safe | 7 | 16 | | 9 | 9 | 13 | 12 | 14 | 16 | 11 |
Not safe at all | 1 | 5 | | 4 | 2 | 2 | 4 | 5 | 5 | 3 |
Don't know | 3 | 4 | | 1 | 2 | 3 | 3 | 6 | 11 | 3 |
Total | 100 | 100 | | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base | 2,192 | 2,241 | | 653 | 932 | 975 | 1,045 | 646 | 182 | 4,433 |
| | | | | | | | | | |
Non-users | | | | | | | | | | |
Very safe | 20 | 7 | | 15 | 15 | 15 | 14 | 9 | 6 | 13 |
Fairly safe | 34 | 28 | | 37 | 36 | 35 | 32 | 25 | 19 | 31 |
Not particularly safe | 7 | 17 | | 11 | 13 | 13 | 12 | 14 | 14 | 13 |
Not safe at all | 5 | 12 | | 7 | 7 | 8 | 8 | 10 | 14 | 9 |
Don't know | 34 | 36 | | 30 | 29 | 29 | 35 | 41 | 47 | 35 |
Total | 100 | 100 | | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base | 9,844 | 14,071 | | 1,635 | 3,520 | 4,315 | 5,494 | 5,643 | 3,307 | 23,914 |
Table 4-60: Perceptions of safety from crime when traveling by train in the evening by annual net household income and split between users and non-users of trains
Column percentages, 2001/2002 data, Adult population
| 0 to 6,000 | 6,001 - 10,000 | 10,001 - 15,000 | 15,001 - 20,000 | Over 20,000 | All |
Train users | | | | | | |
Very safe | 26 | 21 | 24 | 28 | 29 | 27 |
Fairly safe | 56 | 54 | 54 | 55 | 57 | 56 |
Not particularly safe | 9 | 15 | 14 | 10 | 10 | 11 |
Not safe at all | 3 | 6 | 5 | 4 | 2 | 3 |
Don't know | 5 | 4 | 3 | 3 | 3 | 3 |
Total | 100 | 100 | 100 | 100 | 100 | 100 |
Base | 371 | 633 | 849 | 610 | 1,792 | 4,255 |
| | | | | | |
Non-users | | | | | | |
Very safe | 10 | 10 | 11 | 13 | 16 | 13 |
Fairly safe | 24 | 24 | 29 | 33 | 36 | 31 |
Not particularly safe | 13 | 15 | 13 | 12 | 12 | 13 |
Not safe at all | 11 | 13 | 9 | 8 | 6 | 9 |
Don't know | 42 | 39 | 38 | 34 | 31 | 35 |
Total | 100 | 100 | 100 | 100 | 100 | 100 |
Base | 2,403 | 5,364 | 5,155 | 3,472 | 6,959 | 23,353 |
Table 4-61: Perceptions of safety when at home alone at night by sex and age
Column percentages, 2002 data only, Adult population
| Male | Female | | 16 to 24 | 25 to 34 | 35 to 44 | 45 to 59 | 60 to 74 | 75 plus | All |
Very safe | 79 | 65 | 68 | 71 | 75 | 74 | 70 | 64 | 71 |
Fairly safe | 19 | 29 | 25 | 24 | 22 | 23 | 27 | 30 | 25 |
Not particularly safe | 1 | 4 | 5 | 3 | 2 | 2 | 2 | 3 | 3 |
Not safe at all | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Don't know | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base | 5,968 | 8,074 | 1,120 | 2,149 | 2,641 | 3,274 | 3,134 | 1,723 | 14,041 |
« Previous | Contents | Next »