« Previous | Contents | Next »
Listen
Scotland's People Volume 7: results from the 2001/2002 Scottish Household Survey
Table 4-7: Property type by tenure of household
Column percentages, 2001/2002 data
Households
| Owned outright | Buying with help of loan/mortgage | Rent - Local Authority / Scottish Homes | Rent - Housing Association / Co-op | Rent - private landlord | Other | All |
Detached house | 34 | 24 | 1 | 0 | 14 | 30 | 19 |
Semi-detached house | 24 | 28 | 15 | 11 | 11 | 19 | 22 |
Terraced house | 18 | 23 | 28 | 22 | 10 | 18 | 22 |
Flat/maisonette | 23 | 25 | 55 | 67 | 63 | 33 | 36 |
Other | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base | 8,139 | 11,640 | 6,865 | 1,637 | 1,808 | 550 | 30,639 |
Table 4-8: Property type by urban/rural classification
Column percentages, 2001/2002 data
Households
| Large urban areas | Other urban areas | Accessible small towns | Remote small towns | Accessible rural | Remote rural | Scotland |
Detached house | 9 | 16 | 23 | 23 | 44 | 56 | 20 |
Semi-detached house | 17 | 25 | 28 | 27 | 23 | 24 | 22 |
Terraced house | 17 | 30 | 26 | 23 | 22 | 14 | 22 |
Flat/maisonette | 56 | 28 | 22 | 27 | 10 | 6 | 36 |
Other | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base | 11,045 | 8,873 | 3,146 | 1,357 | 3,525 | 2,643 | 30,589 |
Table 4-9: Local authority by property type
Row percentages, 2001/2002 data, Households
| Detached house | Semi-detached house | Terraced house | Flat/maisonette | Other | Total | Base |
Aberdeen City | 11 | 22 | 19 | 48 | 1 | 100 | 1,280 |
Aberdeenshire | 45 | 29 | 15 | 10 | 0 | 100 | 1,230 |
Angus | 30 | 27 | 21 | 23 | - | 100 | 662 |
Argyll and Bute | 33 | 22 | 13 | 31 | 1 | 100 | 569 |
Clackmannanshire | 18 | 28 | 27 | 26 | - | 100 | 547 |
Dumfries and Galloway | 30 | 25 | 29 | 16 | 1 | 100 | 822 |
Dundee City | 11 | 20 | 16 | 53 | - | 100 | 868 |
East Ayrshire | 16 | 28 | 31 | 24 | 1 | 100 | 714 |
East Dumbartonshire | 31 | 36 | 17 | 17 | - | 100 | 608 |
East Lothian | 25 | 26 | 25 | 24 | 0 | 100 | 598 |
East Renfrewshire | 29 | 31 | 17 | 22 | 1 | 100 | 526 |
Edinburgh City | 12 | 12 | 14 | 62 | 0 | 100 | 2,374 |
Eilean Siar | 64 | 18 | 10 | 7 | 1 | 100 | 643 |
Falkirk | 15 | 28 | 25 | 30 | 1 | 100 | 790 |
Fife | 19 | 27 | 30 | 24 | 0 | 100 | 1,928 |
Glasgow City | 2 | 12 | 12 | 74 | 0 | 100 | 3,254 |
Highland | 41 | 26 | 18 | 14 | 0 | 100 | 1,208 |
Inverclyde | 10 | 22 | 18 | 49 | 1 | 100 | 529 |
Midlothian | 16 | 33 | 28 | 23 | 1 | 100 | 622 |
Moray | 30 | 32 | 24 | 14 | 0 | 100 | 614 |
North Ayrshire | 21 | 22 | 28 | 28 | 0 | 100 | 768 |
North Lanarkshire | 13 | 20 | 36 | 31 | 0 | 100 | 1,656 |
Orkney | 62 | 23 | 9 | 6 | - | 100 | 649 |
Perth and Kinross | 33 | 20 | 19 | 27 | 0 | 100 | 747 |
Renfrewshire | 15 | 22 | 22 | 41 | - | 100 | 945 |
Scottish Borders | 27 | 21 | 26 | 26 | 0 | 100 | 642 |
Shetland | 56 | 26 | 9 | 8 | 1 | 100 | 625 |
South Ayrshire | 25 | 32 | 24 | 20 | - | 100 | 685 |
South Lanarkshire | 19 | 22 | 29 | 30 | 0 | 100 | 1,608 |
Stirling | 32 | 23 | 22 | 23 | - | 100 | 601 |
West Dumbartonshire | 9 | 21 | 20 | 50 | 0 | 100 | 531 |
West Lothian | 18 | 20 | 45 | 16 | 1 | 100 | 796 |
Scotland | 19 | 22 | 22 | 36 | 0 | 100 | 30,639 |
Table 4-10: Time in current residence by age of random adult
Row percentages, 2001/2002 data
Adult population
| Under 1 year | 1 to 2 years | 3 to 4 years | 5 to 10 years | 11 to 15 years | 16 to 20 years | 21 to 30 years | 31 years or more | Total | Base |
16 to 24 years | 23 | 17 | 11 | 14 | 13 | 16 | 5 | - | 100 | 2,324 |
25 to 34 years | 19 | 25 | 20 | 25 | 5 | 2 | 4 | 1 | 100 | 4,514 |
35 to 44 years | 8 | 14 | 16 | 36 | 17 | 6 | 2 | 2 | 100 | 5,345 |
45 to 59 years | 4 | 8 | 8 | 21 | 17 | 17 | 19 | 6 | 100 | 6,617 |
60 to 74 years | 3 | 5 | 6 | 17 | 12 | 11 | 20 | 27 | 100 | 6,348 |
75 plus | 2 | 4 | 5 | 14 | 12 | 12 | 17 | 34 | 100 | 3,531 |
All | 9 | 12 | 11 | 22 | 13 | 11 | 12 | 11 | 100 | 28,679 |
Table 4-11: Time in current residence by tenure of household
Column percentages, 2001/2002 data
Adult population
| Owned outright | Buying with help of loan/mortgage | Rent - Local Authority / Scottish Homes | Rent - Housing Association / Co-op | Rent - private landlord | Other | All |
Under 1 year | 3 | 7 | 9 | 11 | 47 | 11 | 9 |
1 to 2 years | 6 | 13 | 13 | 16 | 23 | 18 | 12 |
3 to 4 years | 5 | 13 | 12 | 15 | 11 | 14 | 11 |
5 to 10 years | 14 | 28 | 22 | 28 | 8 | 22 | 22 |
11 to 15 years | 13 | 16 | 12 | 10 | 3 | 9 | 13 |
16 to 20 years | 12 | 12 | 10 | 8 | 2 | 5 | 11 |
21 to 30 years | 22 | 8 | 11 | 7 | 2 | 10 | 12 |
31 years or more | 25 | 3 | 11 | 6 | 4 | 11 | 11 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Base | 7,740 | 10,626 | 6,551 | 1,559 | 1,682 | 522 | 28,680 |
« Previous | Contents | Next »