« Previous | Contents | Next »
Listen
Housing Trends in Scotland: Quarter Ending 31 March 2003
Eviction action taken against council tenants in each local authority area: quarter ending 31 March 2003 | Table 27 |
Area | Number of cases which proceeded to court | Number of cases which resulted in an eviction order | Number of cases which resulted in an abandoned dwelling | Number of cases which resulted in an eviction |
Total | For anti-social behaviour | Total | For anti-social behaviour | Total | For anti-social behaviour | Total | For anti-social behaviour |
SCOTLAND | 4,999 | 29 | 1,800 | 11 | 420 | 9 | 219 | 12 |
|
Aberdeen City | 450 | 2 | 211 | 2 | 74 | - | 5 | 2 |
Aberdeenshire | 113 | 2 | 41 | 2 | - | - | 7 | 1 |
Angus | 57 | - | 49 | - | - | - | 4 | - |
Argyll & Bute | 121 | - | 11 | - | - | - | 10 | - |
|
Clackmannanshire | 9 | - | 1 | - | 8 | - | 1 | - |
Dumfries & Galloway | 374 | - | 33 | - | 2 | - | 13 | - |
Dundee City | 451 | 3 | 268 | - | 42 | 1 | 8 | 1 |
East Ayrshire | 296 | 5 | 91 | 2 | 1 | - | 21 | 2 |
|
East Dunbartonshire | 27 | - | 10 | - | 1 | - | 6 | - |
East Lothian | 83 | - | 44 | - | 1 | - | 5 | - |
East Renfrewshire | 45 | - | 9 | - | 1 | - | 1 | - |
Edinburgh, City of | 177 | 3 | 266 | - | 126 | - | 7 | - |
|
Eilean Siar | - | - | - | - | - | - | - | - |
Falkirk | 311 | 1 | 130 | - | 9 | - | 17 | - |
Fife | 545 | 1 | 58 | - | 3 | 3 | 17 | 2 |
Glasgow City | - | - | - | - | - | - | - | - |
|
Highland | 81 | - | 24 | - | 7 | - | 3 | - |
Inverclyde | 55 | 1 | 11 | - | - | - | 2 | - |
Midlothian | 26 | - | 18 | - | - | - | 9 | - |
Moray | 26 | - | 7 | - | - | - | 3 | - |
|
North Ayrshire | 155 | - | 52 | - | - | - | 10 | - |
North Lanarkshire | 404 | 1 | 200 | 2 | 116 | - | 12 | 2 |
Orkney | - | - | - | - | - | - | - | - |
Perth & Kinross | 67 | - | 29 | - | - | - | 3 | - |
|
Renfrewshire | 139 | - | 27 | - | 1 | - | 14 | - |
Scottish Borders, The 1 | 250 | - | 29 | - | 6 | - | 4 | - |
Shetland | 3 | - | 2 | - | 2 | - | - | - |
South Ayrshire | 115 | 1 | 42 | - | 6 | 1 | 17 | 1 |
|
South Lanarkshire | 174 | 2 | 91 | - | 5 | 2 | 11 | - |
Stirling | 69 | 1 | 22 | - | 7 | - | 4 | - |
West Dunbartonshire | 52 | 6 | 13 | 3 | 2 | 2 | - | 1 |
West Lothian | 324 | - | 11 | - | - | - | 5 | - |
Note: Please note that each category refers to actions taking place during the quarter. It is therefore not possible, for example, to say how many evictions resulted from the cases that proceeded to court during a particular quarter. Cases that resulted in more than one action during the quarter are counted against each action.
1. Figures are based on 2002 Qtr 1 data due to outstanding returns.
« Previous | Contents | Next »