« Previous | Contents | Next »
Listen
Housing Trends in Scotland: Quarter Ending 31 March 2003
New dwellings started: 1991 to 31 March 2003 | Table 7 |
Period | Dwellings started during period |
Total | 2Private sector | 2,3Housing Associations | Public authorities |
Total | Local authority | New Towns | Scottish Homes |
1991 | 20,162 | 15,679 | 3,448 | 1,035 | 864 | 134 | 37 |
1992 | 17,603 | 14,606 | 2,173 | 824 | 429 | 395 | - |
1993 | 22,322 | 16,598 | 4,792 | 932 | 503 | 429 | - |
1994 | 24,853 | 19,449 | 4,628 | 776 | 568 | 208 | - |
1995 | 22,570 | 17,060 | 5,095 | 415 | 288 | 127 | - |
1996 | 21,492 | 16,711 | 4,646 | 135 | 135 | - | - |
1997 | 23,038 | 19,344 | 3,562 | 132 | 132 | - | - |
1998 | 19,557 | 15,870 | 3,625 | 62 | 62 | - | - |
1999 | 22,650 | 18,617 | 3,875 | 158 | 158 | - | - |
12000 | 23,469 | 18,511 | 4,877 | 81 | 81 | - | - |
12001 | 23,088 | 18,075 | 4,953 | 60 | 60 | - | - |
12002 | 22,665 | 18,870 | 3,780 | 15 | 15 | - | - |
|
32002 1st Qtr1, | 6,337 | 4,389 | 1,948 | - | - | - | - |
1,32002 2nd Qtr | 5,284 | 5,070 | 200 | 14 | 14 | - | - |
1,32002 3rd Qtr | 5,406 | 5,097 | 309 | - | - | - | - |
1,32002 4th Qtr | 5,638 | 4,314 | 1,323 | 1 | 1 | - | - |
|
12003 1st Qtr | 7,133 | 4,695 | 2,438 | - | - | - | - |
1. Includes estimates for outstanding returns for private sector.
2. Figures prior to 1999 will exclude those starts notified to Scottish Homes after the end of the relevant quarter - figures may differ from those in Scottish Homes' publications.
3. Excludes housing originally built for private sector use, but subsequently acquired by Housing Associations; these are included in the private sector figures.
« Previous | Contents | Next »