« Previous | Contents | Next »
Listen
FIRE STATISTICS SCOTLAND, 2001
Casualties from fires 1 by brigade area, Scotland (England, Wales & Northern Ireland), 2001 | Table 6 |
Brigade Area | Fatal 2 Casualties | Non-Fatal Casualties (non fire brigade) 4 |
Number | Rate per million population 3 | Number | Rate per million population 3 |
Central | 5 | 18 | 140 | 501 |
Dumfries & Galloway | 3 | 20 | 31 | 210 |
Fife | 4 | 11 | 99 | 283 |
Grampian | 16 | 30 | 155 | 295 |
Highland & Islands | 6 | 22 | 83 | 300 |
Lothian & Borders | 15 | 17 | 346 | 390 |
Strathclyde | 45 | 20 | 953 | 431 |
Tayside | 9 | 23 | 214 | 550 |
Scotland | 103 | 20 | 2,021 | 399 |
England | 469 | 10 | 13,168 | 268 |
Wales | 32 | 11 | 936 | 322 |
Northern Ireland | 17 | 10 | 422 | 250 |
1Including "late" call, heat and smoke damage only incidents
2 The fatality figures for 2001 are likely to be revised downwards as later information becomes available.
3 Population data from ONS
4 Refers to persons who are not a members of the fire brigade
« Previous | Contents | Next »