« Previous | Contents | Next »
Listen
FIRE STATISTICS SCOTLAND, 2001
Casualties (1,2) from fires by location group and brigade area, Scotland (England, Wales & N.Ireland) 2001p | Table 4(a) |
Casualties |
Brigade Area | Fatal | Non-Fatal |
Total | Location Group | Total | Location Group |
Dwellings | Other buildings | Outdoor | Dwellings | Other buildings | Outdoor |
Road Vehicles | Other | Road Vehicles | Other |
Central | 5 | 5 | - | - | - | 140 | 115 | 19 | 5 | 1 |
Dumfries & Galloway | 3 | 3 | - | - | - | 32 | 25 | 4 | 1 | 2 |
Fife | 4 | 4 | - | - | - | 99 | 86 | 10 | 1 | 2 |
Grampian | 16 | 10 | - | 6 | - | 162 | 128 | 9 | 18 | 7 |
Highland & Islands | 6 | 6 | - | - | - | 83 | 62 | 16 | 1 | 4 |
Lothian & Borders | 15 | 11 | 1 | 3 | - | 364 | 304 | 37 | 13 | 10 |
Strathclyde | 45 | 40 | 1 | 3 | 1 | 997 | 879 | 63 | 31 | 24 |
Tayside | 9 | 9 | - | - | - | 214 | 200 | 13 | 1 | - |
Scotland | 103 | 88 | 2 | 12 | 1 | 2,091 | 1,799 | 171 | 71 | 50 |
England | 470 | 354 | 29 | 66 | 21 | 13,815 | 10,949 | 1,738 | 558 | 570 |
Wales | 32 | 23 | 7 | 2 | - | 954 | 783 | 88 | 43 | 40 |
N.Ireland | 17 | 15 | - | 1 | 1 | 470 | 350 | 81 | 17 | 22 |
1From 1994 onwards, includes casualties for "late" call, heat and smoke damage only incidents.
2 The fatality figures for 2001 are likely to be revised downwards as later information becomes available.
p Data for 2001 are provisional.
« Previous | Contents | Next »