« Previous | Contents | Next »
Listen
FIRE STATISTICS SCOTLAND, 2001
Casulaties 1 from fires by location group, Scotland, 1992-2001 | Table 4 |
Casualties |
Year | Fatal | Non-Fatal |
Total | Location Group | Total | Location Group |
Dwellings | Other buildings | Outdoor | Dwellings | Other buildings | Outdoor |
Road Vehicles | Other | Road Vehicles | Other |
1992 | 102 | 82 | 7 | 10 | 3 | 1,881 | 1,614 | 175 | 35 | 57 |
1993 | 127 | 113 | 6 | 6 | 2 | 1,908 | 1,688 | 161 | 25 | 34 |
1994 (1) | 80 | 75 | 3 | 1 | 1 | 2,025 | 1,716 | 192 | 52 | 65 |
1995 | 91 | 76 | 5 | 9 | 1 | 1,867 | 1,513 | 198 | 75 | 81 |
1996 | 110 | 96 | 7 | 3 | 4 | 2,060 | 1,746 | 173 | 74 | 67 |
1997 | 88 | 74 | 4 | 8 | 2 | 2,145 | 1,861 | 157 | 79 | 48 |
1998 | 96 | 76 | 2 | 8 | 10 | 2,171 | 1,853 | 158 | 96 | 64 |
1999r | 105 | 81 | 6 | 10 | 8 | 2,254 | 1,996 | 158 | 55 | 45 |
2000r | 75 | 67 | 2 | 4 | 2 | 2,263 | 1,999 | 138 | 78 | 48 |
2001p | 103 | 88 | 2 | 12 | 1 | 2,091 | 1,799 | 171 | 71 | 50 |
1From 1994 onwards, includes casualties for "late" call, heat and smoke damage only incidents.
r Data for 2000 are revised
p Data for 2001 are provisional. The fatality figures for 2001 are likely to be revised downwards as later information becomes available
« Previous | Contents | Next »