« Previous | Contents | Next »
Listen
FIRE STATISTICS SCOTLAND, 2001
Fires 1 by location, Scotland, 1992-2001 | Table 1 |
Fires (thousands) |
Year | All Fires | Primary Fires 1,2 | Secondary fires | Chimney Fires |
Total fires in buildings and outdoors | Buildings | Outdoors |
Total | Dwellings | Other Buildings | Total | Road Vehicles | Other |
1992 | 52.2 | 20.9 | 13.9 | 9.6 | 4.3 | 7.0 | 5.8 | 1.2 | 23.4 | 7.8 |
1993 | 56.1 | 20.5 | 14.1 | 9.8 | 4.3 | 6.5 | 5.3 | 1.2 | 27.7 | 7.9 |
1994 (1,2) | 61.7 | 19.7 | 13.9 | 9.5 | 4.3 | 5.9 | 4.6 | 1.2 | 34.9 | 7.0 |
1995 (3) | 60.4 | 19.4 | 13.5 | 9.2 | 4.3 | 6.0 | 4.7 | 1.3 | 35.4 | 5.6 |
1996 | 62.3 | 19.6 | 13.8 | 9.5 | 4.3 | 5.8 | 4.8 | 1.0 | 36.6 | 6.1 |
1997 | 50.8 | 18.9 | 13.3 | 9.3 | 4.0 | 5.6 | 4.6 | 1.0 | 27.2 | 4.7 |
1998 | 45.6 | 18.9 | 13.0 | 9.2 | 3.8 | 5.9 | 5.1 | 0.8 | 22.7 | 4.1 |
1999 | 52.6 | 20.7 | 13.5 | 9.4 | 4.1 | 7.2 | 6.1 | 1.1 | 28.5 | 3.5 |
2000r | 55.7 | 20.2 | 13.3 | 9.3 | 3.9 | 6.9 | 6.0 | 0.9 | 32.4 | 3.1 |
2001p | 59.4 | 19.8 | 12.8 | 8.8 | 4.0 | 6.9 | 5.7 | 1.2 | 36.2 | 3.4 |
1Including "late" call, heat and smoke damage only incidents. Not recorded prior to 1994.
2 Figures for 1994 and later years are based on sample data weighted to the brigade totals.
3 Data for 1995 exclude a number of Late call, heat and smoke damage only incidents.
r Data for 2000 are revised.
p Data for 2001 are provisional.
« Previous | Contents | Next »