« Previous | Contents | Next »
Listen
Statistics Publication Notice Students in Higher Education In Scotland: 2001-02
Table 13 - Postgraduate entrants to higher education in Scotland by sector, mode of attendance and gender, 1994-95 to 2001-02
Year | Total | Full-time | Part-time |
Total | Higher Education Institutions | Further Education Institutions | Total | Higher Education Institutions | Further Education Institutions | Total | Higher Education Institutions | Further Education Institutions |
Total |
1994-95 | 19,256 | 18,629 | 627 | 10,603 | 10,472 | 131 | 8,653 | 8,157 | 496 |
1995-96 | 19,457 | 18,840 | 617 | 11,366 | 11,221 | 145 | 8,091 | 7,619 | 472 |
1996-97 | 21,124 | 20,723 | 401 | 12,113 | 12,019 | 94 | 9,011 | 8,704 | 307 |
1997-98 | 22,540 | 22,161 | 379 | 12,994 | 12,954 | 40 | 9,546 | 9,207 | 339 |
1998-99 | 25,824 | 25,569 | 255 | 13,059 | 13,011 | 48 | 12,765 | 12,558 | 207 |
1999-00 | 23,533 | 22,990 | 543 | 13,154 | 13,085 | 69 | 10,379 | 9,905 | 474 |
2000-01 | 22,145 | 21,892 | 253 | 13,051 | 12,982 | 69 | 9,094 | 8,910 | 184 |
2001-02 | 25,537 | 25,156 | 381 | 14,564 | 14,564 | 18 | 10,592 | 10,592 | 363 |
Male |
1994-95 | 10,395 | 9,900 | 495 | 6,074 | 5,984 | 90 | 4,321 | 3,916 | 405 |
1995-96 | 10,257 | 9,816 | 441 | 6,271 | 6,192 | 79 | 3,986 | 3,624 | 362 |
1996-97 | 11,228 | 10,952 | 276 | 6,678 | 6,639 | 39 | 4,550 | 4,313 | 237 |
1997-98 | 11,632 | 11,391 | 241 | 6,967 | 6,950 | 17 | 4,665 | 4,441 | 224 |
1998-99 | 13,287 | 13,129 | 158 | 6,900 | 6,884 | 16 | 6,387 | 6,245 | 142 |
1999-00 | 11,505 | 11,239 | 266 | 6,707 | 6,678 | 29 | 4,798 | 4,561 | 237 |
2000-01 | 10,488 | 10,391 | 97 | 6,679 | 6,659 | 20 | 3,809 | 3,732 | 77 |
2001-02 | 11,979 | 11,841 | 138 | 7,270 | 7,270 | * | 4,571 | 4,571 | * |
Female |
1994-95 | 8,861 | 8,729 | 132 | 4,529 | 4,488 | 41 | 4,332 | 4,241 | 91 |
1995-96 | 9,200 | 9,024 | 176 | 5,095 | 5,029 | 66 | 4,105 | 3,995 | 110 |
1996-97 | 9,896 | 9,771 | 125 | 5,435 | 5,380 | 55 | 4,461 | 4,391 | 70 |
1997-98 | 10,908 | 10,770 | 138 | 6,027 | 6,004 | 23 | 4,881 | 4,766 | 115 |
1998-99 | 12,537 | 12,440 | 97 | 6,159 | 6,127 | 32 | 6,378 | 6,313 | 65 |
1999-00 | 12,028 | 11,751 | 277 | 6,447 | 6,407 | 40 | 5,581 | 5,344 | 237 |
2000-01 | 11,657 | 11,501 | 156 | 6,372 | 6,323 | 49 | 5,285 | 5,178 | 107 |
2001-02 | 13,558 | 13,315 | 243 | 7,294 | 7,294 | * | 6,021 | 6,021 | * |
« Previous | Contents | Next »