« Previous | Contents | Next »
Listen
Statistics Publication Notice Students in Higher Education In Scotland: 2001-02
Table 12 - Undergraduate entrants to full-time higher education in Scotland by year, level of study and age, 1994-95 to 2001-02
Year | Total | under 21 | 21-24 | 25-29 | 30-39 | 40-49 | 50+ |
Total |
1994-95 | 51,429 | 31,603 | 8,315 | 4,225 | 4,802 | 2,040 | 443 |
1995-96 | 53,363 | 32,980 | 8,161 | 4,426 | 5,074 | 2,215 | 507 |
1996-97 | 59,386 | 36,886 | 8,877 | 4,967 | 5,903 | 2,307 | 445 |
1997-98 | 60,507 | 39,204 | 8,389 | 4,762 | 5,567 | 2,130 | 454 |
1998-99 | 60,125 | 39,788 | 8,203 | 4,375 | 5,323 | 2,065 | 371 |
1999-00 | 58,503 | 38,728 | 7,968 | 4,100 | 5,153 | 2,132 | 422 |
2000-01 | 60,939 | 39,665 | 8,782 | 4,267 | 5,421 | 2,316 | 488 |
2001-02 | 63,988 | 41,440 | 9,837 | 4,442 | 5,473 | 2,329 | 467 |
First Degree |
1994-95 | 30,231 | 21,598 | 4,592 | 1,802 | 1,534 | 585 | 120 |
1995-96 | 32,262 | 22,852 | 4,940 | 1,987 | 1,754 | 596 | 133 |
1996-97 | 33,182 | 24,107 | 4,510 | 1,970 | 1,786 | 668 | 141 |
1997-98 | 34,127 | 25,484 | 4,397 | 1,874 | 1,615 | 605 | 153 |
1998-99 | 33,725 | 25,276 | 4,399 | 1,738 | 1,592 | 611 | 108 |
1999-00 | 32,856 | 24,670 | 4,278 | 1,508 | 1,639 | 644 | 117 |
2000-01 | 33,376 | 24,782 | 4,632 | 1,606 | 1,572 | 641 | 143 |
2001-02 | 35,485 | 26,251 | 5,211 | 1,622 | 1,590 | 673 | 138 |
Sub Degree |
1994-95 | 21,198 | 10,005 | 3,724 | 2,423 | 3,268 | 1,455 | 323 |
1995-96 | 21,101 | 10,128 | 3,221 | 2,439 | 3,320 | 1,619 | 374 |
1996-97 | 26,204 | 12,779 | 4,368 | 2,997 | 4,117 | 1,639 | 304 |
1997-98 | 26,380 | 13,721 | 3,992 | 2,889 | 3,953 | 1,524 | 301 |
1998-99 | 26,400 | 14,512 | 3,804 | 2,636 | 3,731 | 1,454 | 263 |
1999-00 | 25,647 | 14,058 | 3,690 | 2,592 | 3,514 | 1,488 | 305 |
2000-01 | 27,563 | 14,883 | 4,150 | 2,661 | 3,849 | 1,675 | 345 |
2001-02 | 28,503 | 15,189 | 4,626 | 2,820 | 3,882 | 1,657 | 329 |
« Previous | Contents | Next »