« Previous | Contents | Next »
Listen
Statistics Publication Notice Students in Higher Education In Scotland: 2001-02
Table 11 - Undergraduate entrants to higher education in Scotland by year, gender, mode of attendance and sector, 1994-95 to 2001-02
Year | Total | Full-time | Part-time |
Total | Higher Education Institutions 1 | Further Education Colleges 1 | Total | Higher Education Institutions 1 | Further Education Colleges 1 | Total | Higher Education Institutions 1 | Further Education Colleges 1 |
Total |
1994-95 | 80,305 | 39,641 | 40,664 | 51,429 | 33,785 | 17,644 | 28,876 | 5,856 | 23,020 |
1995-96 | 87,626 | 42,901 | 44,725 | 53,363 | 35,264 | 18,099 | 34,263 | 7,637 | 26,626 |
1996-97 | 102,763 | 51,753 | 51,010 | 59,386 | 39,319 | 20,067 | 43,377 | 12,434 | 30,943 |
1997-98 | 106,146 | 52,445 | 53,701 | 60,507 | 39,139 | 21,368 | 45,639 | 13,306 | 32,333 |
1998-99 | 109,402 | 53,326 | 56,076 | 60,125 | 38,793 | 21,332 | 49,277 | 14,533 | 34,744 |
1999-00 | 109,528 | 52,343 | 57,185 | 58,503 | 37,491 | 21,012 | 51,025 | 14,852 | 36,173 |
2000-01 | 111,533 | 53,922 | 57,611 | 60,939 | 38,536 | 22,403 | 50,594 | 15,386 | 35,208 |
2001-02 | 115,910 | 63,711 | 52,199 | 63,988 | 43,293 | 20,695 | 51,922 | 20,418 | 31,504 |
Male |
1994-95 | 42,029 | 19,854 | 22,175 | 26,122 | 17,203 | 8,919 | 15,907 | 2,651 | 13,256 |
1995-96 | 43,454 | 20,729 | 22,725 | 26,201 | 17,710 | 8,491 | 17,253 | 3,019 | 14,234 |
1996-97 | 47,230 | 22,163 | 25,067 | 26,956 | 17,756 | 9,200 | 20,274 | 4,407 | 15,867 |
1997-98 | 48,568 | 22,781 | 25,787 | 27,988 | 18,150 | 9,838 | 20,580 | 4,631 | 15,949 |
1998-99 | 49,142 | 22,522 | 26,620 | 27,380 | 17,648 | 9,732 | 21,762 | 4,874 | 16,888 |
1999-00 | 48,471 | 21,635 | 26,836 | 26,565 | 16,634 | 9,931 | 21,906 | 5,001 | 16,905 |
2000-01 | 48,172 | 22,245 | 25,927 | 27,445 | 17,280 | 10,165 | 20,727 | 4,965 | 15,762 |
2001-02 | 49,995 | 26,301 | 23,694 | 28,754 | 19,258 | 9,496 | 21,241 | 7,043 | 14,198 |
Female |
1994-95 | 38,276 | 19,787 | 18,489 | 25,307 | 16,582 | 8,725 | 12,969 | 3,205 | 9,764 |
1995-96 | 44,172 | 22,172 | 22,000 | 27,162 | 17,554 | 9,608 | 17,010 | 4,618 | 12,392 |
1996-97 | 55,533 | 29,590 | 25,943 | 32,430 | 21,563 | 10,867 | 23,103 | 8,027 | 15,076 |
1997-98 | 57,578 | 29,664 | 27,914 | 32,519 | 20,989 | 11,530 | 25,059 | 8,675 | 16,384 |
1998-99 | 60,260 | 30,804 | 29,456 | 32,745 | 21,145 | 11,600 | 27,515 | 9,659 | 17,856 |
1999-00 | 61,057 | 30,708 | 30,349 | 31,938 | 20,857 | 11,081 | 29,119 | 9,851 | 19,268 |
2000-01 | 63,361 | 31,677 | 31,684 | 33,494 | 21,256 | 12,238 | 29,867 | 10,421 | 19,446 |
2001-02 | 65,915 | 37,410 | 28,505 | 35,234 | 24,035 | 11,199 | 30,681 | 13,375 | 17,306 |
1. Higher education students at Bell College and UHIMI partner colleges covered in this data are included in the FEC totals for years prior to 2001-02. From 2001-02 onward such students at these institutions are included in the totals for HEIs.
« Previous | Contents | Next »