« Previous | Contents | Next »
Listen
Statistics Publication Notice Students in Higher Education In Scotland: 2001-02
Table 8 - Students in higher education in Scotland by year, level of study, mode of attendance and domicile, 1994-95 to 2001-02
Year | Total | Full-time | Part-time |
Total | Scotland | Other UK | Overseas | Total | Scotland | Other UK | Overseas | Total | Scotland | Other UK | Overseas |
Total |
1994-95 | 203,362 | 159,865 | 27,831 | 15,666 | 144,210 | 106,811 | 25,900 | 11,499 | 59,152 | 53,054 | 1,932 | 4,167 |
1995-96 | 214,261 | 167,909 | 27,469 | 18,883 | 145,634 | 107,824 | 24,829 | 12,981 | 68,627 | 60,085 | 2,640 | 5,902 |
1996-97 | 238,093 | 187,448 | 28,250 | 22,395 | 156,997 | 116,557 | 25,458 | 14,982 | 81,096 | 70,891 | 2,792 | 7,413 |
1997-98 | 247,656 | 193,678 | 29,209 | 24,769 | 162,332 | 121,162 | 25,765 | 15,405 | 85,324 | 72,516 | 3,444 | 9,364 |
1998-99 | 255,963 | 200,836 | 29,201 | 25,926 | 162,969 | 122,023 | 25,480 | 15,466 | 92,994 | 78,813 | 3,721 | 10,460 |
1999-00 | 259,388 | 203,789 | 26,768 | 28,831 | 161,941 | 123,485 | 22,857 | 15,599 | 97,447 | 80,304 | 3,911 | 13,232 |
2000-01 | 262,913 | 206,578 | 27,458 | 28,877 | 165,616 | 125,858 | 23,396 | 16,362 | 97,297 | 80,720 | 4,062 | 12,515 |
2001-02 | 272,627 | 211,075 | 28,065 | 33,487 | 170,320 | 128,683 | 23,466 | 18,171 | 102,307 | 82,392 | 4,599 | 15,316 |
Postgraduate |
1994-95 | 33,129 | 20,940 | 4,116 | 8,073 | 15,428 | 8,080 | 2,878 | 4,469 | 17,701 | 12,860 | 1,238 | 3,604 |
1995-96 | 37,216 | 22,466 | 4,230 | 10,520 | 16,127 | 8,448 | 2,557 | 5,122 | 21,089 | 14,018 | 1,673 | 5,398 |
1996-97 | 41,698 | 24,687 | 4,531 | 12,480 | 17,506 | 9,029 | 2,804 | 5,673 | 24,192 | 15,658 | 1,727 | 6,807 |
1997-98 | 43,297 | 23,646 | 5,130 | 14,521 | 17,847 | 9,059 | 2,823 | 5,965 | 25,450 | 14,587 | 2,307 | 8,556 |
1998-99 | 45,447 | 24,994 | 5,087 | 15,366 | 17,536 | 9,151 | 2,563 | 5,822 | 27,911 | 15,843 | 2,524 | 9,544 |
1999-00 | 48,669 | 25,609 | 5,030 | 18,030 | 18,028 | 9,623 | 2,382 | 6,023 | 30,641 | 15,986 | 2,648 | 12,007 |
2000-01 | 47,821 | 25,174 | 5,195 | 17,452 | 18,070 | 9,190 | 2,363 | 6,517 | 29,751 | 15,984 | 2,832 | 10,935 |
2001-02 | 52,465 | 26,659 | 5,425 | 20,381 | 20,126 | 10,084 | 2,504 | 7,538 | 32,339 | 16,575 | 2,921 | 12,843 |
First Degree |
1994-95 | 106,566 | 78,164 | 22,671 | 5,731 | 99,359 | 71,275 | 22,470 | 5,614 | 7,207 | 6,889 | 201 | 117 |
1995-96 | 107,433 | 78,653 | 21,962 | 6,818 | 99,917 | 71,545 | 21,666 | 6,706 | 7,516 | 7,108 | 296 | 112 |
1996-97 | 110,974 | 80,936 | 22,220 | 7,818 | 102,567 | 73,085 | 21,820 | 7,662 | 8,407 | 7,851 | 400 | 156 |
1997-98 | 112,972 | 82,169 | 22,459 | 8,344 | 104,533 | 74,352 | 22,035 | 8,146 | 8,439 | 7,817 | 424 | 198 |
1998-99 | 113,528 | 82,447 | 22,627 | 8,454 | 104,876 | 74,557 | 22,136 | 8,183 | 8,652 | 7,890 | 491 | 271 |
1999-00 | 113,754 | 84,996 | 20,245 | 8,513 | 104,661 | 76,679 | 19,814 | 8,168 | 9,093 | 8,317 | 431 | 345 |
2000-01 | 116,053 | 86,742 | 20,690 | 8,621 | 105,454 | 76,984 | 20,262 | 8,208 | 10,599 | 9,758 | 428 | 413 |
2001-02 | 120,010 | 89,131 | 20,842 | 10,037 | 106,985 | 78,010 | 20,301 | 8,674 | 13,025 | 11,121 | 541 | 1,363 |
Sub- Degree |
1994-95 | 63,667 | 60,761 | 1,044 | 1,862 | 29,423 | 27,456 | 551 | 1,416 | 34,244 | 33,305 | 493 | 446 |
1995-96 | 69,612 | 66,790 | 1,277 | 1,545 | 29,590 | 27,831 | 606 | 1,153 | 40,022 | 38,959 | 671 | 392 |
1996-97 | 85,421 | 81,825 | 1,499 | 2,097 | 36,924 | 34,443 | 834 | 1,647 | 48,497 | 47,382 | 665 | 450 |
1997-98 | 91,387 | 87,863 | 1,620 | 1,904 | 39,952 | 37,751 | 907 | 1,294 | 51,435 | 50,112 | 713 | 610 |
1998-99 | 96,988 | 93,395 | 1,487 | 2,106 | 40,557 | 38,315 | 781 | 1,461 | 56,431 | 55,080 | 706 | 645 |
1999-00 | 96,965 | 93,184 | 1,493 | 2,288 | 39,252 | 37,183 | 661 | 1,408 | 57,713 | 56,001 | 832 | 880 |
2000-01 | 99,039 | 94,662 | 1,573 | 2,804 | 42,092 | 39,684 | 771 | 1,637 | 56,947 | 54,978 | 802 | 1,167 |
2001-02 | 100,152 | 95,285 | 1,798 | 3,069 | 43,209 | 40,589 | 661 | 1,959 | 56,943 | 54,696 | 1,137 | 1,110 |
« Previous | Contents | Next »