« Previous | Contents | Next »
Listen
Statistics Publication Notice Students in Higher Education In Scotland: 2001-02
Table 6 - Students in higher education in Scotland by subject of study, gender, sector and mode of attendance, 2001-02
| Total | Higher Education Institutions | Further Education Colleges |
Total | Male | Female | Total | Male | Female | Total | Male | Female |
Full-time | Part-time | Full-time | Part-time | Full-time | Part-time | Full-time | Part-time | Full-time | Part-time | Full-time | Part-time |
Total | 272,627 | 76,331 | 45,095 | 94,001 | 57,212 | 208,538 | 63,397 | 28,249 | 79,313 | 37,579 | 64,089 | 12,934 | 16,846 | 14,688 | 19,633 |
Medicine & Dentistry | 6,223 | 2,399 | 312 | 3,175 | 337 | 6,223 | 2,399 | 312 | 3,175 | 337 | 0 | 0 | 0 | 0 | 0 |
Allied Medicine | 29,677 | 2,939 | 1,847 | 15,008 | 9,883 | 27,520 | 2,802 | 1,622 | 14,252 | 8,844 | 2,157 | 137 | 225 | 756 | 1,039 |
Biological Sciences | 12,607 | 3,997 | 402 | 7,616 | 592 | 12,351 | 3,938 | 394 | 7,475 | 544 | 256 | 59 | 8 | 141 | 48 |
Veterinary Science | 1,487 | 380 | 19 | 1,005 | 83 | 1,200 | 359 | 12 | 808 | 21 | 287 | 21 | 7 | 197 | 62 |
Agriculture | 2,105 | 909 | 274 | 775 | 147 | 1,483 | 741 | 59 | 650 | 33 | 622 | 168 | 215 | 125 | 114 |
Physical Sciences | 6,719 | 3,927 | 221 | 2,408 | 163 | 6,602 | 3,877 | 202 | 2,376 | 147 | 117 | 50 | 19 | 32 | 16 |
Maths | 3,014 | 1,347 | 393 | 883 | 391 | 2,882 | * | * | * | * | 132 | * | * | * | * |
Information Technology | 16,024 | 8,848 | 2,995 | 2,356 | 1,825 | 8,947 | 6,392 | 633 | 1,660 | 262 | 7,077 | 2,456 | 2,362 | 696 | 1,563 |
Engineering & Technology | 22,940 | 12,348 | 7,366 | 2,372 | 854 | 14,404 | 9,690 | 2,516 | 1,910 | 288 | 8,536 | 2,658 | 4,850 | 462 | 566 |
Architecture | 7,745 | 3,426 | 2,216 | 1,517 | 586 | 5,745 | 3,072 | 913 | 1,485 | 275 | 2,000 | 354 | 1,303 | 32 | 311 |
Social Studies | 18,977 | 3,990 | 1,385 | 8,390 | 5,212 | 12,214 | 3,438 | 762 | 5,845 | 2,169 | 6,763 | 552 | 623 | 2,545 | 3,043 |
Law | 5,886 | 1,806 | 599 | 2,801 | 680 | 5,221 | 1,737 | 505 | 2,542 | 437 | 665 | 69 | 94 | 259 | 243 |
Business Administration | 60,137 | 11,107 | 17,108 | 15,452 | 16,470 | 39,043 | 8,393 | 12,106 | 10,868 | 7,676 | 21,094 | 2,714 | 5,002 | 4,584 | 8,794 |
Mass Communication | 4,444 | 1,483 | 292 | 2,032 | 637 | 2,929 | 1,043 | 80 | 1,570 | 236 | 1,515 | 440 | 212 | 462 | 401 |
Languages | 7,926 | 1,771 | 731 | 4,124 | 1,300 | 7,187 | 1,758 | 503 | 4,075 | 851 | 739 | 13 | 228 | 49 | 449 |
Humanities | 5,681 | 2,199 | 447 | 2,563 | 472 | 5,675 | * | * | * | * | 6 | * | * | * | * |
Creative Arts | 13,587 | 3,805 | 627 | 7,317 | 1,838 | 6,378 | 1,907 | 150 | 3,855 | 466 | 7,209 | 1,898 | 477 | 3,462 | 1,372 |
Education | 17,402 | 1,894 | 2,722 | 5,661 | 7,125 | 14,825 | 1,748 | 1,857 | 5,430 | 5,790 | 2,577 | 146 | 865 | 231 | 1,335 |
Combined | 30,058 | 7,756 | 5,139 | 8,546 | 8,617 | 27,709 | 6,567 | 4,837 | 7,893 | 8,412 | 2,349 | 1,189 | 302 | 653 | 205 |
1. An asterisk denotes disclosive data. In order to ensure that data for individuals cannot be calculated by deduction, data in some non-disclosive cells must also be withheld.
« Previous | Contents | Next »