« Previous | Contents | Next »
Listen
RECORDED CRIME IN SCOTLAND, 2002
Crimes and offences recorded and cleared up by the police, Scotland, 1998 - 2002 | Table A1 |
Number and Percentage |
| 1998 | 1999 | 2000 | 2001 | 2002 |
Police strength at 31 December | 14,854 | 14,684 | 14,948 | 15,093 | 15,287 |
|
Number of crimes recorded | 431,551 | 435,703 | 423,172 | 421,093 | 427,034 |
Crimes recorded per 1,000 population 1 | 85 | 86 | 84 | 82 | 84 |
Crimes recorded per police officer | 29 | 30 | 28 | 28 | 28 |
|
Number of crimes cleared up | 178,107 | 188,912 | 187,767 | 188,966 | 196,132 |
Crimes cleared up as % of those recorded | 41 | 43 | 44 | 45 | 46 |
Crimes cleared up per police officer | 12 | 13 | 13 | 13 | 13 |
|
Number of offences recorded | 515,796 | 504,450 | 499,592 | 524,623 | 508,855 |
Offences recorded per 1,000 population 1 | 102 | 99 | 99 | 103 | 100 |
Offences recorded per police officer | 35 | 34 | 33 | 35 | 33 |
|
Number of offences cleared up | 497,042 | 483,590 | 479,165 | 502,670 | 485,644 |
Offences cleared up per police officer | 33 | 33 | 32 | 33 | 32 |
1. The mid-year population estimate for 2001 was used since, at the time of publication, the 2002 estimate was not available.
« Previous | Contents | Next »