« Previous | Contents | Next »
Listen
RECORDED CRIME IN SCOTLAND, 2002
Crimes and offences recorded per 10,000 population 1, percentage change in total number recorded and percentage cleared up by police force area, 2002 | Table 5 |
Number & Percentage |
| Central | Dumfries & Galloway | Fife | Grampian | Lothian & Borders | Northern | Strathclyde | Tayside | SCOTLAND |
Total crimes | 18,282 | 9,998 | 28,837 | 41,784 | 82,136 | 14,020 | 199,871 | 32,106 | 427,034 |
Total offences | 29,664 | 15,575 | 38,667 | 48,782 | 72,823 | 27,356 | 234,383 | 41,605 | 508,855 |
Total crimes and offences | 47,946 | 25,573 | 67,504 | 90,566 | 154,959 | 41,376 | 434,254 | 73,711 | 935,889 |
| Crimes and offences per 10,000 population 1 |
Total crimes | 654 | 677 | 824 | 795 | 927 | 507 | 904 | 826 | 843 |
Non-sexual crimes of violence | 19 | 15 | 23 | 21 | 33 | 15 | 45 | 15 | 33 |
Crimes of indecency | 10 | 6 | 14 | 13 | 14 | 9 | 14 | 13 | 13 |
Crimes of dishonesty | 364 | 361 | 476 | 501 | 546 | 244 | 468 | 481 | 465 |
Fire-raising, vandalism etc | 126 | 197 | 207 | 151 | 201 | 133 | 199 | 214 | 189 |
Other crimes | 135 | 98 | 105 | 110 | 134 | 106 | 178 | 104 | 144 |
Total offences | 1,061 | 1,054 | 1,105 | 928 | 822 | 989 | 1,061 | 1,070 | 1,005 |
Miscellaneous offences | 299 | 243 | 265 | 293 | 225 | 314 | 407 | 316 | 331 |
Motor vehicle offences | 762 | 811 | 840 | 635 | 597 | 675 | 653 | 754 | 674 |
Total crimes and offences | 1,715 | 1,730 | 1,930 | 1,722 | 1,749 | 1,496 | 1,965 | 1,896 | 1,848 |
| Percentage change in total number recorded, 2001 - 02 |
Total crimes | 7.5 | 29.9 | 4.4 | -3.9 | 5.9 | 2.1 | -2.0 | 7.1 | 1.4 |
Non-sexual crimes of violence | -1.3 | 30.0 | 24.0 | -1.1 | 23.2 | -2.2 | 7.0 | 0.4 | 9.2 |
Crimes of indecency | -1.8 | -31.5 | 10.4 | 31.3 | 36.6 | 5.1 | -2.3 | 37.1 | 9.4 |
Crimes of dishonesty | 7.6 | 33.1 | 3.1 | -6.2 | 1.2 | 4.4 | -6.3 | 5.7 | -1.8 |
Fire-raising, vandalism etc | 7.6 | 32.1 | 0.0 | -11.5 | 9.2 | -3.0 | -2.5 | 4.6 | 0.6 |
Other crimes | 9.3 | 21.4 | 15.7 | 19.4 | 15.7 | 4.1 | 9.2 | 18.0 | 11.8 |
Total offences | -0.9 | -4.9 | 0.3 | 7.1 | -9.8 | 12.6 | -5.4 | 0.7 | -3.0 |
Miscellaneous offences | 1.3 | 26.4 | 6.5 | 0.1 | -2.4 | 4.7 | 2.3 | 15.1 | 3.1 |
Motor vehicle offences | -1.7 | -11.5 | -1.5 | 10.7 | -12.3 | 16.7 | -9.7 | -4.3 | -5.7 |
Total crimes and offences | 2.2 | 6.2 | 2.0 | 1.7 | -2.1 | 8.8 | -3.9 | 3.4 | -1.0 |
| Percentage cleared up |
Total crimes | 65 | 50 | 48 | 39 | 45 | 65 | 45 | 39 | 46 |
Non-sexual crimes of violence | 91 | 80 | 71 | 59 | 61 | 93 | 51 | 82 | 58 |
Crimes of indecency | 93 | 88 | 83 | 56 | 73 | 89 | 81 | 94 | 79 |
Crimes of dishonesty | 55 | 46 | 44 | 30 | 40 | 58 | 34 | 32 | 37 |
Fire-raising, vandalism etc | 49 | 31 | 26 | 23 | 19 | 46 | 19 | 20 | 22 |
Other crimes | 99 | 100 | 99 | 95 | 100 | 100 | 99 | 100 | 99 |
Miscellaneous offences | 96 | 92 | 90 | 81 | 79 | 98 | 90 | 97 | 89 |
1. The mid-year population estimate for 2001 was used since, at the time of publication, the 2002 estimate was not available.
« Previous | Contents | Next »