« Previous | Contents | Next »
Listen
Statistical Bulletin Transport Series Trn/2003/2 Bus and Coach Statistics: 2001-02
10. Local Bus Services: Longer term trends
Table 10.1 Local Bus Services
| Distance Travelled million vehicle kilometres | Passenger Journeys (boardings) million | Fare Indices Index 1995=100 at constant prices | Passenger Receipts 2 million at 2001-2002 prices | Operating Costs 3 pence per vehicle km at 2001-2002 prices |
Scotland |
1975 1 | 338 | 891 | .. | .. | .. |
1976 1 | 328 | 881 | .. | .. | .. |
1977 1 | 308 | 824 | .. | .. | .. |
1978 1 | 297 | 794 | .. | .. | .. |
1979 1 | 296 | 786 | .. | .. | .. |
1980 1 | 302 | 763 | .. | 428 | .. |
1981 1 | 294 | 716 | .. | 428 | .. |
1982 1 | 287 | 694 | 98.6 | 430 | .. |
1983 1 | 290 | 680 | 100.0 | 439 | .. |
1984 1 | 286 | 669 | 99.1 | 433 | .. |
1985-86 | 285 | 671 | 94.2 | 412 | 156 |
1986-87 | 302 | 644 | 94.5 | 401 | 144 |
1987-88 | 329 | 647 | 94.5 | 389 | 129 |
1988-89 | 325 | 647 | 92.7 | 365 | 123 |
1989-90 | 336 | 613 | 90.4 | 349 | 111 |
1990-91 | 336 | 585 | 88.7 | 345 | 108 |
1991-92 | 355 | 571 | 91.2 | 341 | 98 |
1992-93 | 347 | 532 | 94.5 | 335 | 96 |
1993-94 | 361 | 525 | 96.2 | 340 | 95 |
1994-95 | 369 | 513 | 99.4 | 355 | 94 |
1995-96 | 350 | 494 | 100.1 | 343 | 93 |
1996-97 | 368 | 467 | 104.7 | 329 | 83 |
1997-98 | 368 | 438 | 109.3 | 327 | 81 |
1998-99 | 358 | 413 | 110.9 | 323 | 82 |
1999-2000 | 365 | 434 | 112.3 | 330 | 76 |
2000-01 | 373 | 435 | 113.1 | 339 | 79 |
2001-02 | 373 | 441 | 113.0 | 321 | 84 |
Percentage change: |
1 year | 0 | 1 | 0 | -5 | 6 |
10 years | 5 | -23 | 24 | -6 | -14 |
since 1985-86 | 31 | -34 | 20 | -22 | -46 |
since 1975 | 10 | -51 | .. | .. | .. |
Great Britain |
1975 1 | 2,447 | 7,533 | .. | 3,438 | .. |
1976 1 | 2,430 | 7,149 | .. | 3,630 | .. |
1977 1 | 2,343 | 6,864 | .. | 3,508 | .. |
1978 1 | 2,301 | 6,625 | .. | 3,456 | .. |
1979 1 | 2,238 | 6,472 | .. | 3,280 | .. |
1980 1 | 2,263 | 6,224 | 78.9 | 3,250 | .. |
1981 1 | 2,142 | 5,694 | 79.3 | 3,019 | .. |
1982 1 | 2,111 | 5,518 | 84.6 | 3,051 | .. |
1983 1 | 2,117 | 5,587 | 85.5 | 3,071 | .. |
1984 1 | 2,125 | 5,650 | 83.3 | 3,016 | .. |
1985-86 | 2,077 | 5,641 | 81.6 | 2,973 | 183 |
1986-87 | 2,160 | 5,341 | 87.1 | 2,928 | 164 |
1987-88 | 2,342 | 5,292 | 88.4 | 2,912 | 144 |
1988-89 | 2,390 | 5,215 | 88.4 | 2,874 | 136 |
1989-90 | 2,442 | 5,074 | 88.6 | 2,858 | 129 |
1990-91 | 2,448 | 4,850 | 88.9 | 2,845 | 126 |
1991-92 | 2,488 | 4,665 | 92.4 | 2,764 | 122 |
1992-93 | 2,515 | 4,480 | 94.7 | 2,708 | 118 |
1993-94 | 2,585 | 4,385 | 97.3 | 2,759 | 111 |
1994-95 | 2,649 | 4,420 | 99.2 | 2,826 | 106 |
1995-96 | 2,623 | 4,383 | 100.5 | 2,795 | 103 |
1996-97 | 2,638 | 4,350 | 103.1 | 2,807 | 100 |
1997-98 | 2,627 | 4,330 | 105.1 | 2,872 | 97 |
1998-99 | 2,642 | 4,248 | 106.6 | 2,867 | 97 |
1999-2000 | 2,613 | 4,281 | 109.3 | 2,870 | 96 |
2000-01 | 2,640 | 4,309 | 110.0 | 2,945 | 102 |
2001-02 | 2,636 | 4,339 | 112.0 | 2,948 | 105 |
Percentage change: |
1 year | 0 | 1 | 2 | 0 | 3 |
10 years | 6 | -7 | 21 | 7 | -14 |
since 1985-86 | 27 | -23 | 37 | -1 | -43 |
since 1975 | 8 | -42 | .. | -14 | .. |
1. Figures for 1975 to 1984 may be less reliable than those for later years.
2. Including concessionary fare reimbursement from local authorities.
3. Including depreciation.
« Previous | Contents | Next »