« Previous | Contents | Next »
Listen
SCOTTISH AGRICULTURAL CENSUS SUMMARY SHEETS BY GEOGRAPHIC AREA: JUNE 2002
Labour - Full-Time
June Census 2002
Summary for Local Authority Sub-Groups and Scotland
| Full-time males | Full-time females | Total full-time | Total full-time labour |
Hired | Family
(1) | Hired | Family
(1) | Hired | Family
(1) |
Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number |
Shetland | * | * | 29 | 37 | * | * | 11 | 14 | 7 | 14 | 35 | 51 | 38 | 65 |
Orkney | * | * | 124 | 154 | * | * | 17 | 19 | 86 | 123 | 127 | 173 | 187 | 296 |
Eileanan an Iar | * | * | 50 | 70 | * | * | 8 | 8 | 14 | 21 | 52 | 78 | 63 | 99 |
Highland | 341 | 556 | 283 | 346 | 32 | 36 | 52 | 58 | 353 | 592 | 308 | 404 | 600 | 996 |
NE Scotland | 691 | 1,591 | 731 | 906 | 61 | 104 | 81 | 88 | 710 | 1,695 | 768 | 994 | 1,316 | 2,689 |
Tayside | 628 | 1,408 | 395 | 507 | 60 | 117 | 43 | 47 | 638 | 1,525 | 419 | 554 | 910 | 2,079 |
Fife | 238 | 527 | 179 | 231 | 31 | 110 | 19 | 23 | 246 | 637 | 185 | 254 | 359 | 891 |
Lothian | 264 | 886 | 164 | 214 | 47 | 155 | 18 | 20 | 277 | 1,041 | 169 | 234 | 384 | 1,275 |
Scottish Borders | 511 | 1,056 | 265 | 336 | 35 | 86 | 33 | 34 | 520 | 1,142 | 280 | 370 | 696 | 1,512 |
East Central | * | * | 153 | 204 | * | * | 19 | 21 | 138 | 277 | 160 | 225 | 259 | 502 |
Argyll & Bute | 170 | 278 | 158 | 206 | 20 | 44 | 27 | 29 | 179 | 322 | 171 | 235 | 317 | 557 |
Clyde Valley | 298 | 479 | 378 | 476 | 35 | 56 | 54 | 62 | 309 | 535 | 400 | 538 | 610 | 1,073 |
Ayrshire | 280 | 450 | 405 | 523 | 28 | 44 | 65 | 76 | 288 | 494 | 430 | 599 | 624 | 1,093 |
Dumfries & Galloway | 704 | 1,174 | 563 | 694 | 39 | 43 | 82 | 91 | 715 | 1,217 | 604 | 785 | 1,132 | 2,002 |
Scotland | 4,363 | 8,812 | 3,877 | 4,904 | 406 | 823 | 529 | 590 | 4,480 | 9,635 | 4,108 | 5,494 | 7,495 | 15,129 |
(1) Business partners included in family.
Labour - Part-Time
June Census 2002
Summary for Local Authority Sub-Groups and Scotland
| Part-time males | Part-time females | Total part-time | Total part-time labour |
Hired | Family
(1) | Hired | Family
(1) | Hired | Family
(1) |
Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number |
Shetland | * | * | 111 | 150 | * | * | 56 | 70 | 20 | 26 | 138 | 220 | 154 | 246 |
Orkney | 36 | 43 | 76 | 85 | 5 | 7 | 37 | 41 | 41 | 50 | 97 | 126 | 136 | 176 |
Eileanan an Iar | * | * | 195 | 236 | * | * | 53 | 73 | 24 | 32 | 209 | 309 | 225 | 341 |
Highland | 232 | 286 | 343 | 444 | 61 | 77 | 154 | 184 | 273 | 363 | 420 | 628 | 664 | 991 |
NE Scotland | 235 | 301 | 336 | 400 | 129 | 193 | 151 | 161 | 328 | 494 | 425 | 561 | 705 | 1,055 |
Tayside | 197 | 287 | 133 | 146 | 121 | 180 | 97 | 109 | 281 | 467 | 210 | 255 | 452 | 722 |
Fife | 58 | 96 | 37 | 44 | 41 | 155 | 30 | 31 | 82 | 251 | 58 | 75 | 135 | 326 |
Lothian | 72 | 118 | 45 | 66 | 52 | 112 | 36 | 41 | 106 | 230 | 74 | 107 | 163 | 337 |
Scottish Borders | 166 | 228 | 93 | 102 | 62 | 105 | 65 | 69 | 203 | 333 | 140 | 171 | 315 | 504 |
East Central | 60 | 71 | 69 | 86 | 31 | 35 | 34 | 37 | 82 | 106 | 91 | 123 | 166 | 229 |
Argyll & Bute | 99 | 116 | 104 | 121 | 32 | 35 | 60 | 79 | 122 | 151 | 144 | 200 | 250 | 351 |
Clyde Valley | 112 | 127 | 145 | 182 | 37 | 52 | 104 | 115 | 142 | 179 | 229 | 297 | 349 | 476 |
Ayrshire | 117 | 158 | 117 | 134 | 33 | 75 | 91 | 99 | 141 | 233 | 186 | 233 | 309 | 466 |
Dumfries & Galloway | 233 | 266 | 191 | 225 | 59 | 80 | 124 | 131 | 273 | 346 | 278 | 356 | 513 | 702 |
Scotland | 1,656 | 2,146 | 1,995 | 2,421 | 670 | 1,115 | 1,092 | 1,240 | 2,118 | 3,261 | 2,699 | 3,661 | 4,536 | 6,922 |
(1) Business partners included in family.
Casual and Seasonal Workers and Total Employed Labour
June Census 2002
Summary for Local Authority Sub-Groups and Scotland
| Casual and seasonal workers | | Total employed labour |
Male | Female | Total |
Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number |
Shetland | 40 | 59 | 10 | 11 | 42 | 70 | 212 | 381 |
Orkney | 57 | 75 | 9 | 12 | 63 | 87 | 326 | 559 |
Eileanan an Iar | 57 | 99 | 10 | 12 | 61 | 111 | 314 | 551 |
Highland | 268 | 449 | 60 | 116 | 292 | 565 | 1,289 | 2,552 |
NE Scotland | 249 | 324 | 44 | 88 | 272 | 412 | 1,872 | 4,156 |
Tayside | 152 | 533 | 61 | 276 | 177 | 809 | 1,187 | 3,610 |
Fife | 49 | 148 | 19 | 104 | 59 | 252 | 425 | 1,469 |
Lothian | 57 | 115 | 22 | 37 | 69 | 152 | 479 | 1,764 |
Scottish Borders | 131 | 197 | 30 | 61 | 149 | 258 | 894 | 2,274 |
East Central | 85 | 117 | 11 | 19 | 89 | 136 | 412 | 867 |
Argyll & Bute | 121 | 164 | 21 | 36 | 129 | 200 | 549 | 1,108 |
Clyde Valley | 167 | 289 | 34 | 54 | 182 | 343 | 918 | 1,892 |
Ayrshire | 112 | 160 | 19 | 44 | 121 | 204 | 844 | 1,763 |
Dumfries & Galloway | 244 | 320 | 24 | 28 | 256 | 348 | 1,486 | 3,052 |
Scotland | 1,789 | 3,049 | 374 | 898 | 1,961 | 3,947 | 11,207 | 25,998 |
Total Workforce
June Census 2002
Summary for Local Authority Sub-Groups and Scotland
| Full-time | Part-time | Casual and seasonal | Total |
Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number |
Shetland | 278 | 359 | 1,319 | 2,070 | 42 | 70 | 1,481 | 2,499 |
Orkney | 513 | 878 | 844 | 1,211 | 63 | 87 | 1,089 | 2,176 |
Eileanan an Iar | 286 | 368 | 2,937 | 4,035 | 61 | 111 | 3,118 | 4,514 |
Highland | 1,703 | 2,586 | 4,682 | 6,872 | 292 | 565 | 5,596 | 10,023 |
NE Scotland | 2,778 | 5,343 | 4,052 | 6,014 | 272 | 412 | 5,421 | 11,769 |
Tayside | 1,446 | 3,271 | 1,656 | 2,536 | 177 | 809 | 2,322 | 6,616 |
Fife | 543 | 1,370 | 604 | 1,022 | 59 | 252 | 854 | 2,644 |
Lothian | 549 | 1,732 | 656 | 1,067 | 69 | 152 | 918 | 2,951 |
Scottish Borders | 1,006 | 2,332 | 1,153 | 1,816 | 149 | 258 | 1,581 | 4,406 |
East Central | 537 | 1,024 | 609 | 932 | 89 | 136 | 869 | 2,092 |
Argyll & Bute | 680 | 1,190 | 965 | 1,476 | 129 | 200 | 1,303 | 2,866 |
Clyde Valley | 1,114 | 2,189 | 1,352 | 1,988 | 182 | 343 | 1,889 | 4,520 |
Ayrshire | 1,129 | 2,242 | 1,195 | 1,808 | 121 | 204 | 1,720 | 4,254 |
Dumfries & Galloway | 1,861 | 3,761 | 1,962 | 2,862 | 256 | 348 | 2,759 | 6,971 |
Scotland | 14,423 | 28,645 | 23,986 | 35,709 | 1,961 | 3,947 | 30,920 | 68,301 |
« Previous | Contents | Next »